15:35 Midnite It's Actually Pretty Good Handicap (GBBPlus Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | OzatEdward Greatrex | 9/1 | Pass |
| 2nd | Savvy DiskoJack Callan | 5/1 | Pass |
| 3rd | Water To WineR Havlin | 6/5 | Standout |
| 4th | Paddy The SquireA Mullen | 11/1 | Pass |
| 5th | Deira MileDarragh O'Sullivan | 40/1 | Watch |
| 6th | EddaariRhys Elliott | 50/1 | Pass |
| 7th | Stoneacre DonnyD Fentiman | 11/4 | Pass |
| 8th | Pearl EyeLauren Young | 25/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
16:10 AWC Finals Day At Newcastle 26th March Novice Stakes (GBB Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | EzenliHollie Doyle | 33/1 | Pass |
| 2nd | Big MoneyJason Hart | 9/4 | Pass |
| 3rd | JanoraD Swift | 11/1 | Pass |
| 4th | Nip AboutBilly Garritty | 9/2 | Pass |
| 5th | MedranOliver Stammers | 80/1 | Pass |
| 6th | El Ra'adyHarry Davies | 6/5 | Pass |
| 7th | MomotomboRyan Sexton | 200/1 | Pass |
| 8th | VeroniqueP J McDonald | 9/1 | Pass |
| 9th | Casement ParkAiden Brookes | 150/1 | Pass |
| 10th | SavernakeCam Hardie | 80/1 | Pass |
| 11th | Wind The Bobbin UpT Eaves | 80/1 | Pass |
Ran 2.0s slower than par for the course and trip (7f, std): won in 1m 29.66s against a par of 1m 27.64s from 8 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
16:40 AW Trials Day - Lingfield 2nd Jan 2027 Nursery
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Angelic MelodyRyan Sexton | 9/2 | Pass |
| 2nd | Ma Fille De ReveZak Wheatley | 11/4 | Pass |
| 3rd | North CoatesFinlay Bassett | 10/1 | Pass |
| 4th | MollishaC Lee | 12/1 | Pass |
| 5th | HalconSean Kirrane | 25/1 | Pass |
| 6th | Hey DougieAiden Brookes | 28/1 | Pass |
| 7th | Crystal KrakenMikey Sheehy | 14/1 | Pass |
| 8th | River JordanRowan Scott | 10/1 | Pass |
| 9th | Espresso BreezeC J Whiteley | 11/2 | Watch |
| 10th | Turbo ShandyS D Bowen | 16/1 | Pass |
| 11th | Yorkshire DreamA Mullen | 17/2 | Pass |
| 12th | KumharasO McSweeney | 14/1 | Watch |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
17:10 All-Weather Championship Is Back EBF Novice Stakes (GBB Race) (Div 1)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | High ThresholdHollie Doyle | 10/11 | Pass |
| 2nd | Bronze CascadeC Lee | 12/1 | Pass |
| 3rd | TabkirR Havlin | 7/2 | Watch |
| 4th | IdealiseP J McDonald | 5/1 | Pass |
| 5th | Third ChapterShane Foley | 13/2 | Pass |
| 6th | SpruceOliver Stammers | 150/1 | Pass |
| 7th | Binksy BoyS H James | 150/1 | Pass |
Ran 1.2s slower than par for the course and trip (7f, std): won in 1m 28.91s against a par of 1m 27.74s from 8 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
17:40 All-Weather Championship Is Back EBF Novice Stakes (GBB Race) (Div 2)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Shimmering ShadowHarry Davies | 11/10 | Pass |
| 2nd | Hot MoonstoneJason Hart | 40/1 | Pass |
| 3rd | On A Boat That DayS D Bowen | 8/1 | Pass |
| 4th | InkjetJack Callan | 9/2 | Pass |
| 5th | Sede VacanteC Lee | 9/4 | Pass |
| 6th | Wadacre GabrielRowan Scott | 50/1 | Pass |
| 7th | Lady MombasaT Eaves | 200/1 | Pass |
Ran 3.7s slower than par for the course and trip (7f, std): won in 1m 31.13s against a par of 1m 27.46s from 8 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
18:10 AWC Is Back Handicap
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Frankies DreamJason Hart | 5/2 | Shortlist |
| 2nd | NursiaK Stott | 11/2 | Pass |
| 3rd | IntrusivelyJoanna Mason | 11/2 | Watch |
| 4th | ProsperitasC Lee | 10/1 | Pass |
| 5th | Fifty NiftyD Swift | 12/1 | Pass |
| 6th | MontezinCam Hardie | 15/2 | Watch |
| 7th | HilltopAiden Brookes | 33/1 | Watch |
| 8th | Pol RogerRhys Elliott | 80/1 | Pass |
| 9th | King Of FurySean Kirrane | 40/1 | Watch |
| 11th | LuminareHarry Davies | 9/1 | Pass |
| 12th | The Childe Of HaleT Eaves | 22/1 | Pass |
| 13th | The Dragon KingEdward Greatrex | 25/1 | Watch |
| 14th | FozzieA Mullen | 33/1 | Pass |
Ran 1.0s faster than par for the course and trip (7f, std): won in 1m 26.99s against a par of 1m 27.98s from 8 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
18:40 Midnite Ain't Your Grandad's Bookie Handicap
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | So Darn HotRowan Scott | 7/1 | Standout |
| 2nd | StarmadeR Havlin | 4/1 | Shortlist |
| 3rd | Percy's StarHarry Davies | 28/1 | Pass |
| 4th | Beale StreetO McSweeney | 33/1 | Watch |
| 5th | ItsatenfromlenJason Hart | 25/1 | Pass |
| 6th | WaistcoatWilliam Carver | 50/1 | Pass |
| 7th | Zain PrimusP J McDonald | 14/1 | Shortlist |
| 8th | Hunky DoryTom Kiely-Marshall | 22/1 | Watch |
| 9th | Lorna BD Swift | 6/1 | Watch |
| 10th | Wicket KeeperCam Hardie | 12/1 | Watch |
| 11th | MilfordHollie Doyle | 15/2 | Shortlist |
| 12th | SixtygeesbabyMark Winn | 12/1 | Pass |
| 13th | Yes I'm MaliC J Whiteley | 9/1 | Watch |
| 14th | We Never StopK Stott | 10/3 | Top rated |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
19:10 AWC Season 14 Has Begun Handicap
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Liquid CooledA Mullen | 7/2 | Watch |
| 2nd | Forever TwentyHollie Doyle | 4/1 | Pass |
| 3rd | SchefflerT Eaves | 50/1 | Pass |
| 4th | DanranaO McSweeney | 40/1 | Pass |
| 5th | Archangel JosepiS H James | 11/2 | Pass |
| 6th | Saxon PrinceJason Hart | 15/2 | Pass |
| 7th | Irish IncentiveMikey Sheehy | 18/1 | Pass |
| 8th | Real JackSean Kirrane | 9/2 | Pass |
| 9th | Twilight DawnJoanna Mason | 40/1 | Pass |
| 10th | Masai AngelBilly Garritty | 6/1 | Pass |
| 11th | UncertaintyBarry McHugh | 28/1 | Pass |
| 12th | YesniaZak Wheatley | 28/1 | Pass |
| 13th | Container ExpressAiden Brookes | 50/1 | Watch |
Ran 0.4s slower than par for the course and trip (7f, std): won in 1m 28.26s against a par of 1m 27.82s from 8 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
19:40 Midnite: Built For 2026 Not 2006 Handicap
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Kinetic ForceJoanna Mason | 11/2 | Watch |
| 2nd | Oriental PrinceLauren Young | 5/1 | Watch |
| 3rd | Tees SpiritT Eaves | 80/1 | Watch |
| 4th | Paddy's DayEthan Tindall | 10/3 | Top rated |
| 5th | KirkdaleJack Callan | 16/1 | Pass |
| 6th | BlinkyCam Hardie | 28/1 | Pass |
| 7th | South ShoreEdward Greatrex | 14/1 | Pass |
| 8th | Come On OverMark Winn | 10/1 | Pass |
| 9th | ChangeofmindD Nolan | 7/1 | Pass |
| 10th | DuranAlex Jary | 9/1 | Watch |
| 11th | Our Absent FriendsRowan Scott | 28/1 | Pass |
| 12th | Rock Of EnglandK Stott | 11/1 | Watch |
| 13th | Master Of My FateJason Hart | 33/1 | Shortlist |
| 14th | Curious RoverHollie Doyle | 12/1 | Watch |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.