15:35 Midnite It's Actually Pretty Good Handicap (GBBPlus Race)
Class 21m 2f 42y8 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Stoneacre Donny favourite | 15/8 | 32% |
| 2 | Pearl Eye | 9/2 | 16% |
| 3 | Savvy Disko | 6/1 | 12% |
| 4 | Paddy The Squire | 7/1 | 10% |
| 5 | Deira Mile | 7/1 | 10% |
| 6 | Water To Wine | 7/1 | 10% |
| 7 | Ozat | 16/1 | 5% |
| 8 | Eddaari | 16/1 | 5% |
16:10 AWC Finals Day At Newcastle 26th March Novice Stakes (GBB Race)
Class 47f 14y13 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Big Money favourite | 13/8 | 33% |
| 2 | El Ra'ady | 5/2 | 24% |
| 3 | Nip About | 4/1 | 16% |
| 4 | Janora | 12/1 | 5% |
| 5 | Veronique | 14/1 | 5% |
| 6 | Win Or Lose | 14/1 | 5% |
| 7 | Savernake | 20/1 | 3% |
| 8 | Ezenli | 25/1 | 2% |
| 9 | Momotombo | 33/1 | 2% |
| 10 | Elsy D | 50/1 | 1% |
| 11 | Wind The Bobbin Up | 50/1 | 1% |
| 12 | Casement Park | 66/1 | 1% |
| 13 | Medran | 66/1 | 1% |
16:40 AW Trials Day - Lingfield 2nd Jan 2027 Nursery
Class 66f12 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | North Coates favourite | 3/1 | 22% |
| 2 | Kumharas | 5/1 | 14% |
| 3 | Angelic Melody | 6/1 | 12% |
| 4 | Yorkshire Dream | 8/1 | 9% |
| 5 | Ma Fille De Reve | 8/1 | 9% |
| 6 | Turbo Shandy | 10/1 | 7% |
| 7 | River Jordan | 12/1 | 6% |
| 8 | Espresso Breeze | 12/1 | 6% |
| 9 | Halcon | 12/1 | 6% |
| 10 | Crystal Kraken | 14/1 | 5% |
| 11 | Mollisha | 25/1 | 3% |
| 12 | Hey Dougie | 25/1 | 3% |
17:10 All-Weather Championship Is Back EBF Novice Stakes (GBB Race) (Div 1)
Class 37f 14y8 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | High Threshold favourite | 15/8 | 31% |
| 2 | Idealise | 10/3 | 20% |
| 3 | Tabkir | 4/1 | 17% |
| 4 | Bronze Cascade | 5/1 | 14% |
| 5 | Third Chapter | 5/1 | 14% |
| 6 | Powerful Force | 33/1 | 2% |
| 7 | Spruce | 66/1 | 1% |
| 8 | Binksy Boy | 100/1 | 1% |
17:40 All-Weather Championship Is Back EBF Novice Stakes (GBB Race) (Div 2)
Class 37f 14y8 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Shimmering Shadow favourite | 7/4 | 33% |
| 2 | On A Boat That Day | 3/1 | 22% |
| 3 | Sede Vacante | 7/2 | 19% |
| 4 | Lehbab Prince | 7/1 | 10% |
| 5 | Inkjet | 8/1 | 9% |
| 6 | Hot Moonstone | 16/1 | 4% |
| 7 | Wadacre Gabriel | 33/1 | 2% |
| 8 | Lady Mombasa | 150/1 | 1% |
18:10 AWC Is Back Handicap
Class 47f 14y14 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | We Dare To Dream favourite | 5/1 | 14% |
| 2 | Frankies Dream | 6/1 | 11% |
| 3 | Fozzie | 13/2 | 11% |
| 4 | Luminare | 7/1 | 10% |
| 5 | Intrusively | 8/1 | 9% |
| 6 | Hilltop | 8/1 | 9% |
| 7 | Fifty Nifty | 10/1 | 7% |
| 8 | Montezin | 10/1 | 7% |
| 9 | Nursia | 12/1 | 6% |
| 10 | Prosperitas | 12/1 | 6% |
| 11 | The Childe Of Hale | 14/1 | 5% |
| 12 | Pol Roger | 25/1 | 3% |
| 13 | The Dragon King | 33/1 | 2% |
| 14 | King Of Fury | 33/1 | 2% |
18:40 Midnite Ain't Your Grandad's Bookie Handicap
Class 46f14 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Starmade favourite | 3/1 | 21% |
| 2 | Yes I'm Mali | 9/2 | 15% |
| 3 | Milford | 6/1 | 11% |
| 4 | Lorna B | 15/2 | 9% |
| 5 | Sixtygeesbaby | 10/1 | 7% |
| 6 | So Darn Hot | 12/1 | 6% |
| 7 | Wicket Keeper | 12/1 | 6% |
| 8 | Percy's Star | 12/1 | 6% |
| 9 | Zain Primus | 14/1 | 5% |
| 10 | Beale Street | 16/1 | 4% |
| 11 | We Never Stop | 25/1 | 3% |
| 12 | Itsatenfromlen | 25/1 | 3% |
| 13 | Waistcoat | 25/1 | 3% |
| 14 | Hunky Dory | 25/1 | 3% |
19:10 AWC Season 14 Has Begun Handicap
Class 67f 14y14 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Forever Twenty favourite | 3/1 | 21% |
| 2 | Real Jack | 9/2 | 15% |
| 3 | Masai Angel | 13/2 | 11% |
| 4 | Yesnia | 7/1 | 10% |
| 5 | Archangel Josepi | 8/1 | 9% |
| 6 | Liquid Cooled | 12/1 | 6% |
| 7 | Twilight Dawn | 12/1 | 6% |
| 8 | Irish Incentive | 12/1 | 6% |
| 9 | Container Express | 16/1 | 4% |
| 10 | Saxon Prince | 16/1 | 4% |
| 11 | Midnight Serenade | 20/1 | 3% |
| 12 | Danrana | 25/1 | 3% |
| 13 | Uncertainty | 33/1 | 2% |
| 14 | Scheffler | 50/1 | 1% |
19:40 Midnite: Built For 2026 Not 2006 Handicap
Class 45f14 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Kinetic Force favourite | 5/1 | 14% |
| 2 | Changeofmind | 6/1 | 11% |
| 3 | Paddy's Day | 6/1 | 11% |
| 4 | Curious Rover | 6/1 | 11% |
| 5 | South Shore | 13/2 | 11% |
| 6 | Kirkdale | 8/1 | 9% |
| 7 | Duran | 10/1 | 7% |
| 8 | Come On Over | 12/1 | 6% |
| 9 | Rock Of England | 14/1 | 5% |
| 10 | Oriental Prince | 16/1 | 4% |
| 11 | Blinky | 20/1 | 3% |
| 12 | Our Absent Friends | 25/1 | 3% |
| 13 | Master Of My Fate | 25/1 | 3% |
| 14 | Tees Spirit | 25/1 | 3% |