11:27 Hazelton Mountford Insurance Brokers EBF Fillies' Junior 'National Hunt' Hurdle (GBB Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Hera D'inorRex Dingle | 7/2 | Pass |
| 2nd | Noble FleurS Bowen | 6/1 | Pass |
| 3rd | Leslie's PridePaul O'Brien | 5/6F | Watch |
| 4th | Saq Of GoldJ J Burke | 9/2 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
11:57 Olly Murphy Proudly Sponsored By Betano 'National Hunt' Maiden Hurdle (GBB Race) (Div 1)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | L'unique AllenS Bowen | 100/30 | Pass |
| 2nd | Friendly GlanceThomas Bellamy | 7/4F | Pass |
| 3rd | Power Of SilenceHarry Skelton | 13/2 | Pass |
| 4th | TwentysixsoldiersG Sheehan | 16/1 | Watch |
| 5th | Prince VinnyHarry Cobden | 10/1 | Watch |
| 6th | St GabrielN de Boinville | 9/4 | Watch |
| 7th | Sub EditorK Brogan | 50/1 | Pass |
| 8th | Triple EdgeLorcan Williams | 250/1 | Pass |
| 9th | Roxy RocksBryan Carver | 250/1 | Pass |
| 10th | ElmsfordBen Jones | 50/1 | Watch |
| 11th | ArtabanSam Twiston-Davies | 33/1 | Pass |
| 12th | All Good To GoKielan Woods | 250/1 | Pass |
| 13th | Golden SanjidaLewis Stones | 125/1 | Pass |
| 14th | Our Rarest HourLee Edwards | 500/1 | Pass |
| 15th | For Her GloryLiam Harrison | 250/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
12:27 Olly Murphy Proudly Sponsored By Betano 'National Hunt' Maiden Hurdle (GBB Race) (Div 2)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | CrookhavenJ J Burke | 100/30 | Pass |
| 2nd | Smile John BoyBen Jones | 8/11F | Watch |
| 3rd | RoximanSam Twiston-Davies | 28/1 | Pass |
| 4th | Half HopingTom Cannon | 9/2 | Pass |
| 5th | PetermanKielan Woods | 100/1 | Pass |
| 6th | Bebe And BeanK Brogan | 25/1 | Pass |
| 7th | Burk FlightR T Dunne | 80/1 | Pass |
| 8th | Jim Santiago BowieIsabelle Ryder | 100/1 | Pass |
| 9th | T R FiveStan Sheppard | 250/1 | Pass |
| 10th | Rock On RonnieS Bowen | 13/2 | Pass |
| 11th | Short SellC J Todd | 200/1 | Pass |
| 12th | Wet SailTristan Durrell | 250/1 | Pass |
| 13th | Wannabe SportyJames Best | 150/1 | Pass |
| 14th | Pixie DustNick Slatter | 150/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
13:02 Great British Bonus Supporting Breeders' Day Mares' Novices' Hurdle (GBB Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | VrheligonneBen Jones | 9/4 | Watch |
| 2nd | Largy ForceS Bowen | 2/1 | Pass |
| 3rd | EmikoThomas Bellamy | 15/2 | Pass |
| 4th | CapriccioseHarry Skelton | 2/1 | Standout |
| 5th | Golden BouquetN de Boinville | 28/1 | Pass |
| 6th | Hollie PotterSam Twiston-Davies | 33/1 | Pass |
| 7th | Levant LadyCharlie Deutsch | 150/1 | Pass |
| 8th | SafariTabitha Worsley | 125/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.