11:18 All-Weather Championship Is Back Novice Stakes (GBB Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | NascondinoBilly Loughnane | 4/6F | Pass |
| 2nd | Silk BraidKaiya Fraser | 2/1 | Pass |
| 3rd | ZeriyaJason Watson | 6/1 | Pass |
| 4th | Educating SheilaMolly Keegan-Price | 28/1 | Pass |
| 5th | Tilsworth EmmaOliver Carmichael | 150/1 | Pass |
| 6th | Espressona SignoraLaura Pearson | 40/1 | Pass |
| 7th | Opal RoseCallum Hutchinson | 250/1 | Pass |
| 8th | RaiderGrace McEntee | 66/1 | Pass |
| 9th | QuipsterK T O'Neill | 18/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
11:48 AWC Finals Day At Newcastle 26th March Nursery
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Arthur CarrotBilly Loughnane | 100/30 | Pass |
| 2nd | BachaFreya Frain | 8/1 | Pass |
| 3rd | Boy BasilicaFinley Marsh | 12/1 | Watch |
| 4th | Rogue ImperialRossa Ryan | 15/8F | Watch |
| 5th | NourPierre-Louis Jamin | 14/1 | Watch |
| 6th | Cloud SummitGrace McEntee | 33/1 | Pass |
| 7th | RosevannionD Egan | 8/1 | Pass |
| 8th | Show Me GloryCallum Hutchinson | 5/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
12:18 AWC Season 14 Has Begun / EBF Restricted Maiden Fillies' Stakes (GBB Race) (Div 1)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | AcrackintimeTaryn Langley | 200/1 | Pass |
| 2nd | Clarice StarlingGeorge Wood | 17/2 | Pass |
| 3rd | FabulovaCieren Fallon | 7/2 | Pass |
| 4th | FaroucheMarco Ghiani | 10/1 | Watch |
| 5th | Valley RisingCallum Rodriguez | 6/5F | Pass |
| 6th | She Is MightyRossa Ryan | 11/2 | Pass |
| 7th | Miss ClariceRob Hornby | 14/1 | Pass |
| 8th | AnareamBilly Loughnane | 12/1 | Pass |
| 9th | Sparkling JemK T O'Neill | 500/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
12:53 AWC Season 14 Has Begun / EBF Restricted Maiden Fillies' Stakes (GBB Race) (Div 2)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Classic BelliniD Allan | 11/8F | Pass |
| 2nd | Star RunCallum Hutchinson | 3/1 | Pass |
| 3rd | FreshieJoe Leavy | 5/1 | Watch |
| 4th | One Nine SevenD Egan | 9/1 | Pass |
| 5th | GrasshopperDaniel Muscutt | 5/1 | Pass |
| 6th | Stansfield DreamKaiya Fraser | 66/1 | Pass |
| 7th | Kameko StarCallum Shepherd | 18/1 | Pass |
| 8th | SassaturraWilliam Cox | 200/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
13:28 AWC Trials Day - Lingfield 2nd Jan 2027 Fillies' Handicap
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | ZooellaRossa Ryan | 9/4 | Shortlist |
| 2nd | RajibaFinley Marsh | 4/1 | Pass |
| 3rd | StartlingCieren Fallon | 13/8 | Pass |
| 4th | MoostarJack Doughty | 7/1 | Pass |
| 5th | Moonlight MirageBilly Loughnane | 10/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.