19:05 Race 1 - Claiming
5fDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | M G Rojo Loco | Alejandro Medellin | 16/1 |
| 2 | Shiny Shores | Enrique Gomez | 9/1 |
| 3 | Speedy Money | Luis Fuentes | 12/1 |
| 4 | Kentucky Dream | Rodolfo Guerra | 5/2 |
| 5 | Reads Artful Run | Francisco Amparan | 11/8 |
| 6 | Comfortafterchaos | Oscar Jr Andrade | 12/1 |
| 7 | Running Bear | Alfredo Juarez Jr | 4/1 |
19:32 Race 2 - Maiden Claiming
6fDirt10 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Sweet Cindi Lulu | Sachin Parris | 14/1 |
| 2 | Dealin In Cash | Luis Valenzuela | 5/1 |
| 3 | Texas Tech Legs | Francisco Zamora | 8/1 |
| 4 | Lively Girl | Christian Ramos | 4/1 |
| 5 | Wash Money | Elvin Gonzalez | 15/2 |
| 6 | Ziah Y G | Olivia Bethke | 40/1 |
| 7 | Danzing Mist | Luis Fuentes | 20/1 |
| 8 | Miss Madame | Luis Rodriguez | 12/1 |
| 9 | Juliette P. | Alejandro Medellin | 16/1 |
| 10 | List My Biz | Enrique Gomez | 6/4 |
19:59 Race 3 - Maiden Special Weight
6fDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Wicked Whiskey | Erick Medellin | 14/1 |
| 2 | Lead The Way D W M | Rodolfo Guerra | 8/1 |
| 3 | Celestial Wings | Luis Rodriguez | 33/1 |
| 4 | Comfort Cash | Christian Ramos | 11/2 |
| 5 | Top Shelf B B | Luis Valenzuela | 5/1 |
| 6 | Gesara | Enrique Gomez | 8/15 |
| 7 | El Cantador | Javier Ortega | 20/1 |
20:26 Race 4 - Allowance
6fDirt5 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | La Jolla Beach | Christian Ramos | 3/1 |
| 3 | Mark's Sassy Girl | Alfredo Juarez Jr | 6/4 |
| 4 | Mo Money Time | Elvin Gonzalez | 3/1 |
| 5 | Mark It Down | Luis Fuentes | 4/1 |
| 7 | American Prada | Luis Valenzuela | 10/1 |
| 2 | Right For You NR | Alejandro Medellin | 10/1 |
| 6 | Honky Tonk Honey NR | Enrique Gomez | 8/1 |
20:53 Race 5 - Claiming
6f 110yDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Pretty Peppy | Sachin Parris | 33/1 |
| 2 | Turn On Arch | Aldo Arboleda | 16/1 |
| 4 | La Bella Bella | Luis Fuentes | 16/1 |
| 5 | Indian Excellence | Jose Vazquez | 33/1 |
| 6 | Mo Money Molly | Tracy Hebert | 7/4 |
| 7 | Julia's Promise | Christian Ramos | 2/1 |
| 8 | Delia | Miguel Perez | 9/1 |
| 9 | Sheza Goin Comfort | Elvin Gonzalez | 10/1 |
| 10 | Go Water | Luis Valenzuela | 4/1 |
| 3 | Your Call NR | Ramon Vazquez | 5/1 |
21:20 Race 6 - Claiming
6f 110yDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Private Equity | Oscar Jr Andrade | 7/2 |
| 2 | Bishop Creek | Luis Fuentes | 9/1 |
| 3 | Desert Punk | Olivia Bethke | 25/1 |
| 4 | Stand Up Guy | Christian Ramos | 15/2 |
| 5 | Yellow Jacket | Ken Tohill | 12/1 |
| 6 | Hardtoblame | Alfredo Juarez Jr | 7/2 |
| 7 | Smoothwhskygoindwn | Francisco Amparan | 11/8 |
| 8 | Blacksod Bay | Aldo Arboleda | 25/1 |
21:47 Race 7 - Maiden Special Weight
5f 110yDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | H M Holy Bad Boy | Miguel Perez | 16/1 |
| 2 | Del Mar Breeze | Gabriel Medrano | 25/1 |
| 3 | Zactoattack | Luis Valenzuela | 7/1 |
| 4 | Love Makes A Mark | Ken Tohill | 25/1 |
| 5 | Angel's Mark | Erick Medellin | 40/1 |
| 6 | True To The Test | Christian Ramos | 10/3 |
| 7 | Looknfonobikini | Enrique Gomez | 10/1 |
| 8 | Boom Boom Go | Luis Fuentes | 8/13 |
22:14 Race 8 - Maiden Special Weight
6fDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Mahir | Luis Fuentes | 4/1 |
| 2 | Singleton | Elvin Gonzalez | 14/1 |
| 4 | Daves Lil Cierva | Aldo Arboleda | 25/1 |
| 5 | Hallie's Gal | Gabriel Medrano | 5/1 |
| 6 | Fruity Snack | Jose Vazquez | 5/4 |
| 7 | Comforts Gem | Oscar Jr Andrade | 12/1 |
| 8 | Escarcha | Francisco Amparan | 20/1 |
| 9 | Go Go Baby Go | Alfredo Juarez Jr | 4/1 |
| 3 | Trust Louie Q NR | Christian Ramos | 12/1 |
22:41 Race 9 - Allowance
6fDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Prince Abu Dhabi | Enrique Gomez | 10/1 |
| 2 | Mckinzie Street | Luis Fuentes | 12/1 |
| 3 | Riverside | Jose Torres | 33/1 |
| 4 | Itsmybirthday | Ramon Vazquez | 11/10 |
| 5 | Elston Gunnn | Alfredo Juarez Jr | 20/1 |
| 6 | Mission Beach | Luis Valenzuela | 33/1 |
| 7 | Bertani | Christian Ramos | 9/2 |
| 8 | Bye | Francisco Amparan | 16/1 |
| 9 | Amorosa | Elvin Gonzalez | 3/1 |
23:08 Race 10 - Allowance
6fDirt10 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Woodson | Aldo Arboleda | 20/1 |
| 2 | Land Speed | Christian Ramos | 40/1 |
| 3 | Fine Music | Javier Ortega | 25/1 |
| 4 | Thirty Two Chunk | Luis Valenzuela | 15/2 |
| 5 | Man Of Mischief | Francisco Amparan | 20/1 |
| 6 | Ez Iz Onzaway | Elvin Gonzalez | 20/1 |
| 7 | Selective Hearing | Luis Fuentes | 25/1 |
| 8 | Chivalrous | Oscar Jr Andrade | 15/8 |
| 9 | Thrilling Ride | Alfredo Juarez Jr | 9/4 |
| 10 | Remember Big Jim | Ramon Vazquez | 3/1 |