17:15 Race 1 - Maiden Special Weight
6fDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Rags To Ruby | Jerome Innis | 20/1 |
| 2 | Kellykoz | Joe Stokes | 5/2 |
| 3 | Captain Windy | Sergio Figueroa | 8/1 |
| 4 | Lluvia Fuerte | Luis Batista | 8/5 |
| 5 | Nina From Pasadena | Jose Bracho | 4/1 |
| 6 | Baroness | Fernando Becerra Salazar | 5/1 |
| 7 | Ohio Girl | Gerardo Corrales | 15/1 |
17:43 Race 2 - Allowance
6fDirt6 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Scaredy Catness | Deshawn Parker | 6/1 |
| 2 | Lil Trick | Luis Batista | 5/2 |
| 3 | Call Shadd | Victor Fernandez | 4/1 |
| 4 | A Cab On The Rocks | Renzo Diaz | 20/1 |
| 5 | Distant Galaxy | Fernando Becerra Salazar | 3/1 |
| 6 | Redacted | Luis Rivera | 2/1 |
18:11 Race 3 - Allowance
1m 70yDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Knock Wood | Victor Fernandez | 6/1 |
| 2 | K Kid | Chelsey Keiser | 3/1 |
| 3 | Wetzel | David Haldar | 10/1 |
| 4 | Heza Pistol | Mauro Cedillo | 5/1 |
| 5 | Controller | Laureano Sosa | 7/2 |
| 6 | Cool Couple | Humberto Haldar | 5/2 |
| 7 | Finally Friday | Ricardo Feliciano | 8/1 |
18:39 Race 4 - Claiming
5f 110yDirt10 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Cause Of Love | Fernando Becerra Salazar | 20/1 |
| 2 | Mystical Mobil | Joe Stokes | 20/1 |
| 3 | Tale Of The Lyon | Angel Diaz | 8/1 |
| 4 | Kozy Night | Brandon Tapara | 10/1 |
| 5 | Secret Caller | Gerardo Corrales | 4/1 |
| 6 | Amy's Star | Victor Fernandez | 6/1 |
| 7 | Shakeurskinnylegs | T Houghton | 7/2 |
| 8 | Come On Arlene | German Terraza | 12/1 |
| 9 | Siofra | Mauro Cedillo | 3/1 |
| 10 | Go Girl | Chelsey Keiser | 8/1 |
19:07 Race 5 - Claiming
1m 70yDirt11 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Keen Surge | Jose Bracho | 20/1 |
| 2 | Bandolero | Deshawn Parker | 6/1 |
| 3 | Twist 'n Twirl | Elijah Greenidge | 5/1 |
| 4 | Nantucket | Fernando Becerra Salazar | 8/1 |
| 5 | Have A Cigar | Humberto Haldar | 10/1 |
| 6 | Cannon | Victor Fernandez | 7/2 |
| 7 | Wise Words | Chelsey Keiser | 9/2 |
| 8 | Lobo Salvaje | Luis Batista | 15/1 |
| 9 | Good Stuff | Jason Simpson | 8/1 |
| 10 | Lucky Destiny | Alexander Bendezu | 12/1 |
| 11 | Wings Of God | Gerardo Corrales | 10/1 |
19:35 Race 6 - Claiming
1mDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Mystic Power | Alexander Bendezu | 6/1 |
| 2 | Harbour Bridge | Luis Batista | 8/1 |
| 3 | Coalminer's Kitten | Angel Diaz | 9/2 |
| 4 | El Guty | Brandon Tapara | 5/2 |
| 5 | Majestic Frontier | McKenna Anderson | 12/1 |
| 6 | Strike Appeal | Jason Simpson | 2/1 |
| 7 | Sailor's Chance | Chelsey Keiser | 15/1 |
| 8 | Fast Talkin Man | Fernando Becerra Salazar | 10/1 |
20:03 Race 7 - Allowance
6fDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Vesper Martini | Mauro Cedillo | 3/1 |
| 2 | Power Vision | Victor Fernandez | 8/1 |
| 3 | Dollar Dance | Humberto Haldar | 8/1 |
| 4 | O. G. Moondancer | Chelsey Keiser | 5/1 |
| 5 | Catpuccino | Fernando Becerra Salazar | 5/2 |
| 6 | Double Sandy | Erik Barbaran | 8/1 |
| 7 | Bokeh | Jose Bracho | 7/2 |
20:31 Race 8 - Starter Allowance
5f 110yDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | O Shaughesey | Agustin Bracho | 6/1 |
| 2 | State Charmer | Jason Simpson | 3/1 |
| 3 | First Hill | Luis Gonzalez | 5/1 |
| 4 | Divine Fashion | T Houghton | 10/1 |
| 5 | Kozem | Humberto Haldar | 5/2 |
| 6 | Lady Riley | Fernando Becerra Salazar | 7/2 |
| 7 | My Maybelenne | David Haldar | 8/1 |