00:00 Race 1 - Maiden Claiming
1mTurf13 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 2 | Elmigdar | Jose Leon | 3/1 |
| 3 | Princess Honor | Kevin Gonzalez | 12/1 |
| 4 | Kayleigh's Kitten | Luis Batista | 6/1 |
| 9 | Eurcool | Maikol Vilchez | 9/1 |
| 10 | Sperry Chalet | Deshawn Parker | 20/1 |
| 11 | Martinez Mojo | German Terraza | 10/1 |
| 1 | Silent Luna NR | Brandon Whitacre | 2/1 |
| 5 | Yasushe NR | Alejandro Jr Gomez | 20/1 |
| 6 | Tiz Laws Hall NR | Andrew Ramgeet | 10/1 |
| 7 | Princess Ewuana NR | Charle Oliveros | 15/1 |
| 8 | Gone A Lil West NR | Bailey Weatherly | 7/1 |
| 12 | Turmalina NR | Luis Batista | 5/2 |
| 13 | Thirtyninered NR | Alejandro Jr Gomez | 20/1 |
00:25 Race 2 - Claiming
1mTurf14 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Battuta D'oro | Deshawn Parker | 2/1 |
| 2 | Tizawhitefacecat | Kevin Gonzalez | 6/1 |
| 3 | Old Flag | Juan Jr Silva | 12/1 |
| 4 | Maynard | Brooke Bays | 3/1 |
| 5 | Marsala Monarch | Luis Batista | 20/1 |
| 7 | Maxwell Esquire | Luis Negron | 9/1 |
| 8 | Meant To Be Lucky | Joe Stokes | 15/1 |
| 9 | If I Were You | Bailey Weatherly | 10/1 |
| 10 | Goose Hunter | Erik Barbaran | 7/1 |
| 11 | Noble Star | Charle Oliveros | 10/1 |
| 6 | Stitzy NR | Rishawn Blanche | 20/1 |
| 12 | Letmeknowbeforeugo NR | Alejandro Jr Gomez | 5/1 |
| 13 | Royal Salute NR | Deshawn Parker | 5/2 |
| 14 | Burnin Turf NR | Erik Barbaran | 4/1 |
00:50 Race 3 - Maiden Special Weight
6fDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Legendary Star | Luis Tapara | 15/1 |
| 2 | Dancer's Shadow | Kevin Gonzalez | 3/1 |
| 3 | S S Rum Runner | Bailey Weatherly | 2/1 |
| 4 | Madcap | Rishawn Blanche | 10/1 |
| 5 | Azario | Brandon Tapara | 6/1 |
| 6 | Mitey Deemie | Jose Leon | 20/1 |
| 7 | Watch The Law | Elijah Greenidge | 8/1 |
| 8 | Dare Defying | Luis Rivera | 7/2 |
01:15 Race 4 - Claiming
5fDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Ohoopee | Bailey Weatherly | 2/1 |
| 2 | Captain Anne | Agustin Bracho | 10/1 |
| 3 | Palmary | Reynaldo Dumont | 20/1 |
| 4 | Almond Fudge | Maikol Vilchez | 7/2 |
| 5 | Country Cherry | Brandon Tapara | 12/1 |
| 6 | Wampus Kitten | Charle Oliveros | 7/1 |
| 7 | Flight Control | Jose Leon | 2/1 |
| 8 | Ready To Rocknroll | Yuri Yaranga | 12/1 |
| 9 | Scoot Along | Elijah Greenidge | 15/1 |
01:40 Race 5 - Starter Optional Claiming
5f 110yDirt10 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Bellofthebluegrass | Luis Batista | 12/1 |
| 2 | Shotgun Margaret | Brandon Whitacre | 9/1 |
| 3 | Mama Marge | Sunday Jr Diaz | 10/1 |
| 4 | Honey Bella | Jose Bracho | 20/1 |
| 5 | Notiptoni | Deshawn Parker | 7/1 |
| 6 | Loaded Once More | Ricardo Barrios | 15/1 |
| 7 | Going Streakin | Charle Oliveros | 20/1 |
| 8 | Little Lamb Chop | Yuri Yaranga | 6/1 |
| 9 | Beautiful Bolt | Brandon Tapara | 3/1 |
| 10 | Dreaming Of Hope | Luis Negron | 2/1 |
02:05 Race 6 - Claiming
1mDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Ante Antman | Kevin Gonzalez | 5/2 |
| 2 | Formal Affair | Luis Rivera | 3/1 |
| 3 | Judge Rules | Jose Leon | 8/1 |
| 4 | Citizen | Ricardo Barrios | 10/1 |
| 5 | Prairie Hawk | Reynaldo Dumont | 15/1 |
| 6 | Khozando | Yuri Yaranga | 7/2 |
| 7 | Grimes | Luis Negron | 9/2 |
02:30 Race 7 - Allowance
6fDirt6 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | King Miano | Alejandro Jr Gomez | 9/2 |
| 2 | Top Gun Tommy | Maikol Vilchez | 8/1 |
| 3 | Petesoldfashioned | Jose Leon | 7/2 |
| 4 | Cybertime | Luis Rivera | 5/2 |
| 5 | Face Abarrio | Renzo Diaz | 10/1 |
| 6 | Uncashed | Walter Rodriguez | 3/1 |
02:55 Race 8 - Claiming
6fDirt14 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Mas Que Nada | Jason Simpson | 15/1 |
| 2 | Shore Time | Luis Negron | 3/1 |
| 3 | Sonny The Great | Deshawn Parker | 12/1 |
| 4 | Rocky Colavito | Jose Leon | 2/1 |
| 5 | Brave Words | Kevin Gonzalez | 10/1 |
| 6 | Wilderzar | Rishawn Blanche | 7/1 |
| 7 | Rockible | Bailey Weatherly | 6/1 |
| 8 | My Balboa | Maikol Vilchez | 9/1 |
| 9 | Ingersoll | Yuri Yaranga | 20/1 |
| 10 | Sir Liam | Brandon Whitacre | 20/1 |
| 11 | Cut'em Loose | Kevin Gonzalez | 5/2 |
| 12 | Nay's Only One | Luis Negron | 20/1 |
| 13 | Gun Policy | Ricardo Barrios | 9/2 |
| 14 | King Of Sheba | Walter Rodriguez | 2/1 |