17:10 Race 1 - Claiming
6fDirt6 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Lincolnville Beach | Andre Worrie | 6/1 |
| 2 | Private Speaker | Reylu Gutierrez | 7/2 |
| 3 | Follow Your Arrow | J Rohena | 3/1 |
| 4 | Mia Nipotina | Luis Perez | 6/1 |
| 5 | Kaz Music | Michael Jr Davila | 5/1 |
| 6 | Rumint | Oscar Gomez | 5/2 |
17:38 Race 2 - Maiden Claiming
6fDirt6 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Camille's Legacy | Andre Worrie | 5/2 |
| 2 | Sonoranite | J Rohena | 5/1 |
| 3 | Lovelee Racer | Ben Joseph | 5/1 |
| 4 | Peruvian Princess | Oscar Gomez | 3/1 |
| 5 | Snowbody Blink | Steven Fret | 6/1 |
| 6 | Crystal | Olaf Hernandez | 4/1 |
18:06 Race 3 - Claiming
1m 110yDirt6 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | American Halite | Ben Joseph | 7/2 |
| 2 | Beck's Dreamer | Oscar Gomez | 6/1 |
| 3 | Flat Cap | Luis Perez | 4/1 |
| 4 | Noguchi | Chris Russell | 2/1 |
| 5 | Pure Realization | Wladimir Rengifo | 8/1 |
| 6 | Fast Amendment | J Rohena | 3/1 |
18:34 Race 4 - Claiming
1m 70yDirt6 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Black Powder | Jose Baez | 7/5 |
| 2 | Hey Toby | Andre Worrie | 3/1 |
| 3 | Fiery Heart | Kevin Navarro | 5/2 |
| 4 | Gliding Afleet | Steven Fret | 15/1 |
| 5 | Coinage | Jacqueline Davis | 12/1 |
| 6 | Makar | Jose Ventura | 10/1 |
19:03 Race 5 - Claiming
1m 70yDirt11 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Lucky And Gorgeous | Steven Fret | 15/1 |
| 2 | Outta The Cloud | Ben Joseph | 20/1 |
| 3 | Tiz Goldy | Emanuel Diego De | 6/1 |
| 4 | Well Documented | Jeremias Flores | 4/1 |
| 5 | Only La Duss | Oscar Gomez | 20/1 |
| 6 | Mizty Fog | Jose Baez | 10/1 |
| 7 | Candy Is Dandy | Michael Jr Davila | 20/1 |
| 8 | Here'syourtrouble | Reylu Gutierrez | 5/2 |
| 9 | Fidela | Joel Cruz | 8/1 |
| 10 | Stella Brown | Jacqueline Davis | 20/1 |
| 11 | Successful Agenda | Olaf Hernandez | 5/1 |
19:32 Race 6 - Claiming
1mDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Evening Edge | Ben Joseph | 6/1 |
| 2 | Dolce Sera | Luis Perez | 3/1 |
| 3 | Dream On Cara | Andre Worrie | 7/2 |
| 4 | Oh Mrs. Maisel | Joel Cruz | 4/1 |
| 5 | Soho Nights | Nazario Alvarado | 8/1 |
| 6 | Fuhgeddaboudit | Oscar Gomez | 10/1 |
| 7 | Love Thyself | Jose Baez | 6/1 |
| 8 | Rubys Mission | Olaf Hernandez | 8/1 |
20:01 Race 7 - Claiming
6fDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | New Matthew | Chris Russell | 3/1 |
| 2 | Dignified Response | Ben Joseph | 20/1 |
| 3 | Montauk Surf | Kevin Navarro | 2/1 |
| 4 | Disco Dancer | Oscar Gomez | 6/1 |
| 5 | Real Eleve | Joel Cruz | 6/1 |
| 6 | Nightmissio | Andre Worrie | 5/1 |
| 7 | Rockstar Casanova | Jose Baez | 4/1 |
20:30 Race 8 - Claiming
6fDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Detail Oriented | Keiber Coa | 7/2 |
| 2 | Not My Type | Emanuel Diego De | 15/1 |
| 3 | Liv Has Rizz | Andre Worrie | 6/1 |
| 4 | Shellac | Jose Baez | 2/1 |
| 5 | Raisuli | Chris Russell | 3/1 |
| 6 | Hard Performer | Oscar Gomez | 4/1 |
| 7 | Burning Munny | Nazario Alvarado | 20/1 |