00:30 Race 1 - Claiming
1mTurf8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Love That Witch | Jose Alvarez | 7/2 |
| 2 | Sueno Magico | Rene Diaz | 8/1 |
| 3 | Blackwing | Floyd Jr Wethey | 4/1 |
| 4 | Aunt Penny | Luis Quinonez | 5/1 |
| 5 | Akkadevi | Ramon Vazquez | 8/1 |
| 6 | I Rest My Case | Ernesto Valdez Jiminez | 5/2 |
| 7 | West Texas Ruby | Isaiah Wiseman | 8/1 |
| 8 | Rumpus In Paradise | Geovanni Franco | 12/1 |
00:58 Race 2 - Claiming
1mDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Out To Party | Iram Diego | 6/1 |
| 2 | Code Jorgie | Jose Alvarez | 7/2 |
| 3 | Sonic Posse | Floyd Jr Wethey | 9/2 |
| 4 | Send The Boss | Erik Asmussen | 3/1 |
| 5 | Vienna Prize | Lindsey Hebert | 12/1 |
| 6 | Inca Empire | Tyler Bacon | 5/2 |
| 7 | Gunny Highway | Cassidy Fletcher | 30/1 |
| 8 | Ammenthedestroyer | Belen Quinonez | 10/1 |
01:26 Race 3 - Claiming
6f 110yDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Fly Red Bird Fly | Javier Padron Barcenas | 6/1 |
| 2 | It's A Rainy Day | Mario Fuentes | 20/1 |
| 3 | Gypsy J T | Rene Diaz | 8/1 |
| 4 | Koschei | Jose Alvarez | 10/1 |
| 5 | Brass Nucks | Floyd Jr Wethey | 3/1 |
| 6 | Francesconi | Erik McNeil | 12/1 |
| 7 | Knick The Quick | Erik Asmussen | 2/1 |
| 8 | Stoops Tornado | David Cabrera | 4/1 |
01:54 Race 4 - Maiden Special Weight
5fTurf10 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Imatexasbeauty | Iram Diego | 15/1 |
| 2 | Yes Julia | Luis Quinonez | 5/1 |
| 3 | Brandy Foot | John Jude | 15/1 |
| 4 | Wicked One | Erik Asmussen | 6/1 |
| 5 | It's Time For Zima | Ernesto Valdez Jiminez | 7/2 |
| 6 | Reckless Ride | Javier Padron Barcenas | 10/1 |
| 7 | Conqueress | Stewart Elliott | 8/1 |
| 8 | Lady Reyna | Mario Fuentes | 15/1 |
| 9 | Black Velvet Rose | David Cabrera | 12/1 |
| 10 | Vinalia | Jose Alvarez | 5/2 |
02:22 Race 5 - Claiming
6fDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | I'm Enticing | Weston Hamilton | 10/1 |
| 2 | Storms Last | Emanuel Zabala | 5/2 |
| 3 | He's A Rock | Jose Medina | 8/1 |
| 4 | Big Muckity | Ronnie Huckaby | 8/1 |
| 5 | Bobwhite Bobby | Jose Alvarez | 5/1 |
| 6 | Papa Bill | Richard Eramia | 12/1 |
| 7 | Waylon's Guitar | Iram Diego | 6/1 |
| 8 | Da Chief | Tyler Bacon | 4/1 |
| 9 | Soul Sacrifice | Leandro Goncalves | 12/1 |
02:50 Race 6 - Allowance
1mTurf7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Tizawiz | Jose Alvarez | 8/1 |
| 2 | Miss Code West | Floyd Jr Wethey | 2/1 |
| 3 | Talkin Cadee | Fernando Jara | 5/1 |
| 4 | La Fantastica | Erik Asmussen | 9/5 |
| 5 | Optimistic Cowgirl | Luis Quinonez | 20/1 |
| 6 | Doudoudouwanadance | Leandro Goncalves | 8/1 |
| 7 | Lit Up | David Cabrera | 6/1 |
03:18 Race 7 - Allowance
5f 110yDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Blingster | Rene Diaz | 4/1 |
| 2 | So Jordan | David Cabrera | 8/1 |
| 3 | Naval Woman | Isaiah Wiseman | 6/1 |
| 4 | Golly Holly | Stewart Elliott | 3/1 |
| 5 | So Jacksann | Ernesto Valdez Jiminez | 8/1 |
| 6 | Mi Amiga | Erik Asmussen | 5/2 |
| 7 | Texas Speed Queen | Iram Diego | 9/2 |
03:46 Race 8 - Claiming
7f 110yTurf12 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Lookatthatgirlrun | Ernesto Valdez Jiminez | 7/2 |
| 2 | Traject | Iram Diego | 10/1 |
| 3 | Telekinetic | Stewart Elliott | 15/1 |
| 4 | Topic Thunder | Richard Eramia | 20/1 |
| 5 | Shari's Magic | Floyd Jr Wethey | 6/1 |
| 6 | Moonlight Millie | Erik McNeil | 15/1 |
| 7 | Gold Makin Girl | Isaiah Wiseman | 15/1 |
| 8 | Eighties | Ramon Vazquez | 8/1 |
| 9 | Cayman Hot | Tyler Bacon | 5/1 |
| 10 | Jo Tom | Emanuel Zabala | 20/1 |
| 11 | Carly's Shance | Weston Hamilton | 10/1 |
| 12 | Pronunciation | Leandro Goncalves | 9/2 |