16:30 AWC Season 14 Has Begun Handicap (Div 1)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Mini MacMarco Ghiani | 4/6 | Shortlist |
| 2nd | RoviniaBilly Loughnane | 13/2 | Shortlist |
| 3rd | King DavidC Lee | 5/1 | Shortlist |
| 4th | Cuban FiestaJosephine Gordon | 12/1 | Watch |
| 5th | Bungle BayTom Kiely-Marshall | 16/1 | Shortlist |
| 6th | Luna BeauxFinley Marsh | 25/1 | Watch |
| 7th | Elias EscapeCam Hardie | 25/1 | Pass |
| 8th | Havana HaloRob Hornby | 33/1 | Pass |
| 9th | SuperstormL Morris | 12/1 | Pass |
| 10th | Lihou LadyCharles Bishop | 40/1 | Pass |
Ran 1.2s slower than par for the course and trip (7f, std): won in 1m 28.87s against a par of 1m 27.66s from 7 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
17:00 AWC Season 14 Has Begun Handicap (Div 2)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | OppenheimerMarco Ghiani | 2/5F | Watch |
| 2nd | Barry The WormAlistair Rawlinson | 7/1 | Watch |
| 3rd | Snooze LaneD Egan | 14/1 | Shortlist |
| 4th | CreateK T O'Neill | 22/1 | Pass |
| 5th | Oh So PerfectJason Watson | 13/2 | Pass |
| 6th | RomanovichConnor Planas | 33/1 | Watch |
| 7th | So ChicLiam Wright | 50/1 | Watch |
| 8th | Alice's InfluenceAlexandra McDonnell | 40/1 | Pass |
| 9th | AmaysmontRossa Ryan | 25/1 | Watch |
| 10th | TortolaR Havlin | 33/1 | Pass |
| 11th | GroundsmanBilly Loughnane | 14/1 | Shortlist |
Ran 0.5s faster than par for the course and trip (7f, std): won in 1m 27.33s against a par of 1m 27.88s from 7 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
17:30 AW Trials Day - Lingfield 2nd Jan 2027 EBF Restricted Novice Stakes (GBB Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | WabilH Crouch | 15/8F | Pass |
| 2nd | Bibury StarBilly Loughnane | 9/2 | Pass |
| 3rd | Break Some RulesL Morris | 25/1 | Pass |
| 4th | Mr RoccoKaiya Fraser | 10/1 | Pass |
| 5th | Yellow MissionFinley Marsh | 8/1 | Pass |
| 6th | Graceful GracieJonny Peate | 125/1 | Pass |
| 7th | AmandariR Havlin | 2/1 | Pass |
| 8th | Prince BillyCharles Bishop | 25/1 | Pass |
| 9th | Massa Go GoWilliam Carson | 300/1 | Pass |
| 10th | Red KaterynaEdward Greatrex | 40/1 | Pass |
Ran 0.5s slower than par for the course and trip (7f, std): won in 1m 28.30s against a par of 1m 27.75s from 7 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
18:00 All Weather Championship Is Back EBF Maiden Stakes (GBB Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Red Blue PointRossa Ryan | 4/11F | Pass |
| 2nd | Time TellerCallum Shepherd | 12/1 | Pass |
| 3rd | Kodi MorseMarco Ghiani | 13/2 | Pass |
| 4th | Casting CoachBilly Loughnane | 13/2 | Watch |
| 5th | Midnight EmpressJoanna Mason | 50/1 | Pass |
| 6th | StridingH Crouch | 10/1 | Pass |
| 7th | Glamorous WildL Morris | 66/1 | Pass |
| 8th | Price TagEdward Greatrex | 150/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
18:30 Midnite It's Actually Pretty Good Handicap
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Honour Your DreamsAlistair Rawlinson | 13/2 | Shortlist |
| 2nd | Fancy DancerBilly Loughnane | 6/1 | Top rated |
| 3rd | Stash The CashCharles Bishop | 16/1 | Watch |
| 4th | Beach ParteeK T O'Neill | 6/1 | Watch |
| 5th | Kipp KellyJoanna Mason | 8/1 | Pass |
| 6th | Bessie WallisJames Glennon | 20/1 | Pass |
| 7th | Mister MoetChristian Howarth | 20/1 | Pass |
| 9th | Jungle DanceC Lee | 16/1 | Shortlist |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
19:00 AWC Finals Day At Newcastle 26th March Fillies' Handicap
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Um WadiBilly Loughnane | 3/1 | Watch |
| 2nd | PolitelyCallum Rodriguez | 6/4F | Watch |
| 3rd | Rogue CitationH Crouch | 5/1 | Shortlist |
| 4th | Foxy NightD Egan | 16/1 | Pass |
| 5th | BintazizaS D Bowen | 9/2 | Shortlist |
| 6th | Star MirageRossa Ryan | 12/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
19:30 Midnite Aint Your Grandads Bookie Handicap
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | WoodstockJoanna Mason | 10/1 | Watch |
| 2nd | Tan RapidoPaddy Bradley | 12/1 | Pass |
| 3rd | StarmadeRossa Ryan | 5/4F | Pass |
| 4th | Twilight FunJoey Haynes | 16/1 | Watch |
| 5th | Moving ForceDaniel Muscutt | 16/1 | Watch |
| 6th | KiniroJason Watson | 5/1 | Pass |
| 7th | The Thames BoatmanFinley Marsh | 28/1 | Pass |
| 8th | Evening BluesDylan Hogan | 4/1 | Watch |
| 9th | Aces WildTaryn Langley | 40/1 | Pass |
| 10th | Dapper ValleyDarragh Keenan | 50/1 | Watch |
| 11th | LipsinkAlistair Rawlinson | 22/1 | Shortlist |
| 12th | BrummellRyan Sexton | 18/1 | Watch |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
20:00 Midnite Built Different Handicap
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | SaxophonicD Egan | 7/4F | Watch |
| 2nd | Forever PerfectKaiya Fraser | 14/1 | Pass |
| 3rd | HavachocDylan Hogan | 9/2 | Shortlist |
| 4th | Magic RunnerTaryn Langley | 16/1 | Pass |
| 5th | Arlecchino's RexRose Dawes | 13/2 | Watch |
| 6th | Virtual HugK T O'Neill | 18/1 | Watch |
| 7th | OpticalitySean Kirrane | 50/1 | Pass |
| 8th | Tropical TalentS D Bowen | 33/1 | Pass |
| 9th | Brodie's BoyWilliam Cox | 22/1 | Watch |
| 10th | Atalanta MistBilly Loughnane | 7/2 | Shortlist |
| 11th | Pureis KingJoanna Mason | 14/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
20:30 Midnite: Built For 2026 Not 2006 Handicap
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | BarachielL Morris | 3/1 | Pass |
| 2nd | CarawayDarragh Keenan | 11/4 | Pass |
| 3rd | Man Of DesertHarry Davies | 8/1 | Pass |
| 4th | Bint Al DaarJoanna Mason | 14/1 | Watch |
| 5th | OttomanS D Bowen | 14/1 | Pass |
| 6th | Jodhpur BlueBilly Loughnane | 6/1 | Top rated |
| 7th | GlamerousGina Mangan | 50/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.