13:02 Free Race Replays On attheraces.com Open Maiden NH Flat Race (GBB Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Moves Like GoldMr H Hunt | 9/4 | Pass |
| 2nd | Powerful ActHarry Reed | 11/2 | Pass |
| 3rd | CheeseTom Cannon | 12/1 | Pass |
| 4th | Head OfficeSean Houlihan | 28/1 | Pass |
| 5th | Burk FlightLewis Saunders | 7/4 | Pass |
| 6th | Templar KnightJoe Anderson | 11/2 | Pass |
| 7th | Pinch Of SaltCharlie Hammond | 50/1 | Pass |
| 8th | Thunderous SeaDavid Noonan | 16/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
13:37 John Marshall 80th Birthday Celebration Novices' Hurdle (GBB Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | The Perfect PoetBen Jones | 4/5 | Pass |
| 2nd | RaulinCaoilin Quinn | 22/1 | Pass |
| 3rd | AnalogicalSean Houlihan | 11/2 | Pass |
| 4th | Jaycee ReidyFreddie Gordon | 17/2 | Pass |
| 5th | Our AmigoTabitha Worsley | 13/2 | Pass |
| 6th | Ballyboy PrinceC J Todd | 12/1 | Pass |
| 7th | Alfred SperoFreddie Mitchell | 150/1 | Pass |
| 8th | Lady BoujeeLiam Harrison | 33/1 | Pass |
| 9th | Mick The YankCharlie Hammond | 33/1 | Pass |
| 10th | Soldier PoetTom Cannon | 12/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
14:12 Sky Sports Racing Sky 415 Mares' Handicap Hurdle
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Chosen HeroJ J Burke | 6/5 | Watch |
| 2nd | Lets Go MoTom Cannon | 9/1 | Pass |
| 3rd | Suzy WoodFreddie Mitchell | 40/1 | Pass |
| 4th | EverestCaoilin Quinn | 7/1 | Pass |
| 5th | Daring To DreamJames Best | 6/1 | Pass |
| 6th | Poets PearlPaul O'Brien | 33/1 | Pass |
| 7th | Little Lady LucyLaurie Gallacher | 17/2 | Pass |
| 8th | AshpriorsSean Houlihan | 40/1 | Pass |
| 9th | Sadies DiamondBenjamin Macey | 9/2 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
14:47 Follow attheraces On Instagram Handicap Chase (GBB Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | SuperstylinFreddie Gordon | 12/1 | Pass |
| 2nd | MyrighthandmanStan Sheppard | 12/1 | Pass |
| 3rd | Away For The NightBryan Carver | 7/2 | Watch |
| 4th | RetetiM Goldstein | 10/1 | Pass |
| 5th | Vivre Le ReveBen Jones | 7/2 | Pass |
| 6th | AnarizaMiss Gina Andrews | 5/1 | Pass |
| 8th | TouquetTom Cannon | 11/2 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
15:22 attheraces.com/marketmovers Handicap Hurdle
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Cooler Than MeFern O'Brien | 5/2 | Pass |
| 2nd | Gone In SixtyBryan Carver | 6/1 | Pass |
| 3rd | Market HouseRian Corcoran | 9/2 | Watch |
| 4th | Calshot SpitM Goldstein | 11/4 | Watch |
| 5th | Just AidanJames Best | 10/1 | Pass |
| 6th | Begin The LuckRobbie David | 10/1 | Watch |
| 7th | Gold SoukDaniel Sansom | 40/1 | Watch |
| 8th | Brave JenTom Cannon | 66/1 | Watch |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
15:57 Sky Sports Racing Virgin 512 Handicap Chase
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | OnewayortotherFreddie Mitchell | 15/2 | Pass |
| 2nd | Mersey StreetR P McLernon | 14/1 | Pass |
| 3rd | A Great ExcuseJamie Brace | 13/8 | Pass |
| 4th | Helios AllenJ J Burke | 10/3 | Watch |
| 5th | Hello FortuneTom Cannon | 3/1 | Pass |
| 6th | OblemenkoCaoilin Quinn | 16/1 | Pass |
| 7th | BallywoodTabitha Worsley | 33/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.