12:44 Christmas Parties At Sedgefield Racecourse Conditional Jockeys' Handicap Chase
Class 53m 2f 59y4 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | JeteyeRebecca Hitchen | 10/11 | Top rated |
| 2nd | LuminariesCharlie Maggs | 11/8 | Pass |
| 3rd | PuddlesintheparkOsian Radford | 7/1 | Top rated |
| 4th | Lights Are GreenConor Rabbitt | 12/1 | Shortlist |
13:19 Green Howards Museum Richmond Juvenile Hurdle (GBB Race)
Class 42m 178y8 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | JambeareeB S Hughes | 3/1 | Pass |
| 2nd | Flawless FusionConor Rabbitt | 66/1 | Pass |
| 3rd | Moment Of LightTristan Durrell | 2/9 | Top rated |
| 4th | ContemplationCharlie Maggs | 66/1 | Pass |
| 5th | Gwen's GirlJamie Hamilton | 50/1 | Pass |
| 6th | Captain BruceOscar Palmer | 50/1 | Pass |
| 7th | Al QatemLorcan Murtagh | 50/1 | Pass |
| 8th | Two SteppinCallum Pritchard | 150/1 | Pass |
13:54 MW Civils And Groundworks Mares' Maiden Hurdle (GBB Race)
Class 42m 3f 188y5 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Roxy RussetB S Hughes | 2/1 | Watch |
| 2nd | Another ClassicIsabelle Ryder | 5/2 | Pass |
| 3rd | LetmeseethecoltsNathan Moscrop | 7/2 | Pass |
| 4th | Yanka BlueCallum Pritchard | 20/1 | Pass |