17:00 All Weather Championship Is Back Handicap (Div 1)
Class 47f 36y9 ranSTD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | EnricherLewis Edmunds | 11/1 | Watch |
| 2nd | ReciprocatedHollie Doyle | 9/2 | Pass |
| 3rd | Commander Of LifeGeorge Wood | 15/2 | Pass |
| 4th | DistillationRose Dawes | 17/2 | Pass |
| 5th | Two CommandersBilly Loughnane | 2/1 | Shortlist |
| 6th | MontezinCam Hardie | 11/4 | Watch |
| 7th | The Dragon KingP Mulrennan | 25/1 | Watch |
17:30 All Weather Championship Is Back Handicap (Div 2)
Class 47f 36y9 ranSTD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | AlaminosBilly Loughnane | 7/2 | Shortlist |
| 2nd | TonalRyan Kavanagh | 10/1 | Pass |
| 3rd | Sergeant PepP Mulrennan | 4/1 | Watch |
| 4th | Peter The WolfEdward Greatrex | 3/1 | Pass |
| 5th | Follow Your HeartHope Regan | 33/1 | Watch |
| 6th | Chalk MountainRob Hornby | 3/1 | Watch |
| 7th | King Of ChaosL Morris | 25/1 | Watch |
| 8th | He's A GentlemanC Lee | 10/1 | Watch |
| 9th | Trust AmyConnor Planas | 66/1 | Pass |
18:00 AW Trials Day - Lingfield 2nd Jan 2027 Nursery
Class 65f 21y11 ranSTD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | DadawadaOlivia Tubb | 33/1 | Pass |
| 2nd | CalefC Lee | 3/1 | Pass |
| 3rd | Cavan LadyCieren Fallon | 7/2 | Watch |
| 4th | Agent RoseJack Dace | 18/1 | Pass |
| 5th | Fancied AngelWilliam Carson | 13/2 | Pass |
| 6th | Past PassionRob Hornby | 11/4 | Pass |
| 7th | Havana Grey StarBilly Loughnane | 12/1 | Pass |
| 8th | Penny CapriCallum Shepherd | 28/1 | Pass |
| 9th | Ricky's RocketGina Mangan | 20/1 | Pass |
| 10th | Carrow RoadJoey Haynes | 28/1 | Pass |
| 11th | MollishaL Morris | 12/1 | Pass |
18:30 Midnite: Built For 2026 Not 2006 Novice Stakes (GBB Race)
Class 31m 1f 104y10 ranSTD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Watch The KingEdward Greatrex | 28/1 | Pass |
| 2nd | WostaOisin Murphy | 1/3 | Watch |
| 3rd | MedaaliCallum Shepherd | 4/1 | Pass |
| 4th | SteamrollerConnor Planas | 15/2 | Pass |
| 5th | JournalismRob Hornby | 66/1 | Pass |
| 6th | Ruthless AmbitionL Morris | 28/1 | Pass |
| 7th | Abbey BartletC Lee | 50/1 | Pass |
| 8th | RaiderBilly Loughnane | 18/1 | Watch |
| 9th | KatanaWilliam Carson | 250/1 | Pass |
| 10th | Opal RoseTaylor Fisher | 250/1 | Pass |
19:00 Midnite It's Actually Pretty Good Handicap
Class 51m 5f 219y9 ranSTD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | FiefdomL Morris | 6/1 | Pass |
| 2nd | OttomanHollie Doyle | 7/1 | Watch |
| 3rd | Percy JonesBilly Loughnane | 11/2 | Standout |
| 4th | That Darn CantorCieren Fallon | 2/1 | Pass |
| 5th | Choir BoyCam Hardie | 18/1 | Pass |
| 6th | Dijon GoneOlivia Tubb | 22/1 | Pass |
| 7th | Sea Of CharmRob Hornby | 14/1 | Pass |
| 8th | Captain CairneyLewis Edmunds | 3/1 | Pass |
| 9th | Angel BreezeLaura Coughlan | 80/1 | Pass |
19:30 AWC Finals Day At Newcastle 26th March Handicap
Class 51m 142y8 ranSTD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | RajendraCallum Shepherd | 5/2 | Pass |
| 2nd | Sovereign BayCieren Fallon | 9/2 | Pass |
| 3rd | Jamie SommersHollie Doyle | 14/1 | Pass |
| 4th | LabicheL Morris | 10/1 | Pass |
| 5th | Eduardo CalderonGeorge Wood | 9/2 | Pass |
| 6th | CarwynTom Kiely-Marshall | 22/1 | Pass |
| 7th | Shes Got The BluesBilly Loughnane | 3/1 | Shortlist |
| 8th | Moonlight MelodyPierre-Louis Jamin | 18/1 | Pass |
20:00 Midnite Built Different Handicap
Class 61m 1f 104y13 ranSTD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Deep SleepCieren Fallon | 5/1 | Pass |
| 2nd | Token LoveAiden Brookes | 17/2 | Pass |
| 3rd | New ObjectiveAlistair Rawlinson | 7/2 | Pass |
| 4th | Clarissa EclipseL Morris | 33/1 | Pass |
| 5th | StipulationBilly Loughnane | 9/4 | Top rated |
| 6th | ImolaAlex Jary | 20/1 | Watch |
| 7th | Tiger BeetleZoe Lewis | 16/1 | Pass |
| 8th | MohaabRob Hornby | 12/1 | Watch |
| 9th | Amazing AnitaCallum Shepherd | 33/1 | Pass |
| 10th | SnaafyHollie Doyle | 5/1 | Watch |
| 11th | It's LifeCharlie Tucker | 18/1 | Pass |
| 12th | Kindly QueenRyan Kavanagh | 80/1 | Pass |
20:30 Make The Move To Midnite Handicap
Class 66f 20y13 ranSTD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | MacaroneBen Ffrench-Davis | 11/4 | Top rated |
| 2nd | Daytona LadyJ P Sullivan | 4/1 | Watch |
| 3rd | MegaphoneJack Dace | 12/1 | Pass |
| 4th | YaahobbyEthan Tindall | 14/1 | Pass |
| 5th | Cool Doc BoyTaryn Langley | 15/2 | Pass |
| 6th | My Boy JackMatthew Slater | 22/1 | Pass |
| 8th | The Feminine UrgeCallum Shepherd | 18/1 | Watch |
| 9th | GeemannTaylor Fisher | 12/1 | Pass |
| 10th | Sarafina MshairiAshley Lewis | 18/1 | Shortlist |