R1 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Stars N StonesLuis Perez | 9/4 |
| 2nd | Saratoga BankerKeiber Coa | 10/11 |
| 3rd | Last DiamondReylu Gutierrez | 14/1 |
| 4th | Stormin SammyAndre Worrie | 9/2 |
| 5th | Big RichEmanuel Diego De | 9/1 |
R2 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Ry's AdvantageOscar Gomez | 4/9 |
| 2nd | Jamaica ReddBen Joseph | 5/1 |
| 3rd | Runaway RoscoeJose Ventura | 14/1 |
| 4th | Maximum WarriorJoel Cruz | 9/1 |
| 5th | Hold The PhoneEmanuel Diego De | 20/1 |
| 6th | DamaskSteven Fret | 16/1 |
| 7th | Royal ChanceJacqueline Davis | 9/1 |
R3 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Escape HallOscar Gomez | 4/5 |
| 2nd | Sunday's CurrencyReylu Gutierrez | 9/1 |
| 3rd | AllofasuddenleeJose Baez | 20/1 |
| 4th | Montauk MemoirsJeremias Flores | 7/2 |
| 5th | Concrete KidAndre Worrie | 14/1 |
| 6th | Magic BeachBen Joseph | 7/2 |
R4 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Bourbon ChaseKeiber Coa | 10/11 |
| 2nd | Coach BaheKevin Navarro | 7/1 |
| 3rd | Tapizar's TemperChristopher Elliott | 12/1 |
| 4th | Rock Star RebelLuis Perez | 6/4 |
| 5th | Swift BankSteven Fret | 25/1 |
| 6th | Retail ManOscar Gomez | 25/1 |
| 7th | October BlissEmanuel Diego De | 25/1 |
R5 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Rock Steady BabeAndre Worrie | 1/2 |
| 2nd | Vino RoseJ Rohena | 12/1 |
| 3rd | Ty Ty RoseLuis Perez | 16/1 |
| 4th | Free Spin KimJacqueline Davis | 33/1 |
| 5th | Spirit ForwardKevin Navarro | 20/1 |
| 6th | Game And BlueJose Baez | 33/1 |
| 7th | Drew's CandyOscar Gomez | 25/1 |
| 8th | CamartinaReylu Gutierrez | 9/2 |
| 9th | Bee DaringSteven Fret | 15/2 |
R6 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | FollowillLuis Perez | 6/5 |
| 2nd | Romeo VoidReylu Gutierrez | 12/1 |
| 3rd | Good CopOscar Gomez | 9/4 |
| 4th | Busy Busy BusyKevin Navarro | 20/1 |
| 5th | Mr BaldyEmanuel Diego De | 20/1 |
| 6th | Jake's OrchardSteven Fret | 15/2 |
| 7th | Salty RyanJeremias Flores | 6/1 |
R7 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Baron Of SealandChristopher Elliott | 15/8 |
| 2nd | SenegalReylu Gutierrez | 8/1 |
| 3rd | PuckishJoel Cruz | 4/1 |
| 4th | ZeebearKeiber Coa | 9/2 |
| 5th | FreedsdaleLuis Perez | 11/4 |
| 6th | Az U Chase MeSteven Fret | 14/1 |
| 7th | Crypto CausewayJeremias Flores | 25/1 |
R8 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Shea D VotingJacqueline Davis | 11/2 |
| 2nd | Bargain PurchaseJose Baez | 6/4 |
| 3rd | Solo StreetKevin Navarro | 10/3 |
| 4th | War RunnerJoel Cruz | 3/1 |
| 5th | Leper KingOscar Gomez | 25/1 |
| 6th | College HunkKeiber Coa | 14/1 |
| 7th | KealybugChris Russell | 14/1 |