R1 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Face The FutureMitchell Murrill | 9/4 |
| 2nd | RedfieldMiguel Fernandez | 11/4 |
| 3rd | Ease My MindJose Gutierrez | 3/1 |
| 4th | DurableMia Nicholls | 12/1 |
| 5th | Navy SoulAlex Achard | 6/1 |
| 6th | OrganizedRodney Prescott | 8/1 |
| 7th | VaccinatorSamuel Bermudez | 20/1 |
R2 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | What's Up DogEmmanuel Esquivel | 4/1 |
| 2nd | Don't Miss OutMarcelino Jr Pedroza | 13/8 |
| 3rd | Miss MacyAmir Mendoza | 14/1 |
| 4th | Spirited JusticeMitchell Murrill | 7/4 |
| 5th | Patty Van TwinkleYomar Jr Ortiz | 8/1 |
| 6th | Fancy FascinatorYarmarie Correa | 20/1 |
| 7th | Lit Miss Hat TrickVictor Lara | 25/1 |
R3 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | She's Honed InEmmanuel Esquivel | 6/4 |
| 2nd | Sudden SquallLuan Machado | 2/1 |
| 3rd | School SpiritRodney Prescott | 14/1 |
| 4th | SigndsealddeliverdJoseph Bealmear | 10/1 |
| 5th | Legit ChickYarmarie Correa | 9/1 |
| 6th | Stephens DreamAmir Mendoza | 6/1 |
| 7th | High Dollar DollyIrving Moncada | 16/1 |
R4 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Creating HavocJoseph Romero | 16/1 |
| 2nd | Go ChicagoSanto Sanjur | 11/4 |
| 3rd | Blakely's BoyOrlando Mojica | 25/1 |
| 4th | El OsoAlberto Burgos | 10/3 |
| 5th | Al AmjaadDeclan Cannon | 9/4 |
| 6th | Slip StrikeJose Riquelme | 25/1 |
| 7th | Rum RockMitchell Murrill | 7/2 |
| 8th | Old TraceRodney Prescott | 20/1 |
| 9th | UnconnectedVictor Lara | 20/1 |
R5 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | This Little LightJoseph Bealmear | 2/1 |
| 2nd | Succy's SongSanto Sanjur | 5/1 |
| 3rd | Burn BrightlyMitchell Murrill | 2/1 |
| 4th | Abra AbraAlex Achard | 9/2 |
| 5th | MartineOrlando Mojica | 10/1 |
| 6th | Kathi's GirlMiguel Fernandez | 14/1 |
| 7th | What You WishedHannah Leahey | 40/1 |
| 8th | MistywayAlexander Crispin | 40/1 |
R6 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Melody ManAmir Mendoza | 6/5 |
| 2nd | Zun ReyderYarmarie Correa | 10/3 |
| 3rd | Gentleman JimDeclan Cannon | 2/1 |
| 4th | FuocoEmmanuel Esquivel | 12/1 |
| 5th | Big TomAlexander Crispin | 25/1 |
| 6th | Midnight MasterVictor Lara | 40/1 |
| 7th | Southern SoulKevin Jimenez | 40/1 |
| 8th | Put Me In CoachEvin Roman | 25/1 |
| 9th | Dyno WarJoseph Romero | 33/1 |
R7 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Sugar DollJane Elliott | 10/3 |
| 2nd | OfficeJoseph Ramos | 5/6 |
| 3rd | Elle's DancerYarmarie Correa | 16/1 |
| 4th | SarissaJoseph Bealmear | 9/1 |
| 5th | Nelson's PennyDeclan Cannon | 16/1 |
| 6th | Grimes GlenAlberto Burgos | 25/1 |
| 7th | Shameless BrideAlex Achard | 11/2 |
| 8th | Jammer InsuranceJohn McKee | 16/1 |
R8 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | MonumentaljusticeAlberto Burgos | 10/3 |
| 2nd | He B ReadyJoseph Ramos | 9/1 |
| 3rd | Coach KnightVictor Lara | 5/1 |
| 4th | King IceRodney Prescott | 7/1 |
| 5th | Fervent PrayerMitchell Murrill | 6/1 |
| 6th | Ice ExpressJose Riquelme | 9/1 |
| 7th | ParkerJoseph Romero | 25/1 |
| 8th | Little JakeAmir Mendoza | 5/2 |
| 9th | Mansfield TigerEmmanuel Esquivel | 12/1 |
R9 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Ap Valiant PrincessCarlos Ruiz Cortez | 9/1 |
| 2nd | S C SotolHugo Macias | 9/2 |
| 3rd | Vm Girls FlyinhigherDiego Bocanegra Villamil | 9/4 |
| 4th | Un D NyableGiovani Vazquez Gomez | 12/1 |
| 5th | Flight AttendentLuis Diaz Luna | 12/1 |
| 6th | First RepublicCristian Penaloza | 20/1 |
| 7th | Nighty Moon FlashLuz Martinez | 13/2 |
| 8th | Zoomin Cartel6Isidro Banuelos | 9/1 |
| 9th | Dale MFernando Morin | 4/1 |
| 10th | Miss PembervilleSaul Lopez | 25/1 |