R1 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Twelve VoltLeandro Goncalves | 10/3 |
| 2nd | DbookDavid Cabrera | 6/1 |
| 3rd | DuranTyler Bacon | 4/1 |
| 4th | Charming TigerErnesto Valdez Jiminez | 20/1 |
| 5th | Tyler's TurnWeston Hamilton | 7/1 |
| 6th | Hollywood IconBelen Quinonez | 7/1 |
| 7th | Tis CharmingErik Asmussen | 7/2 |
| 8th | J J's JokerLane Luzzi | 15/2 |
| 9th | Fight'n ReadyJavier Padron Barcenas | 25/1 |
R2 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Get Her NumberErik Asmussen | 11/10 |
| 2nd | Cant Stop MunningsStewart Elliott | 11/4 |
| 3rd | Jolly SamuraiFloyd Jr Wethey | 14/1 |
| 4th | Crew DragonRene Diaz | 10/1 |
| 5th | Quarterly ReportDavid Cabrera | 15/2 |
| 6th | PrisonerRichard Eramia | 7/1 |
| 7th | Up Up And AwayRamon Vazquez | 20/1 |
R3 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Jamesons ChalkBelen Quinonez | 9/4 |
| 2nd | Pass The RosesErik Asmussen | 6/4 |
| 3rd | Double R CatDavid Cabrera | 9/1 |
| 4th | Cowboy CadeIram Diego | 12/1 |
| 5th | Gospel JourneyEmanuel Zabala | 15/2 |
| 6th | E D'oroJavier Padron Barcenas | 16/1 |
| 7th | LeavenodoubtEzequiel Lara | 6/1 |
R4 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | MaddienlizzyshonorErik Asmussen | 6/4 |
| 2nd | Full SpiritRene Diaz | 15/2 |
| 3rd | Running CommentaryIsaiah Wiseman | 20/1 |
| 4th | Lite It Up LouieTyler Bacon | 3/1 |
| 5th | Birdie Be GoneStewart Elliott | 9/2 |
| 6th | Yoda WinnerErnesto Valdez Jiminez | 15/2 |
| 7th | Payton's BeautyDavid Cabrera | 9/1 |
R5 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | ArmetErik Asmussen | 2/1 |
| 2nd | Dark VectorFloyd Jr Wethey | 16/1 |
| 3rd | Dastadly DanLeandro Goncalves | 14/1 |
| 4th | TaminoRamon Vazquez | 13/8 |
| 5th | Strategic WarriorIram Diego | 16/1 |
| 6th | Kartwheel KirbyTyler Bacon | 4/1 |
| 7th | Special Agent ManLane Luzzi | 9/1 |
R6 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Native StorytellerLuis Quinonez | 5/1 |
| 2nd | Balboa DriveDavid Cabrera | 10/3 |
| 3rd | Fast FrecklesErnesto Valdez Jiminez | 11/4 |
| 4th | Eskimo CharlieStewart Elliott | 9/1 |
| 5th | WilburtonTyler Bacon | 5/2 |
| 6th | Happy I AmCassidy Fletcher | 14/1 |
| 7th | Mud CreekRichard Eramia | 16/1 |
| 8th | E MoneyJavier Padron Barcenas | 20/1 |
R7 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Perfect MagicErik Asmussen | 6/5 |
| 2nd | Mikel WJose Alvarez | 6/1 |
| 3rd | J. P. RaceTyler Bacon | 2/1 |
| 4th | Salt Creek KidRamon Vazquez | 14/1 |
| 5th | Golden GritRene Diaz | 11/2 |
| 6th | CoalcowboyLeandro Goncalves | 20/1 |
R8 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | BlackwingFloyd Jr Wethey | 15/8 |
| 2nd | Miss PopularityTyler Bacon | 5/2 |
| 3rd | GertrudestappincatRamon Vazquez | 10/1 |
| 4th | Shake That ThingJavier Padron Barcenas | 12/1 |
| 5th | CooldrinkawaterStewart Elliott | 5/1 |
| 6th | Tee Up TracyWeston Hamilton | 25/1 |
| 7th | AriasLuis Quinonez | 10/1 |
| 8th | G's Twisted TaleLane Luzzi | 7/1 |