R1 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Vol Du CondorDiego Herrera | 7/1 |
| 2nd | Stan Theman MusialLeonel Reyes | 3/1 |
| 3rd | Flying ChiefMarcos Meneses | 13/2 |
| 4th | Marc KentuckyEdgar Perez | 9/2 |
| 5th | Dark IdeaSonny Leon | 9/1 |
| 6th | Fifteen Hundred RJonathan Santos | 14/1 |
| 7th | Three CheersMiguel Vasquez | 15/2 |
| 8th | Gold Of MckenzieYolber Torres | 16/1 |
| 9th | Stuck In TrafficCarlos Martinez | 25/1 |
| 10th | Starship IcemanEdwin Gonzalez | 7/2 |
R2 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Holy StickMarcos Meneses | 8/1 |
| 2nd | Kinetic StoneMiguel Vasquez | 1/1 |
| 3rd | SchnittkerCarlos Martinez | 16/1 |
| 4th | Prince DavidAnthony Thomas | 12/1 |
| 5th | Capture The TimeEdwin Gonzalez | 11/4 |
| 6th | Cross HasteJose Morelos | 13/2 |
| 7th | KalikCipriano Gil | 14/1 |
R3 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Absolute HonorMicah Husbands | 13/8 |
| 2nd | Street BelleJonathan Ocasio | 10/1 |
| 3rd | Sapphire GirlRasheed Hughes | 4/1 |
| 4th | GullfaxiYolber Torres | 9/1 |
| 5th | Miss T BoboMarcos Meneses | 8/1 |
| 6th | PoiemaLeonel Reyes | 2/1 |
R4 Race
12 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Golden PalmLeonel Reyes | 5/2 |
| 2nd | Starship PatriotYolber Torres | 5/1 |
| 3rd | Twin StarsSonny Leon | 14/1 |
| 4th | Above All OddsDiego Herrera | 3/1 |
| 5th | Caramel BlueEdwin Gonzalez | 11/2 |
| 6th | Persuasive LadyNik Juarez | 12/1 |
| 7th | Lady SwitzCipriano Gil | 33/1 |
| 8th | Nyght DancerJose Morelos | 25/1 |
| 9th | Walking Feet LindaHeriberto Figueroa | 20/1 |
| 10th | Pretty PitaMarcos Meneses | 10/1 |
| 11th | Promenade QueenJozbin Santana | 20/1 |
| 12th | Cheers To YouMiguel Vasquez | 16/1 |
R5 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Dimanche GrasJose Morelos | 6/5 |
| 2nd | TitanJonathan Santos | 4/1 |
| 3rd | Noble TigerLeonel Reyes | 6/1 |
| 4th | Las OlasCipriano Gil | 25/1 |
| 5th | Virginia CityDiego Herrera | 11/4 |
| 6th | Will Of A WarriorFelix Jr Vasquez | 20/1 |
| 7th | Bold N BreezyCarlos Martinez | 20/1 |
R6 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | TeotihuacanMarcos Meneses | 33/1 |
| 2nd | ArticulatedMicah Husbands | 5/2 |
| 3rd | Golden PeakLeonel Reyes | 11/2 |
| 4th | Tommy's MiracleEdwin Gonzalez | 7/4 |
| 5th | AmplifiedMiguel Vasquez | 5/1 |
| 6th | Sultan JakJ G Torrealba | 25/1 |
| 7th | Authentic StateJose Morelos | 20/1 |
| 8th | CreditDiego Herrera | 7/1 |
| 9th | It's On My HonorJonathan Ocasio | 20/1 |
R7 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Scarlett's LawDiego Herrera | 10/3 |
| 2nd | ZarafaLeonel Reyes | 7/2 |
| 3rd | AmberiaEdwin Gonzalez | 10/3 |
| 4th | Catholic ViceNik Juarez | 33/1 |
| 5th | Bianka HeartFelix Jr Vasquez | 33/1 |
| 6th | Smart LisaCarlos Martinez | 6/1 |
| 7th | Dame's RocketSonny Leon | 4/1 |
| 8th | Precious SightCipriano Gil | 20/1 |
| 9th | CultureMiguel Vasquez | 10/1 |
| 10th | Far AboveJonathan Santos | 40/1 |
R8 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Pretty GeishaFelix Jr Vasquez | 8/1 |
| 2nd | Calling The ShotsMiguel Vasquez | 13/2 |
| 3rd | Mindful GraceRenzo Rojas | 20/1 |
| 4th | Role PlayMicah Husbands | 1/1 |
| 5th | Hippy Hippy ShakeSonny Leon | 8/1 |
| 6th | ListHeriberto Figueroa | 16/1 |
| 7th | Dream DiamondJonathan Santos | 40/1 |
| 8th | Spirit Of JamaicaCarlos Martinez | 9/1 |
| 9th | Giddy Up BabyNik Juarez | 14/1 |
| 10th | Duchess EleanorEdwin Gonzalez | 15/2 |
R9 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | FiveeyesonskystarsMiguel Vasquez | 40/1 |
| 2nd | MoonstrocityJose Morelos | 33/1 |
| 3rd | IndecisivenessRasheed Hughes | 6/1 |
| 4th | El PrincipitoJonathan Ocasio | 12/1 |
| 5th | Awesome TrainMarcos Meneses | 10/1 |
| 6th | Pure ClassLeonel Reyes | 11/2 |
| 7th | FedeJ G Torrealba | 25/1 |
| 8th | VibeDiego Herrera | 7/4 |
| 9th | To The EastsideEdgar Perez | 7/1 |
| 10th | Chrome GhostEdwin Gonzalez | 7/2 |
R10 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | O CaptainSonny Leon | 7/2 |
| 2nd | Walter Me LadDiego Herrera | 11/2 |
| 3rd | Eddie The GreatEdwin Gonzalez | 10/1 |
| 4th | Battle Of DoverCipriano Gil | 9/2 |
| 5th | GuildensternJonathan Ocasio | 25/1 |
| 6th | AtmidnightMiguel Vasquez | 4/1 |
| 7th | RashidLeonel Reyes | 2/1 |
| 8th | Souper LegacyHeriberto Figueroa | 50/1 |