R1 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Bella KnowsManuel Franco | 7/4 |
| 2nd | CravingsRicardo Jr Santana | 3/1 |
| 3rd | River TayDylan Davis | 9/1 |
| 4th | VoluntaryKendrick Carmouche | 12/1 |
| 5th | So SophiaKatie Davis | 25/1 |
| 6th | SamartinaJose Lezcano | 20/1 |
| 7th | HauntressDalila Rivera | 40/1 |
| 8th | Oklahoma SmokeFlavien Prat | 9/2 |
| 9th | MidnightloveaffairA Fresu | 5/1 |
R2 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Cash BurnFlavien Prat | 10/11 |
| 2nd | B Yutiful CarlyRicardo Jr Santana | 5/1 |
| 3rd | DavidsonManuel Franco | 7/2 |
| 4th | Fantasy FortuneEdgard Zayas | 12/1 |
| 5th | Sun Kissed BlissKendrick Carmouche | 4/1 |
R3 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Munnings ExpressManuel Franco | 1/2 |
| 2nd | VenettaFlavien Prat | 10/3 |
| 3rd | Queens CatNazario Alvarado | 20/1 |
| 4th | Kay CupRicardo Jr Santana | 12/1 |
| 5th | Sunday GirlKatie Davis | 12/1 |
| 6th | Celtic DawnA Fresu | 9/1 |
R4 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | ValtellinaDylan Davis | 6/4 |
| 2nd | BernietakeschargeKendrick Carmouche | 4/1 |
| 3rd | Boxed WineRicardo Jr Santana | 16/1 |
| 4th | GrazieFlavien Prat | 11/10 |
| 5th | Racing ColorsDalila Rivera | 25/1 |
R5 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Sounds Like A PlanRicardo Jr Santana | 9/4 |
| 2nd | ChummersDylan Davis | 10/1 |
| 3rd | Spirit Of St LouisManuel Franco | 13/8 |
| 4th | George BriggsFlavien Prat | 9/4 |
| 5th | AnnexperienceJunior Alvarado | 16/1 |
| 6th | Funny FactorKendrick Carmouche | 14/1 |
R6 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Shoot It TrueA Fresu | 8/13 |
| 2nd | AnnascaulFlavien Prat | 9/2 |
| 3rd | SilsbeeKendrick Carmouche | 12/1 |
| 4th | Highway HarmonyEdgard Zayas | 11/2 |
R7 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | ScramjetKendrick Carmouche | 15/8 |
| 2nd | Covered OptionA Fresu | 14/1 |
| 3rd | Professor PlumManuel Franco | 7/2 |
| 4th | Big HandsomeFlavien Prat | 7/2 |
| 5th | InalienableRicardo Jr Santana | 9/2 |
| 6th | Midnight RaiderChristopher Elliott | 40/1 |
| 7th | Hammerin HenrySamuel Marin | 14/1 |
| 8th | FullcupJunior Alvarado | 9/1 |
R8 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Sculcos FollyFlavien Prat | 9/4 |
| 2nd | ButtahRicardo Jr Santana | 2/1 |
| 3rd | Caldo CandySamuel Marin | 4/1 |
| 4th | Acoustic AveJose Lezcano | 7/1 |
| 5th | Factually CorrectEdgard Zayas | 16/1 |
| 6th | El Grande OA Fresu | 10/1 |
| 7th | The Wine StewardKendrick Carmouche | 10/1 |
| 8th | Hit The PostChristopher Elliott | 25/1 |
R9 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | SenbeiFlavien Prat | 6/1 |
| 2nd | Twenty Six BlackManuel Franco | 5/2 |
| 3rd | Bold JourneyJunior Alvarado | 14/1 |
| 4th | BosunKendrick Carmouche | 20/1 |
| 5th | Dakota CountryA Fresu | 12/1 |
| 6th | WaraloJose Lezcano | 8/11 |
R10 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Iron DomeRicardo Jr Santana | 13/2 |
| 2nd | WynstockKendrick Carmouche | 4/1 |
| 3rd | Tricky BusinessFlavien Prat | 6/1 |
| 4th | Doc SullivanSamuel Marin | 2/1 |
| 5th | Donegal SurgesJose Lezcano | 16/1 |
| 6th | Bank FrenzyManuel Franco | 10/1 |
| 7th | PandagateDylan Davis | 4/1 |
| 8th | Leon BlueA Fresu | 20/1 |
| 9th | Ez RollJorge Vargas Jr | 25/1 |
| 10th | Alan TuringJunior Alvarado | 20/1 |
R11 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Awesome CzechRicardo Jr Santana | 6/5 |
| 2nd | Midnight ConcertoManuel Franco | 10/3 |
| 3rd | Victory HallReylu Gutierrez | 33/1 |
| 4th | Nonna LynneDylan Davis | 12/1 |
| 5th | Being BettyA Fresu | 9/2 |
| 6th | Bobby M's GirlEdgard Zayas | 40/1 |
| 7th | National ArchiveSamuel Marin | 14/1 |
| 8th | Considerate CityChristopher Elliott | 40/1 |
| 9th | Spinning ColorsJose Lezcano | 20/1 |
| 10th | Sail With The WindJunior Alvarado | 15/2 |