11:20 Prestige Vehicles Handicap (Div 1)
Class 46f10 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Space PartyNicola Currie | 10/3 | Pass |
| 2nd | CaragioShay Farmer | 9/2 | Watch |
| 3rd | UnderwriterK Shoemark | 12/1 | Top rated |
| 4th | SixtygeesbabyMark Winn | 10/1 | Pass |
| 5th | Izzy FastH Crouch | 7/1 | Pass |
| 6th | Star MaterialBarry McHugh | 14/1 | Pass |
| 7th | Bay BreezeD Allan | 25/1 | Pass |
| 9th | From The HipTyler Heard | 14/1 | Pass |
| 10th | MadmanDavid Probert | 33/1 | Pass |
11:50 Prestige Vehicles Handicap (Div 2)
Class 46f10 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Lyra LeaGeorge Wood | 5/1 | Pass |
| 2nd | Purest TimeDavid Probert | 10/3 | Shortlist |
| 3rd | Supreme KingCharles Bishop | 9/1 | Watch |
| 4th | Winged MessengerTom Kiely-Marshall | 7/1 | Top rated |
| 5th | Harry's HaloC Lee | 16/1 | Pass |
| 6th | Dashing DickNicola Currie | 11/2 | Watch |
| 7th | Back To MeDaniel Muscutt | 18/1 | Watch |
| 8th | Venture CapitalShane Gray | 7/1 | Shortlist |
| 9th | WodaoK Shoemark | 7/1 | Pass |
| 10th | Star ChorusRob Hornby | 20/1 | Watch |
12:25 Cologne's 65 Preis Von Europa British EBF Fillies' Novice Stakes (GBB Race)
Class 37f11 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | IbtekarK Shoemark | 10/11 | Watch |
| 2nd | GorgonzolaGeorge Downing | 80/1 | Pass |
| 3rd | Next BestCharles Bishop | 7/1 | Pass |
| 4th | La ConquistaH Crouch | 5/2 | Pass |
| 5th | Palace RoseHarry Davies | 18/1 | Pass |
| 6th | So This Is LoveConnor Planas | 7/1 | Pass |
| 7th | TwitchingS D Bowen | 150/1 | Pass |
| 8th | Astral MistDaniel Muscutt | 25/1 | Pass |
| 9th | Heather WayDavid Probert | 25/1 | Pass |
| 10th | Miss FaithfullPaddy Bradley | 250/1 | Pass |
| 11th | Mischievous AngelJason Watson | 200/1 | Pass |
13:05 Dusseldorf's Henkel 169 German Oaks Handicap
Class 31m14 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Beagle BayH Crouch | 3/1 | Watch |
| 2nd | River KingS M Levey | 10/3 | Pass |
| 3rd | God Of WarK Shoemark | 28/1 | Shortlist |
| 4th | Lighting ThunderRob Hornby | 7/2 | Pass |
| 5th | Sterling KnightDavid Probert | 66/1 | Pass |
| 6th | SupidoCharles Bishop | 25/1 | Watch |
| 7th | Bearin UpD Allan | 17/2 | Pass |
| 8th | Man Of VisionToby Moore | 13/2 | Watch |
| 9th | Rogue MillionsHarry Davies | 25/1 | Watch |
| 10th | Sunset On LerosCallum Shepherd | 66/1 | Pass |
| 11th | GodwinsonGeorge Bass | 33/1 | Pass |
| 12th | Fort RockConnor Planas | 10/1 | Watch |
| 13th | The LiffeyDaniel Muscutt | 50/1 | Watch |
| 14th | Rainbow NebulaBilly Garritty | 18/1 | Watch |
13:40 Hurworth Bloodstock Horris Hill Stakes (Group 3)
Class 17f15 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Bengal TigerS M Levey | 6/4 | Shortlist |
| 2nd | Lex VictoriaCallum Rodriguez | 4/1 | Shortlist |
| 3rd | Mezzo ForteHarry Davies | 28/1 | Watch |
| 4th | City Of GoldGavin Ryan | 33/1 | Pass |
| 5th | Kicking BearK Shoemark | 15/2 | Shortlist |
| 7th | Nakila SunJason Watson | 18/1 | Pass |
| 8th | Midgham ManGeorge Wood | 16/1 | Pass |
| 9th | Flying PirateCharles Bishop | 25/1 | Pass |
| 10th | AccumulationDeclan McDonogh | 7/1 | Watch |
| 11th | Golden SoukC Lee | 20/1 | Pass |
| 12th | TheheatisonDaniel Muscutt | 150/1 | Pass |
| 13th | Twelve BarsDavid Probert | 22/1 | Pass |
| 14th | Green SovereignKaiya Fraser | 100/1 | Pass |
| 15th | San JoseRob Hornby | 25/1 | Pass |
14:10 British Stallion Studs EBF Montrose Fillies' Stakes (Fillies' Listed)
Class 11m11 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Haldon PierRhys Clutterbuck | 80/1 | Pass |
| 2nd | So LovelyDeclan McDonogh | 13/2 | Watch |
| 3rd | Trapped GoddessDavid Probert | 80/1 | Pass |
| 4th | HavenS M Levey | 4/5 | Shortlist |
| 5th | Thi QarTyler Heard | 40/1 | Pass |
| 6th | SpecklesH Crouch | 12/1 | Watch |
| 7th | Bayside ViewCallum Shepherd | 28/1 | Pass |
| 8th | Ruby SandsK Shoemark | 200/1 | Pass |
| 9th | Sizzling AffairS H James | 7/2 | Pass |
| 10th | Roku NanaCallum Rodriguez | 7/1 | Pass |
| 11th | DiplomataHarry Davies | 66/1 | Pass |
14:44 German Group One Racecourses James Seymour Stakes (Listed)
Class 11m 2f10 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Arabian LightK Shoemark | 9/2 | Watch |
| 2nd | NahraanS M Levey | 4/1 | Pass |
| 3rd | Pacific MissionRob Hornby | 11/2 | Pass |
| 4th | SeacruiserH Crouch | 16/1 | Pass |
| 5th | AvicennaCallum Rodriguez | 16/1 | Pass |
| 6th | White BirchWilliam Carver | 11/4 | Pass |
| 7th | Grey CubanDavid Probert | 13/2 | Watch |
| 8th | FrancophoneCallum Shepherd | 12/1 | Pass |
| 9th | BalzacGeorge Wood | 33/1 | Pass |
15:23 Idee 158. German Derby In Hamburg Nursery
Class 51m 1f10 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | High CalibreS M Levey | 7/2 | Pass |
| 2nd | Under ArrestHarry Davies | 4/1 | Pass |
| 3rd | Dancing DunesH Crouch | 2/1 | Watch |
| 4th | Cracking IdeaDavid Probert | 12/1 | Pass |
| 5th | BiscaysianCallum Shepherd | 18/1 | Pass |
| 6th | Princess LottieToby Moore | 14/1 | Watch |
| 7th | Wells Fargos EnvoyD Fentiman | 22/1 | Pass |
| 8th | Magical LifeIsobelle Chalmers | 12/1 | Pass |
| 9th | Highland FrostRob Hornby | 14/1 | Pass |
| 10th | Arlecchino's MoonC Lee | 18/1 | Pass |
15:58 Munich's Allianz-Grosser Preis Von Bayern Handicap
Class 47f18 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | George WickhamPaddy Bradley | 6/1 | Pass |
| 2nd | Dwindling FundsP Mulrennan | 10/3 | Watch |
| 3rd | TexCallum Shepherd | 9/1 | Pass |
| 4th | Gorgeous Mr GeorgeS M Levey | 14/1 | Pass |
| 5th | Mister BluebirdToby Moore | 28/1 | Watch |
| 6th | Alpha MagicC Lee | 11/1 | Watch |
| 7th | DaydreamaD Allan | 10/1 | Pass |
| 8th | Emery DownChristian Howarth | 18/1 | Pass |
| 9th | Supreme ClaretsBilly Garritty | 10/1 | Watch |
| 10th | Stellar VisionKaiya Fraser | 33/1 | Pass |
| 11th | ProsperitasH Crouch | 16/1 | Pass |
| 12th | StenmarkDavid Probert | 28/1 | Pass |
| 13th | Dream VegaK Shoemark | 14/1 | Watch |
| 14th | KenningtonRob Hornby | 7/2 | Pass |
| 15th | Silver TrumpetCharles Bishop | 50/1 | Pass |
| 16th | Majestic WaveGina Mangan | 25/1 | Pass |