12:50 Grundon Novices' Handicap Hurdle (GBB Race)
Class 42m 3f 63y10 ranGF
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Media MogulDavid Bass | 9/4 | Watch |
| 2nd | Mr RafikiR P McLernon | 16/1 | Watch |
| 3rd | Lord ChamberlainThomas Bellamy | 16/1 | Pass |
| 4th | Jammy JayBenjamin Macey | 8/1 | Pass |
| 5th | Secret SniperJ J Burke | 5/2 | Pass |
| 6th | FidendumNick Slatter | 13/2 | Shortlist |
| 7th | Top CoeurJack Tudor | 20/1 | Pass |
| 8th | HandmedownastarNathan Andrews | 15/2 | Shortlist |
| 9th | Beau QualiToby McCain-Mitchell | 22/1 | Standout |
13:25 Ascot Underwriting Novices' Limited Handicap Chase (GBB Race)
Class 32m 2f 181y5 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | The Gray GhostCharlie Price | 7/2 | Pass |
| 2nd | Jet To VegasMr Lucas Murphy | 13/8 | Watch |
| 3rd | Dance And GlanceRex Dingle | 7/2 | Pass |
| 4th | Merely A DetailJ J Burke | 15/2 | Pass |
| 5th | Glynn BraeSam Twiston-Davies | 5/1 | Shortlist |
14:00 Sodexo Live! Handicap Chase (GBB Race)
Class 22m 172y12 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | VanderpoelCallum Pritchard | 4/1 | Pass |
| 2nd | MartatorCharlie Deutsch | 11/1 | Pass |
| 3rd | ShakeyatailfeatherC J Todd | 16/1 | Pass |
| 4th | BrookieBen Godfrey | 11/1 | Pass |
| 5th | Gabriel's GetawayRex Dingle | 12/1 | Pass |
| 6th | GlengoulyHarry Kimber | 40/1 | Pass |
| 7th | Haas BoyC Gethings | 4/1 | Pass |
| 8th | Teddy BluePaul O'Brien | 10/1 | Pass |
| 9th | Gore PointSam Twiston-Davies | 14/1 | Watch |
| 10th | Aeros LuckMr Lucas Murphy | 11/2 | Shortlist |
14:33 Sodexo Live! Regal Encore Handicap Chase (Premier Handicap) (GBB Race)
Class 12m 7f 185y10 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | ViroflayMr Lucas Murphy | 3/1 | Pass |
| 2nd | Your DarlingCallum Pritchard | 16/1 | Pass |
| 3rd | TapleyCaoilin Quinn | 11/2 | Watch |
| 4th | Queensbury BoyBrendan Powell | 17/2 | Pass |
| 5th | Somespring SpecialBen Godfrey | 40/1 | Pass |
| 6th | Califet En VolN de Boinville | 5/2 | Pass |
| 7th | Henry's FriendKielan Woods | 7/1 | Watch |
| 8th | Neon MoonJack Tudor | 12/1 | Pass |
| 9th | Imperial AlexStan Sheppard | 33/1 | Pass |
| 10th | TransmissionR P McLernon | 25/1 | Watch |
15:10 1st Class Logistics Novices' Hurdle (GBB Race)
Class 31m 7f 157y5 ranGF
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | BabsKielan Woods | 11/4 | Watch |
| 2nd | No Way JayBrendan Powell | 7/4 | Pass |
| 3rd | SportingsilvermineJ J Burke | 13/8 | Watch |
| 4th | MasteriusJack Tudor | 11/1 | Pass |
| 5th | Seven AirsDavid Bass | 50/1 | Pass |
15:43 Lavazza Handicap Hurdle (GBB Race)
Class 21m 7f 157y16 ranGF
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | TrustintimesBryan Carver | 11/4 | Pass |
| 2nd | IndemnityC J Todd | 28/1 | Pass |
| 3rd | Moveit Like MinnieN de Boinville | 11/2 | Shortlist |
| 4th | FasolSam Twiston-Davies | 12/1 | Watch |
| 5th | Brendas AskingJ J Burke | 20/1 | Pass |
| 6th | WilliethebuilderToby McCain-Mitchell | 7/1 | Shortlist |
| 7th | Morning MayhemHarry Reed | 12/1 | Pass |
| 8th | Emerald TimeC Gethings | 25/1 | Pass |
| 9th | MesserschmittKielan Woods | 10/1 | Pass |
| 10th | ZillowHarry Kimber | 40/1 | Watch |
| 11th | Nap HandFreddie Gordon | 11/1 | Shortlist |
| 12th | RightsotomBrendan Powell | 28/1 | Top rated |
| 13th | Gibbs IslandStan Sheppard | 14/1 | Shortlist |
| 14th | Hamlet's NightRian Corcoran | 16/1 | Pass |
| 15th | ParchmentJack Tudor | 28/1 | Pass |
| 16th | Gower PrinceBenjamin Macey | 14/1 | Pass |
16:15 Ascot Colts And Fillies' Club Open NH Flat Race (GBB Race)
Class 21m 7f 157y9 ranGF
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Saint ArgenteSam Twiston-Davies | 2/1 | Pass |
| 2nd | Lord ChurchillTom Cannon | 9/4 | Pass |
| 3rd | Colombe D'orBrendan Powell | 7/2 | Pass |
| 4th | Hoo's The JetCharlie Deutsch | 16/1 | Pass |
| 5th | Jack's SuccesHarry Reed | 11/1 | Pass |
| 6th | Shane's SpiritPaul O'Brien | 9/1 | Pass |
| 7th | Jota's GoldBenjamin Macey | 33/1 | Pass |
| 8th | The Rarest HourKielan Woods | 40/1 | Pass |
| 9th | WheresdcueballgoinJack Tudor | 33/1 | Pass |