12:43 Ben Arthur's Bothy Of Arrochar EBF 'National Hunt' Novices' Hurdle (GBB Race)
Class 42m8 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | The SkecherTristan Durrell | 10/11F | Pass |
| 2nd | King KubalaCraig Nichol | 9/2 | Pass |
| 3rd | Bay RunnerSean Quinlan | 18/1 | Pass |
| 4th | MajordomoJack Power | 5/2 | Pass |
| 5th | Flaming NormanRyan Mania | 150/1 | Pass |
| 6th | Battle Of ArsufTheo Gillard | 12/1 | Pass |
| 7th | Noble ThistleP W Wadge | 66/1 | Pass |
13:18 BSB Structural Handicap Chase
Class 53m 20y12 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | DidntgotwentyRyan Mania | 3/1F | Pass |
| 2nd | Cave HillSean Quinlan | 7/2 | Pass |
| 3rd | The Grey VentureJonathon Bewley | 18/1 | Pass |
| 4th | Rob Roy MacgregorP W Wadge | 17/2 | Pass |
| 5th | Jet LightLeah Noreci | 12/1 | Pass |
| 6th | Jo Arengeot Bey AaD R Fox | 14/1 | Pass |
| 7th | TorosayGregor Walkingshaw | 13/2 | Pass |
| 8th | Lewa HouseDominic Hislop | 18/1 | Pass |
| 9th | Nights In VeniceMurray Dodd | 10/1 | Pass |
13:53 United Council Of Racecourse Bookmakers Handicap Hurdle
Class 33m 70y7 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | The G WizardBruce Lynn | 6/4F | Pass |
| 2nd | Serious ChatTheo Gillard | 17/2 | Shortlist |
| 3rd | Eagles ReprieveJack Power | 4/1 | Pass |
| 4th | Blue LasDylan Johnston | 13/2 | Standout |
| 5th | KnomorediamondsP W Wadge | 3/1 | Pass |
| 6th | Loch CuanJordan Gainford | 14/1 | Watch |
14:28 Bet With Rails Bookmakers On Course Handicap Chase (GBB Race)
Class 42m 4f 110y10 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Tommy CombatsRyan Mania | 100/30F | Pass |
| 2nd | My Kiwi GirlK Brogan | 33/1 | Pass |
| 3rd | Rock On JetJonathon Bewley | 11/1 | Pass |
| 4th | Moon PhasesD R Fox | 11/2 | Watch |
| 5th | One More StrokeCallum Bewley | 33/1 | Pass |
| 6th | Great PepperLeah Noreci | 14/1 | Pass |
| 7th | MonochromixJack Power | 12/1 | Pass |
| 8th | HalftheworldawayToby Wynne | 7/2 | Pass |
| 9th | WolfburgCraig Nichol | 9/1 | Pass |
| 10th | Cavalier Du LuyBruce Lynn | 7/2 | Pass |
15:03 '3B Crane Hire Trick Or Trot' Handicap Hurdle
Class 42m11 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Liberty CoachOakley Brown | 5/1 | Pass |
| 2nd | Vampire SlayerCallum Bewley | 11/2 | Pass |
| 3rd | She's NotjoekingD R Fox | 5/2 | Shortlist |
| 4th | Pure GoldPeter Kavanagh | 9/2 | Pass |
| 5th | Ginger MailBruce Lynn | 5/1 | Watch |
| 6th | Dancing FruitsP W Wadge | 17/2 | Pass |
| 7th | JolyjumpBen Smith | 66/1 | Watch |
| 8th | Clanokre LassJordan Gainford | 22/1 | Pass |
| 9th | Dee's GetawayJonathon Bewley | 20/1 | Pass |
15:37 Bet With On Course Bookmakers Novices' Limited Handicap Chase (GBB Race)
Class 32m 110y6 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | He's BresilianSean Quinlan | 4/1 | Pass |
| 2nd | SoldanteKevin Healy | 9/4F | Pass |
| 3rd | Platin MoonBruce Lynn | 11/2 | Pass |
| 4th | Tales Of BraveryTristan Durrell | 11/4 | Pass |
| 5th | The HatchetJack Power | 9/2 | Pass |