22:45 Race 1 - Claiming
1m 70yDirt5 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Black Fly | Wilfredo Corujo | 9/5 |
| 2 | Wonderfulvenezuela | Sebastian Orellana | 5/1 |
| 3 | Global Consort | Jasmine McGuin | 5/2 |
| 4 | Keystormrising | Adam Bowman | 5/1 |
| 5 | Red Betty | Maicol Inirio | 3/1 |
23:14 Race 2 - Starter Optional Claiming
6fDirt6 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Big Z Og | Ricardo Chiappe | 9/2 |
| 2 | Sunshine Johnny | Yabriel Ramos | 6/1 |
| 3 | Penn Franklin | David Cora | 4/1 |
| 4 | Extrasexymcsteemee | Jorge Vargas Jr | 6/1 |
| 5 | Stanford Dropout | Ruben Silvera | 2/1 |
| 6 | Miami Kaz | Dexter Haddock | 3/1 |
23:43 Race 3 - Maiden Special Weight
5f 110yDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Lucky In Life | Emilio Flores | 10/1 |
| 2 | Epic Blockage | Angel Rodriguez | 7/2 |
| 3 | My Distant Drums | Wilfredo Corujo | 8/1 |
| 4 | Gypsy Dream | Jose Vargas | 5/2 |
| 5 | Supreme Sendoff | Angel Quinones | 4/1 |
| 6 | Stay Tuned | David Cora | 6/1 |
| 7 | Hard Money Man | Silvestre Gonzalez | 8/1 |
| 8 | Spatekat | Leonardo Corujo | 8/1 |
00:12 Race 4 - Maiden Claiming
6fDirt6 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Katischuo | Wilfredo Corujo | 6/1 |
| 2 | Crazy Miles | Jatniel Ramos | 2/1 |
| 3 | King Of Salsa | Luis Ocasio | 3/1 |
| 4 | Batant | Leonardo Corujo | 5/1 |
| 5 | Craigh Na Dun | Adam Bowman | 6/1 |
| 6 | Bolts Thunder | Julio Hernandez | 4/1 |
00:41 Race 5 - Claiming
6fDirt5 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Natural Harbor | Dexter Haddock | 9/5 |
| 2 | Ira The Icon | Inoel Beato | 3/1 |
| 3 | Eclipticals Bear | Jomar Torres | 5/1 |
| 4 | Ridley Park | Emilio Flores | 3/1 |
| 5 | Joking Way | David Cora | 4/1 |
01:10 Race 6 - Claiming
6fDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Sacred Love | Yabriel Ramos | 7/2 |
| 2 | True Sunshine | Kendry Rivera | 9/2 |
| 3 | Diamond Essence | Ricardo Chiappe | 5/1 |
| 4 | Imperio Azteca | Raul Mena | 8/1 |
| 5 | Dancing Chime | Jorge Burgos | 8/1 |
| 6 | Creative Copy | Jatniel Ramos | 2/1 |
| 7 | Special Affair | Angel Quinones | 6/1 |
01:39 Race 7 - Allowance
6fDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Bejuco | Wilfredo Corujo | 10/1 |
| 2 | Walkers Beach | David Cora | 6/1 |
| 3 | Chilling Hassle | Martina Rojas | 5/2 |
| 4 | Au Some Warrior | Sebastian Orellana | 9/2 |
| 5 | Ringing Fire | Jomar Torres | 6/1 |
| 6 | Suyay | Inoel Beato | 4/1 |
| 7 | The Beast Master | Leonardo Corujo | 7/2 |