00:00 Race 1 - Claiming
5f 110yDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Cut'em Loose | Kevin Gonzalez | 7/1 |
| 2 | Awesome Name | Bailey Weatherly | 10/1 |
| 3 | Four Beach Friends | Luis Tapara | 15/1 |
| 4 | Goingscents | Rishawn Blanche | 12/1 |
| 5 | Rocky Colavito | Jose Leon | 2/1 |
| 6 | Shore Time | Deshawn Parker | 7/2 |
| 7 | Mexicali Mike | Luis Negron | 3/1 |
| 8 | Ingersoll | Juan Jr Silva | 20/1 |
| 9 | Game Maker | Charle Oliveros | 12/1 |
00:25 Race 2 - Claiming
6fDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Little Lamb Chop | Yuri Yaranga | 7/2 |
| 2 | Fiveminutsofpasion | Bailey Weatherly | 12/1 |
| 3 | Loaded Once More | Ricardo Barrios | 10/1 |
| 4 | Opposite The Crowd | Alejandro Jr Gomez | 2/1 |
| 5 | Buxtehude | Deshawn Parker | 20/1 |
| 6 | Redwhiteandtacos | Brandon Tapara | 7/1 |
| 7 | Going Streakin | Angel Diaz | 12/1 |
| 8 | Heavenly Dancer | Andrew Ramgeet | 3/1 |
| 9 | Stubold | Guillermo Rodriguez | 15/1 |
00:50 Race 3 - Maiden Claiming
6fDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Mika's Way | Rishawn Blanche | 3/1 |
| 2 | Mistressofmischief | Alvin Ortiz | 15/1 |
| 3 | Sperry Chalet | Luis Batista | 20/1 |
| 4 | Christina Of Milan | Maikol Vilchez | 6/1 |
| 5 | Gone A Lil West | Bailey Weatherly | 10/1 |
| 6 | Princess Honor | Miguel Martinez | 7/2 |
| 7 | Jiddy Go | Fausto Silva Da | 8/1 |
| 8 | Blue Ice | Andrew Ramgeet | 2/1 |
01:15 Race 4 - Allowance
5f 110yDirt11 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Shotgun Margaret | Kevin Gonzalez | 10/1 |
| 2 | Beautriz | Erik Barbaran | 2/1 |
| 3 | A Little Patience | Guillermo Rodriguez | 7/1 |
| 4 | Independent Streak | Deshawn Parker | 15/1 |
| 5 | Spirit To Inspire | Rishawn Blanche | 9/1 |
| 6 | Sway Me Over | Bailey Weatherly | 12/1 |
| 7 | Better Have Cash | Charle Oliveros | 20/1 |
| 8 | Cinderbella | Brandon Tapara | 6/1 |
| 9 | Faithful Steps | Jonathon Atherton | 3/1 |
| 10 | Engagement | Alvin Ortiz | 20/1 |
| 11 | Sang | Luis Negron | 4/1 |
01:40 Race 5 - Starter Allowance
1mDirt10 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Stronger Together | Alvin Ortiz | 15/1 |
| 2 | King Miano | Jose Leon | 10/1 |
| 3 | Happy I Got It | Rishawn Blanche | 2/1 |
| 4 | John's Rock | Luis Negron | 3/1 |
| 5 | Letmeknowbeforeugo | Alejandro Jr Gomez | 20/1 |
| 6 | Soupersilverdollar | Andrew Ramgeet | 9/1 |
| 7 | Blurt | Javier Tavares | 6/1 |
| 8 | Train And Trust | Miguel Martinez | 12/1 |
| 9 | Ramesses | Luis Batista | 20/1 |
| 10 | Khozando | Yuri Yaranga | 7/1 |
02:05 Race 6 - Claiming
6fDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Shuler Gray | Kevin Gonzalez | 3/1 |
| 2 | Jassai | Ricardo Barrios | 7/2 |
| 3 | Botita | Bailey Weatherly | 5/2 |
| 4 | Liturgia | Jonathon Atherton | 10/1 |
| 5 | Spuns Kitten | Luis Batista | 9/2 |
| 6 | Go Madi Go | Brody Martinez | 8/1 |
| 7 | Lucky Phoenix | Yuri Yaranga | 15/1 |
02:30 Race 7 - Ratings Optional Claiming
6fDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Something Sweet | Kevin Gonzalez | 10/1 |
| 2 | Notiptoni | Deshawn Parker | 8/1 |
| 3 | Larimar | Luis Batista | 5/2 |
| 4 | Smoocherro | Fausto Silva Da | 7/2 |
| 5 | Needed | Alejandro Jr Gomez | 3/1 |
| 6 | Lil Breezzy | Elijah Greenidge | 15/1 |
| 7 | Fiamma | Luis Negron | 9/2 |
02:55 Race 8 - Claiming
6fDirt13 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Rizz | Jose Bracho | 3/1 |
| 2 | Holly Roller | Charle Oliveros | 15/1 |
| 3 | Mazarn | Bailey Weatherly | 6/1 |
| 4 | Gleeful | Andrew Ramgeet | 9/1 |
| 5 | Dangereuse | Rishawn Blanche | 7/1 |
| 6 | Light My Flame | Luis Batista | 10/1 |
| 7 | Smiles For David | Juan Jr Silva | 20/1 |
| 8 | Mo'o Lio | Maikol Vilchez | 12/1 |
| 9 | Second Best | Jonathon Atherton | 20/1 |
| 10 | Estrella Silver | Deshawn Parker | 2/1 |
| 11 | Campaign Mischief | Brandon Tapara | 9/2 |
| 12 | Sheshois | Fausto Silva Da | 6/1 |
| 13 | I'll Stop Talking | Guillermo Rodriguez | 5/1 |