17:10 Race 1 - Allowance
6fDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Tony Hooks | Emanuel Diego De | 5/1 |
| 2 | B Provocateur | Reylu Gutierrez | 5/2 |
| 3 | Sunday's Currency | Keiber Coa | 12/1 |
| 4 | Bootsy's A Rascal | Kevin Navarro | 5/1 |
| 5 | Hamilton's Reason | Chris Russell | 4/1 |
| 6 | Kings Dancer | Nazario Alvarado | 3/1 |
| 7 | Connect And Cruise | Jeremias Flores | 15/1 |
17:38 Race 2 - Maiden Claiming
5f 110yDirt6 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Kealybug | Jacqueline Davis | 10/1 |
| 2 | Joe G Twentythree | Ben Joseph | 8/1 |
| 3 | Reckless Dancer | Luis Pena | 5/2 |
| 4 | Solo Flight | Olaf Hernandez | 15/1 |
| 5 | Charlie My Boy | Jeremias Flores | 6/5 |
| 6 | King Solomon | Luis Perez | 4/1 |
18:06 Race 3 - Allowance
1mDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Lonchura | Jose Baez | 5/1 |
| 2 | Immigration Law | Olaf Hernandez | 6/1 |
| 3 | My Angel Marie | Andre Worrie | 8/1 |
| 4 | Hot Gossip | Luis Perez | 2/1 |
| 5 | Sounds Of Summer | Oscar Gomez | 15/1 |
| 6 | Red Burgundy | Keiber Coa | 4/1 |
| 7 | Rubies For Olivia | Joel Cruz | 3/1 |
18:34 Race 4 - Maiden Special Weight
5f 110yDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Imaging | Jose Ventura | 8/1 |
| 2 | Vino Rose | J Rohena | 2/1 |
| 3 | Ceiba | Joel Cruz | 15/1 |
| 4 | Bee Daring | Steven Fret | 5/1 |
| 5 | Lookie Here | Keiber Coa | 3/1 |
| 6 | Free Spin Kim | Emanuel Diego De | 12/1 |
| 7 | Liberty's Advance | Andre Worrie | 5/2 |
19:03 Race 5 - Maiden Special Weight
5f 110yDirt10 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Sunshine Lucile | Kevin Navarro | 7/2 |
| 2 | Miss Money Pants | Reylu Gutierrez | 5/1 |
| 3 | Call Me | Gokhan Kocakaya | 6/1 |
| 4 | Words Of War | Olaf Hernandez | 20/1 |
| 5 | Bella Pagina | Oscar Gomez | 12/1 |
| 6 | Psychology | Jeremias Flores | 10/1 |
| 7 | Persuasive Powers | Andre Worrie | 15/1 |
| 8 | Shock Therapy | Keiber Coa | 6/1 |
| 9 | Tornado Control | Luis Perez | 5/2 |
| 10 | Krolowa | Emanuel Diego De | 20/1 |
19:32 Race 6 - Claiming
6fDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Inouaintalkintome | Joel Cruz | 8/1 |
| 2 | Top Of The Table | Andre Worrie | 4/1 |
| 3 | Rachel's Rock | Emanuel Diego De | 3/1 |
| 4 | Apollonia Vitelli | Keiber Coa | 6/1 |
| 5 | Carol Said No | Olaf Hernandez | 15/1 |
| 6 | Kaz Music | Michael Jr Davila | 10/1 |
| 7 | Follow Your Arrow | J Rohena | 2/1 |
| 8 | Mia Nipotina | Luis Perez | 12/1 |
20:01 Race 7 - Allowance
1m 70yDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Inonit | Gokhan Kocakaya | 10/1 |
| 2 | Hey Pal | Keiber Coa | 3/1 |
| 3 | Gray Haired Gus | Kevin Navarro | 6/1 |
| 4 | Isola D'oro | Reylu Gutierrez | 4/1 |
| 5 | Bolt To Run | Luis Pena | 25/1 |
| 6 | Start The Day | Jeremias Flores | 5/1 |
| 7 | Sweet Tone | Joel Cruz | 15/1 |
| 8 | Fess | Olaf Hernandez | 20/1 |
| 9 | Serra | Luis Perez | 5/2 |
20:30 Race 8 - Maiden Claiming
5f 110yDirt11 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Gattatiz | Reylu Gutierrez | 7/2 |
| 2 | Brenda's Beauty | Andre Worrie | 10/1 |
| 3 | Game And Blue | Jose Baez | 20/1 |
| 4 | Along Memory Lane | J Rohena | 8/1 |
| 5 | Tiz Ruthless | Jacqueline Davis | 20/1 |
| 6 | Ty Ty Rose | Luis Perez | 3/1 |
| 7 | Spirit Forward | Kevin Navarro | 8/1 |
| 8 | Southern Trouble | Nazario Alvarado | 20/1 |
| 9 | Adroit | Olaf Hernandez | 15/1 |
| 10 | Drew's Candy | Joel Cruz | 6/1 |
| 11 | Klum | Oscar Gomez | 6/1 |