17:15 Race 1 - Claiming
6fDirt6 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Good Stuff | Jason Simpson | 3/1 |
| 2 | Breeze The Bayou | Jefferson Skerrett | 10/1 |
| 3 | Bourbon Street Boy | Guillermo Rodriguez | 4/1 |
| 4 | Timesatappin | McKenna Anderson | 20/1 |
| 5 | Hightail Fox | Victor Fernandez | 9/5 |
| 6 | Chalon's First | Erik Barbaran | 5/2 |
17:43 Race 2 - Claiming
6fDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Willie Wando | Agustin Bracho | 15/1 |
| 2 | Hot Ice | Erik Barbaran | 8/5 |
| 3 | Handsome Fox | Gerardo Corrales | 8/1 |
| 4 | Lookin Like Lucky | Fernando Becerra Salazar | 20/1 |
| 5 | A Bit Of Captain | Jefferson Skerrett | 9/2 |
| 6 | Johnny Lies | Luis Rivera | 6/1 |
| 7 | Trophy Husband | Luis Batista | 2/1 |
18:11 Race 3 - Claiming
1mDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Colonel Poppy | Brandon Tapara | 6/1 |
| 2 | Basscoat | Erik Barbaran | 4/1 |
| 3 | Sweeping Giant | McKenna Anderson | 5/2 |
| 4 | Crafty King | Alejandro Jr Gomez | 15/1 |
| 5 | Puff'smagicdragon | Luis Rivera | 9/5 |
| 6 | Auld Lange Syne | Jason Simpson | 20/1 |
| 7 | Florida Gator | Luis Negron | 12/1 |
| 8 | Star Entertainer | Deshawn Parker | 8/1 |
18:39 Race 4 - Claiming
5f 110yDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Mary Katherine | David Haldar | 20/1 |
| 2 | Constant Chatter | Yarmarie Correa | 7/2 |
| 3 | Not Today | Jason Simpson | 15/1 |
| 4 | Little Value Added | Erik Barbaran | 9/2 |
| 5 | Lolita J | Javier Tavares | 12/1 |
| 6 | She Stopped Short | Guillermo Rodriguez | 5/2 |
| 7 | Honor And Obay | Fernando Becerra Salazar | 3/1 |
| 8 | Miss Queue | Deshawn Parker | 6/1 |
19:07 Race 5 - Claiming
1mDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Gray Tormentor | David Haldar | 20/1 |
| 2 | Quiet Amigo | Angel Diaz | 3/1 |
| 3 | Watchoutforweaver | Luis Batista | 5/1 |
| 4 | Dr. Zarnett | Yuri Yaranga | 8/1 |
| 5 | Sammy's Smile | Fernando Becerra Salazar | 9/2 |
| 6 | That's The Way | Luis Rivera | 4/1 |
| 7 | Into Gold | Alejandro Jr Gomez | 15/1 |
| 8 | Paint The Town | Jason Simpson | 6/1 |
| 9 | Need To Know Basis | Gerardo Corrales | 8/1 |
19:35 Race 6 - Claiming
6fDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Florida Gal | Victor Fernandez | 5/1 |
| 2 | Red Delicious | Alejandro Jr Gomez | 20/1 |
| 3 | Glitter Queen | Jefferson Skerrett | 12/1 |
| 4 | Gus's Gal | Chelsey Keiser | 10/1 |
| 5 | Blumoon Fire | Deshawn Parker | 3/1 |
| 6 | Charisma In Motion | Luis Gonzalez | 15/1 |
| 7 | Red Royalty | Erik Barbaran | 5/2 |
| 8 | Staymistyforme | Mauro Cedillo | 12/1 |
| 9 | Lady Catalina | Brandon Tapara | 7/2 |
20:03 Race 7 - Claiming
6fDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Sushi Q | David Haldar | 12/1 |
| 2 | Kerri's Miracle | Chelsey Keiser | 15/1 |
| 3 | Olympic Wings | Victor Fernandez | 8/1 |
| 4 | Rollin Freedom | Luis Batista | 6/1 |
| 5 | Flashy N | Luis Rivera | 3/1 |
| 6 | Compute This | Erik Barbaran | 7/2 |
| 7 | The Miracle Kiut | Gerardo Corrales | 2/1 |
| 8 | Kozy Night | German Terraza | 10/1 |
20:31 Race 8 - Allowance
1mDirt10 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Wetzel | David Haldar | 20/1 |
| 2 | Haley's Dante | Gabriel Lagunes | 20/1 |
| 3 | Controller | Laureano Sosa | 9/2 |
| 4 | Cool Couple | Deshawn Parker | 5/1 |
| 5 | Vino Couragio | Guillermo Rodriguez | 4/1 |
| 6 | El Guty | Jason Simpson | 3/1 |
| 7 | Finally Friday | Ricardo Feliciano | 8/1 |
| 8 | Hurricanes Ablowin | Humberto Haldar | 12/1 |
| 9 | Knock Wood | Victor Fernandez | 6/1 |
| 10 | Swing State | Gerardo Corrales | 15/1 |