18:55 Race 1 - Starter Optional Claiming
1m 110yTurf16 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Optimus Kat | Paco Lopez | 7/2 |
| 2 | Gasoline | Ben Curtis | 12/1 |
| 3 | Maasai Warrior | Joseph Talamo | 10/1 |
| 4 | Publius | Emanuel Nieves | 5/1 |
| 5 | Tambourine Star | Marcelino Jr Pedroza | 12/1 |
| 6 | Z Z's Prince | Rey Williams | 20/1 |
| 7 | Publicity | D E Sheehy | 20/1 |
| 8 | Sponge Bath | Mitchell Murrill | 30/1 |
| 9 | Rock N Roll Bolt | Norberto Jr Arroyo | 6/1 |
| 10 | Sendero | Jareth Loveberry | 20/1 |
| 11 | Lammas | Axel Concepcion | 5/2 |
| 12 | Hutchinson | Colby Hernandez | 12/1 |
| 13 | Bons Temps Roule | James Graham | 3/1 |
| 14 | Even The Wind | Sofia Vives | 20/1 |
| 15 | Company You Keep | Paco Lopez | 4/1 |
| 16 | Oliverio | Erica Murray | 4/1 |
19:25 Race 2 - John Valene Memorial Stakes
1m 70yDirt6 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Moonie Pie | Marcelino Jr Pedroza | 6/1 |
| 2 | Blue Fire | Paco Lopez | 3/1 |
| 3 | Braken Poppa | James Graham | 9/2 |
| 4 | Margie's Intention | Axel Concepcion | 8/5 |
| 5 | Kalil | Joseph Talamo | 12/1 |
| 6 | Little Miss Curlin | Jareth Loveberry | 7/2 |
19:55 Race 3 - Claiming
6fDirt12 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Dreaming Smart | Axel Concepcion | 8/1 |
| 2 | Miri A Coincidence | Ben Curtis | 12/1 |
| 3 | Peso In My Pocket | Marcelino Jr Pedroza | 20/1 |
| 4 | Shriner | Gabriel Saez | 12/1 |
| 5 | Caution Cardinal | Blake Nunnally | 30/1 |
| 6 | Oncoming Train | Norberto Jr Arroyo | 10/1 |
| 7 | Smart Joker | James Graham | 6/1 |
| 8 | Big Nickel | Colby Hernandez | 12/1 |
| 9 | Last Moon | Sofia Vives | 8/1 |
| 10 | Eastside Cool | Mitchell Murrill | 3/1 |
| 11 | Highly Flammable | Emanuel Nieves | 5/1 |
| 12 | Clearly Stardom | Paco Lopez | 6/1 |
20:25 Race 4 - Maiden Special Weight
6fDirt11 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Show Me My Money | Jamison Mudd | 20/1 |
| 2 | New Chief | James Graham | 15/1 |
| 3 | Guru | Jarred Journet | 12/1 |
| 4 | Quiet Imperial | Joseph Talamo | 8/1 |
| 5 | Unosailor | Kleiner Mejias | 10/1 |
| 6 | Eye For Trouble | Colby Hernandez | 5/1 |
| 7 | Love For Country | Emanuel Nieves | 6/1 |
| 8 | Bookman | Paco Lopez | 7/2 |
| 9 | Carlos The Kid | Devin Magnon | 6/1 |
| 10 | Hint Of The Day | Marcelino Jr Pedroza | 9/2 |
| 11 | On His Terms | Mitchell Murrill | 12/1 |
20:55 Race 5 - Allowance Optional Claiming
1mTurf15 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Magnolia West | Axel Concepcion | 8/1 |
| 2 | Reaux Ban Da Man | Colby Hernandez | 10/1 |
| 3 | Antiphon | Gabriel Saez | 15/1 |
| 4 | Thebabeslayer | Paco Lopez | 6/1 |
| 5 | Cunimbus | D E Sheehy | 12/1 |
| 6 | Metairie | Sofia Vives | 12/1 |
| 7 | Cajun Moviestar | Rey Williams | 30/1 |
| 8 | Lafitte's Legacy | Joseph Talamo | 10/1 |
| 9 | Slick And Fast | Norberto Jr Arroyo | 6/1 |
| 10 | Wherethehitsare | Marcelino Jr Pedroza | 4/1 |
| 11 | Passing Judgment | Jareth Loveberry | 6/1 |
| 12 | Pegaso | James Graham | 6/1 |
| 13 | Wicked Secret | Devin Magnon | 10/1 |
| 14 | Calicoco | Ben Curtis | 6/1 |
| 15 | Macho Beanie | Paco Lopez | 7/2 |
21:25 Race 6 - Maiden Special Weight
6fDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Name In Lights | D E Sheehy | 3/1 |
| 2 | Palestra | Jareth Loveberry | 6/1 |
| 3 | Maitresse | Axel Concepcion | 4/1 |
| 4 | Jackie's Doll | Marcelino Jr Pedroza | 2/1 |
| 5 | Lenlew's | Sofia Vives | 8/1 |
| 6 | Lankard | Paco Lopez | 8/1 |
| 7 | Maximization | Ben Curtis | 10/1 |
21:55 Race 7 - Allowance
1m 110yTurf13 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Fast Connection | Mitchell Murrill | 10/1 |
| 2 | Missed The Turn | Sofia Vives | 30/1 |
| 3 | Bolt From Above | Devin Magnon | 12/1 |
| 4 | Easy Wind | D E Sheehy | 8/1 |
| 5 | Mobius | Marcelino Jr Pedroza | 9/2 |
| 6 | Thermoscat | Norberto Jr Arroyo | 20/1 |
| 7 | Southscape | Axel Concepcion | 8/1 |
| 8 | Emancipation | Jamison Mudd | 20/1 |
| 9 | Patrol Squad Six | Paco Lopez | 7/2 |
| 10 | Kenmore West | Colby Hernandez | 9/2 |
| 11 | Spurgeon | James Graham | 10/1 |
| 12 | Stackin Sats | Jareth Loveberry | 8/1 |
| 13 | Don Pablo | Gabriel Saez | 10/1 |
22:25 Race 8 - Joseph R. Peluso Memorial Stakes
6fDirt10 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Max Attack | Rey Williams | 10/1 |
| 2 | Hes Steelin Mylady | Mitchell Murrill | 9/2 |
| 3 | Star Of Bethlehem | Marcelino Jr Pedroza | 7/2 |
| 4 | Yo' Lion | Emanuel Nieves | 8/1 |
| 5 | Date Money | D E Sheehy | 8/1 |
| 6 | Levee Native | Sofia Vives | 12/1 |
| 7 | Essential George | Colby Hernandez | 3/1 |
| 8 | Pastinaca | Jareth Loveberry | 10/1 |
| 9 | Touch Money | Axel Concepcion | 12/1 |
| 10 | Lucky Spot | Erica Murray | 12/1 |
22:55 Race 9 - Maiden Special Weight
6fDirt11 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Golden Mojo | Mitchell Murrill | 4/1 |
| 2 | Fast Torrent | Emanuel Nieves | 12/1 |
| 3 | Maximum Truth | Colby Hernandez | 9/2 |
| 4 | Countless | Norberto Jr Arroyo | 15/1 |
| 5 | Early Flight | Joseph Talamo | 12/1 |
| 6 | Northline | Jareth Loveberry | 6/1 |
| 7 | Creole Mischief | Paco Lopez | 8/1 |
| 8 | Twisted Zydeco | Axel Concepcion | 12/1 |
| 9 | Major John | Ben Curtis | 5/1 |
| 10 | Warrior's Flight | Devin Magnon | 15/1 |
| 11 | Southern Beau | Marcelino Jr Pedroza | 6/1 |