17:40 Race 1 - Allowance Optional Claiming
6fDirt5 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Bandmaster | Edgard Zayas | 12/1 |
| 2 | Tia Melanie | Samuel Marin | 1/1 |
| 3 | Davidson | Flavien Prat | 4/1 |
| 4 | Beauty Truth Good | Dylan Davis | 7/5 |
| 5 | Girls Wear Pearls | A Fresu | 12/1 |
18:10 Race 2 - Maiden Special Weight
6fDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Dr. Brower | Vincent Cheminaud | 10/1 |
| 2 | About Face | Samuel Marin | 9/5 |
| 3 | Dr. Sinatra | A Fresu | 8/1 |
| 4 | Royal Enclosure | Edgard Zayas | 9/2 |
| 5 | I'm A Gunner | Kendrick Carmouche | 8/1 |
| 6 | Jolted | Luis Rivera Jr | 30/1 |
| 7 | He's My Kind | Dylan Davis | 6/1 |
| 8 | Daythemusiclived | Flavien Prat | 4/1 |
| 9 | Fort Griffin | Jose Lezcano | 15/1 |
18:40 Race 3 - Allowance
1mDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Full Pour | A Fresu | 5/1 |
| 2 | Startowne Road | Katie Davis | 6/1 |
| 3 | Coach Of The Year | Jose Lezcano | 7/2 |
| 4 | Mathea | John Velazquez | 5/1 |
| 5 | Aqua Blaze | Christopher Elliott | 6/1 |
| 6 | Grace Reformed | Melvis Gonzalez | 9/2 |
| 7 | Lady Wisdom | Samuel Marin | 3/1 |
19:10 Race 4 - Allowance
6f 110yTurf8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Carmen Amalia | John Velazquez | 6/1 |
| 2 | No Need To Panic | Jose Lezcano | 12/1 |
| 3 | Sacred Goddess | Flavien Prat | 7/2 |
| 4 | Great Happenings | Katie Davis | 10/1 |
| 5 | Garden Of Grace | A Fresu | 8/1 |
| 6 | Tuthilltown | Dylan Davis | 9/2 |
| 7 | Kaaterskill | Rocco Bowen | 15/1 |
| 8 | Aperitif | Javier Castellano | 8/5 |
19:41 Race 5 - Maiden Special Weight
6fDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Captain Cody | Jose Lezcano | 8/1 |
| 2 | Castle Pines | Flavien Prat | 7/2 |
| 3 | Hundreds | A Fresu | 10/1 |
| 4 | Mysterio | Javier Castellano | 8/1 |
| 5 | Lake Martin | John Velazquez | 10/1 |
| 6 | Larmore | Kendrick Carmouche | 10/1 |
| 7 | Job | Samuel Marin | 5/2 |
| 8 | Tutto A Posto | Edgard Zayas | 20/1 |
| 9 | River Of Deceit | Dylan Davis | 3/1 |
20:12 Race 6 - Allowance Optional Claiming
1m 110yDirt10 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Berning Beauty | Katie Davis | 20/1 |
| 2 | Tricky Business | Flavien Prat | 9/5 |
| 3 | Whittington Park | Gokhan Kocakaya | 8/1 |
| 4 | Sunday Boy | Christopher Elliott | 8/1 |
| 5 | Concorde Spirit | Pedro Pena | 20/1 |
| 6 | Moe Eighty Eight | John Velazquez | 3/1 |
| 7 | Onebigbeautfulbill | Samuel Marin | 8/1 |
| 8 | Caddiemaster | Jose Lezcano | 15/1 |
| 9 | Three B's | A Fresu | 8/1 |
| 10 | Quick To Accuse | Kendrick Carmouche | 12/1 |
20:43 Race 7 - Starter Optional Claiming
1mTurf13 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Putonahappyface | A Fresu | 10/1 |
| 2 | River Tay | Dylan Davis | 8/1 |
| 3 | Exclusive Champion | Luis Rivera Jr | 20/1 |
| 4 | La Ceiba | Samuel Marin | 9/2 |
| 5 | Celestial Body | Javier Castellano | 20/1 |
| 6 | Lendalfoot | Martin Chuan | 7/2 |
| 7 | Greyjoy | John Velazquez | 8/1 |
| 8 | Ilenas Kaz Way | Pedro Pena | 20/1 |
| 9 | Alma's Law | Katie Davis | 50/1 |
| 10 | Spinning Class | Jose Lezcano | 5/2 |
| 11 | Oscar Bound | Rocco Bowen | 20/1 |
| 12 | Mis Brunellas | Kendrick Carmouche | 12/1 |
| 13 | Just Tell Anne | Flavien Prat | 8/1 |
21:14 Race 8 - Starter Allowance
1m 110yDirt12 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Stella Fortuna | Kendrick Carmouche | 8/1 |
| 2 | Pelican Pride | Christopher Elliott | 15/1 |
| 3 | Miami Style | Edgard Zayas | 20/1 |
| 4 | Bryant And Cooper | Flavien Prat | 3/1 |
| 5 | She Takes Cash | Javier Castellano | 8/1 |
| 6 | Queen Sally | Rajiv Maragh | 30/1 |
| 7 | Mobile | Samuel Marin | 5/1 |
| 8 | Night Jasmine | Vincent Cheminaud | 12/1 |
| 9 | A. P. Slingshot | A Fresu | 20/1 |
| 10 | Vino Samara | Jose Lezcano | 8/1 |
| 11 | Felixyn | Dylan Davis | 7/2 |
| 12 | Mobelladream | Katie Davis | 20/1 |