16:30 Midnite: Built For 2026 Not 2006 Handicap
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | CastanO McSweeney | 15/2 | Watch |
| 2nd | Jax EdgeCharlie Tucker | 11/1 | Watch |
| 3rd | AnaisaJake Dickson | 28/1 | Shortlist |
| 4th | Opal StormFaye McManoman | 12/1 | Pass |
| 5th | Lion's HouseRhys Clutterbuck | 7/1 | Pass |
| 6th | Managing DirectorBarry McHugh | 3/1 | Pass |
| 7th | GrandladS Donohoe | 14/1 | Top rated |
| 8th | Bonnie's BoyRyan Sexton | 10/3 | Pass |
| 9th | KinnalargyMikey Sheehy | 9/1 | Watch |
| 10th | Dark KestrelEthan Tindall | 16/1 | Pass |
| 11th | BeaumadierHope Regan | 14/1 | Pass |
| 12th | BinadhamT Eaves | 18/1 | Pass |
| 13th | Brazilian BelleRhys Elliott | 33/1 | Watch |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
17:00 AW Trials Day - Lingfield 2nd Jan 2027 Nursery
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | DowmanMikey Sheehy | 2/1 | Watch |
| 2nd | Undercover AffairT Eaves | 7/1 | Pass |
| 3rd | UrumitaRoss Coakley | 3/1 | Pass |
| 4th | Roxa LoveLaura Pearson | 4/1 | Shortlist |
| 5th | Bladey LadyD Fentiman | 7/2 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
17:30 Make The Move To Midnite Handicap (GBBPlus Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Without CompromiseHarry Russell | 9/2 | Watch |
| 2nd | GloryousWilliam Carver | 15/2 | Watch |
| 3rd | FahidiCharlie Tucker | 11/4 | Pass |
| 4th | AlmekaremRhys Clutterbuck | 5/2 | Pass |
| 5th | Yaa MinLiam Wright | 8/1 | Watch |
| 6th | EnziyaTyler Heard | 100/1 | Pass |
| 7th | OpticianT Eaves | 14/1 | Pass |
| 8th | SkipperDonagh Murphy | 25/1 | Shortlist |
| 9th | Redbud SixteenKieren Fox | 17/2 | Pass |
| 10th | AravalliTaylor Fisher | 22/1 | Pass |
| 11th | First AmbitionD C Costello | 28/1 | Watch |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
18:00 AWC Season 14 Has Begun Fillies' Novice Stakes (GBB/GBBPlus Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Don't Hurry LoveLuke Catton | 9/4 | Pass |
| 2nd | DanseuseRoss Coakley | 2/1 | Pass |
| 3rd | SaaffyaGeorge Downing | 10/1 | Pass |
| 4th | ManeaterRyan Sexton | 15/2 | Pass |
| 5th | SeacoleRhys Clutterbuck | 5/1 | Pass |
| 6th | AllaireWilliam Carver | 13/2 | Pass |
| 7th | Pure TheoryOliver Carmichael | 100/1 | Pass |
| 8th | TriumphMikey Sheehy | 33/1 | Pass |
| 9th | Sparkling WaterTaylor Fisher | 80/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
18:30 AWC Finals Day At Newcastle 26th March Handicap
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | TexJack Dace | 11/2 | Pass |
| 2nd | Raging RajT Eaves | 8/1 | Pass |
| 3rd | AnthropologistRyan Sexton | 11/2 | Pass |
| 4th | Hale EndRhys Elliott | 16/1 | Pass |
| 5th | Jimmy SpeakingJake Dickson | 10/1 | Watch |
| 6th | BillybBarry McHugh | 22/1 | Watch |
| 7th | VixeyAiden Brookes | 50/1 | Pass |
| 8th | Silent CityRoss Coakley | 11/1 | Watch |
| 9th | Moving ShadowD C Costello | 5/2 | Pass |
| 10th | PriaposOliver Carmichael | 12/1 | Watch |
| 11th | ZryanMikey Sheehy | 7/1 | Pass |
| 12th | One Smack MacWilliam Carver | 33/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
19:00 All-Weather Championship Is Back Handicap (Div 1)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Phoenix Of DreamsJ P Sullivan | 9/2 | Watch |
| 2nd | PacketofbiscuitsTyler Heard | 5/1 | Watch |
| 3rd | Red Hat EagleRhys Clutterbuck | 6/5 | Shortlist |
| 4th | Whatever BruceWilliam Pyle | 50/1 | Pass |
| 5th | CoolreeFaye McManoman | 33/1 | Watch |
| 6th | Legacy RockJack Dace | 40/1 | Pass |
| 7th | YaahobbyEthan Tindall | 33/1 | Pass |
| 8th | FolkeneT Eaves | 25/1 | Watch |
| 9th | Ziggy's CondorJoey Haynes | 10/1 | Watch |
| 10th | FlowstateMikey Sheehy | 13/2 | Shortlist |
| 11th | Bay BreezeD Fentiman | 16/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
19:30 All-Weather Championship Is Back Handicap (Div 2)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | MaldeviousHarry Russell | 14/1 | Pass |
| 2nd | CompradorEthan Tindall | 18/1 | Pass |
| 3rd | Oh So PerfectJack Dace | 9/2 | Pass |
| 4th | LerwickJonny Peate | 22/1 | Pass |
| 5th | Anton MauveMatthew Slater | 16/1 | Pass |
| 6th | Edmond HalleyRyan Sexton | 3/1 | Pass |
| 7th | Glorious KittyFinlay Bassett | 11/1 | Watch |
| 8th | Strong VoiceS Donohoe | 5/1 | Watch |
| 9th | It'sneverjustoneWilliam Pyle | 11/4 | Shortlist |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
20:00 ARC All-Weather Bonus Is Back Novice Stakes (GBB Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | HayateR P Downey | 1/4 | Shortlist |
| 2nd | Miss DeedsMikey Sheehy | 6/1 | Shortlist |
| 3rd | Lehbab PrinceWilliam Carver | 12/1 | Pass |
| 4th | Blue CascadeD C Costello | 22/1 | Pass |
| 5th | Gut ReactionO McSweeney | 18/1 | Pass |
| 6th | Dubai JimmyChristian Howarth | 33/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
20:30 Midnite A Next Generation Betting App Handicap
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | GoldworkOliver Carmichael | 5/1 | Pass |
| 2nd | Amazonian DreamJonny Peate | 5/1 | Watch |
| 3rd | MethgalChristian Howarth | 3/1 | Pass |
| 4th | Courageous SiouxGeorgia Dobie | 8/1 | Watch |
| 5th | SlotHarry Russell | 11/1 | Pass |
| 6th | Invincible SpeedTaylor Fisher | 16/1 | Watch |
| 7th | Big CyrilT Eaves | 12/1 | Pass |
| 9th | Numero VingtWilliam Cox | 50/1 | Pass |
| 10th | Aberama GoldMikey Sheehy | 13/2 | Watch |
| 11th | Perfect LocationJack Dace | 33/1 | Pass |
| 12th | Judgment CallRhys Clutterbuck | 25/1 | Pass |
| 13th | Project WallaceZak Wheatley | 14/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.