11:50 Margaret Long Memorial Maiden Hurdle (GBB Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | GalatronaJ J Burke | 4/1 | Pass |
| 2nd | Baron Du BrizaisBen Jones | 7/2 | Pass |
| 3rd | BlofeldCharlie Maggs | 14/1 | Pass |
| 4th | Billy Bob JuniorMr O McGill | 40/1 | Pass |
| 5th | KatagatKielan Woods | 12/1 | Pass |
| 6th | They're ChancersDanny McMenamin | 9/4F | Watch |
| 7th | Coconut ManHarry Skelton | 100/30 | Shortlist |
| 8th | Absence Of EgoP W Wadge | 125/1 | Pass |
| 9th | Ar Ais ArisD R Fox | 13/2 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
12:20 Vesta Wealth Galloping Gains 'Chasing Excellence' Novices' Chase (GBB Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Bossman JackHarry Skelton | 2/5 | Standout |
| 2nd | KalkbrennerBen Jones | 9/1 | Watch |
| 3rd | Tormund GiantsbaneC J Todd | 12/1 | Watch |
| 4th | Swindon VillageDavid Bass | 16/1 | Shortlist |
| 5th | Kaka's CousinJonjo O'Neill Jr. | 9/1 | Watch |
| 6th | A Pai De NomTristan Durrell | 12/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
12:50 Crown & Thistle Novices' Hurdle (GBB Race) (Div 1)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Handball MaradonaCraig Nichol | 14/1 | Pass |
| 2nd | Doubly BlessedHarry Skelton | 11/10F | Pass |
| 3rd | HurlyburlySean Quinlan | 11/2 | Pass |
| 4th | LinaleneP W Wadge | 14/1 | Pass |
| 5th | Lecanvey LadyCallum Bewley | 250/1 | Pass |
| 6th | Aye Over TeeJonjo O'Neill Jr. | 80/1 | Pass |
| 7th | ThroatlashKielan Woods | 15/8 | Watch |
| 8th | Abbey FarmerDanny McMenamin | 20/1 | Watch |
| 9th | The ForemanPeter Kavanagh | 100/1 | Pass |
Ran 5.4s faster than par for the course and trip (2m 1f, sft): won in 4m 29.20s against a par of 4m 34.61s from 6 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
13:25 Crown & Thistle Novices' Hurdle (GBB Race) (Div 2)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | TurbochargedHarry Skelton | 4/11F | Watch |
| 2nd | St Michael's WellDanny McMenamin | 6/1 | Shortlist |
| 3rd | Bohemond AntiochKielan Woods | 17/2 | Pass |
| 4th | Biscuit BillyCraig Nichol | 16/1 | Pass |
| 5th | Rupert The PrinceShane Fitzgerald | 33/1 | Pass |
| 6th | OnyerbikeJack Power | 18/1 | Watch |
| 7th | Pedro The PoetCallum Bewley | 18/1 | Pass |
Ran 0.8s faster than par for the course and trip (2m 1f, sft): won in 4m 33.15s against a par of 4m 33.95s from 6 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
13:55 Settle With Claims Care Consultants Handicap Hurdle
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | King BerryDavid Bass | 3/1F | Shortlist |
| 2nd | ShighnessJoshua Thompson | 14/1 | Pass |
| 3rd | Kalo AthenaLeah Noreci | 9/1 | Pass |
| 4th | EbselyseesNathan Moscrop | 13/2 | Watch |
| 5th | CoventryPeter Kavanagh | 9/2 | Watch |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
14:25 DJ Bell Celebration Handicap Hurdle
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Foster's FortuneCharlie Maggs | 33/1 | Pass |
| 2nd | ChisumWilliam Shanahan | 20/1 | Pass |
| 3rd | Double DigitsJoshua Thompson | 6/1 | Shortlist |
| 4th | Doyen Du BarDanny McMenamin | 9/4 | Standout |
| 5th | Monaco RulesC O'Farrell | 12/1 | Pass |
| 6th | Cavalier Du LuyBruce Lynn | 14/1 | Pass |
| 7th | Travis WheatleyJack Power | 8/1 | Pass |
| 8th | RewiredHarry Reed | 28/1 | Shortlist |
| 9th | Razors EdgeHarry Skelton | 7/2 | Pass |
| 10th | Dark Tide RisingJonathan England | 13/2 | Watch |
| 11th | Two Auld PalsD R Fox | 20/1 | Pass |
Ran 4.0s slower than par for the course and trip (2m 1f, sft): won in 4m 37.30s against a par of 4m 33.26s from 6 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
15:00 Home Is Where The Heart Is Handicap Hurdle
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | HoleheartedlyHarry Skelton | 2/1F | Watch |
| 2nd | Le Fabuleux Buck'sJonjo O'Neill Jr. | 11/2 | Pass |
| 3rd | Knockeranna RoseConor Rabbitt | 7/2 | Pass |
| 4th | Bollin SkittleCraig Nichol | 25/1 | Pass |
| 5th | Les's LegacyNathan Moscrop | 10/1 | Shortlist |
| 6th | Dilly's GunnerJamie Hamilton | 17/2 | Pass |
| 7th | Breadalbane LassBen Smith | 11/1 | Pass |
| 8th | Action ReplayR P McLernon | 14/1 | Pass |
| 9th | Raffles WonderJonathan England | 12/1 | Shortlist |
| 10th | JustusJoshua Thompson | 18/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.