13:19 31st Oct Halloween Spooktacular Novice Stakes (GBB Race)
Class 45f 8y7 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | EnrichedSaffie Osborne | 9/4 | Pass |
| 2nd | ChevereDavid Probert | 5/2 | Pass |
| 3rd | Valentina BonitaJoanna Mason | 125/1 | Pass |
| 4th | ShanikoD Allan | 9/2 | Pass |
| 5th | Troublesome GuestCallum Shepherd | 11/4 | Pass |
| 6th | Blake's LassT Eaves | 14/1 | Pass |
| 7th | Eagles EternalRhys Elliott | 80/1 | Pass |
13:54 EBF Maiden Stakes (GBB Race)
Class 41m 75y14 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | AdamlyiTom Marquand | 5/2 | Pass |
| 2nd | NascondinoAlec Voikhansky | 40/1 | Pass |
| 3rd | Lone WarriorCallum Shepherd | 13/8 | Pass |
| 4th | TrustintimesSaffie Osborne | 9/1 | Pass |
| 5th | MedaaliOisin Murphy | 9/2 | Watch |
| 6th | OvageKieren Fox | 250/1 | Pass |
| 7th | Mile End RoadL Morris | 100/1 | Pass |
| 8th | Emerald SpiritJonny Peate | 200/1 | Pass |
| 9th | Ensor MewsH Crouch | 4/1 | Watch |
| 10th | IntsaarS D Bowen | 50/1 | Pass |
| 11th | JournalismJames Doyle | 33/1 | Pass |
| 12th | Eagles InstinctP Mulrennan | 250/1 | Pass |
| 13th | CertaintyJoe Leavy | 250/1 | Pass |
| 14th | EagleonthebalconyLauren Young | 100/1 | Pass |
14:29 British Stallion Studs EBF Novice Stakes (GBB/GBBPlus Race)
Class 21m 75y11 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Leading RoleW Buick | 6/1 | Pass |
| 2nd | Space BobK Shoemark | 14/1 | Pass |
| 3rd | HamrinOisin Murphy | 16/1 | Pass |
| 4th | FulcrumJames Doyle | 10/3 | Pass |
| 5th | French ArtistCallum Rodriguez | 200/1 | Pass |
| 6th | Mythical TaleConnor Planas | 15/2 | Pass |
| 7th | Playing CardH Crouch | 9/4 | Pass |
| 8th | AvowedTom Marquand | 17/2 | Pass |
| 9th | Shared OdysseyDavid Probert | 11/2 | Pass |
| 10th | EmaraatDaniel Muscutt | 33/1 | Pass |
| 11th | SeagoingL Morris | 250/1 | Pass |
15:04 Hospitality At Nottingham Racecourse Handicap (GBBPlus Race)
Class 31m 2f 50y11 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Knights ChargeShane Foley | 5/6 | Standout |
| 2nd | Port Of LondonW Buick | 11/1 | Shortlist |
| 3rd | HeyzoomOisin Murphy | 10/3 | Standout |
| 4th | BoyfriendP J Dobbs | 10/1 | Pass |
| 5th | Sir HannibalKieren Fox | 10/1 | Watch |
| 6th | Lady RoisiaH Crouch | 25/1 | Watch |
| 7th | Let's DreamCallum Shepherd | 125/1 | Watch |
| 8th | Lucky CaminoDavid Probert | 40/1 | Pass |
| 9th | Rogue MillionsL Morris | 16/1 | Pass |
| 10th | Cuff ItSaffie Osborne | 25/1 | Pass |
| 11th | HarveyC Lee | 50/1 | Pass |
15:39 Colwick Cup Handicap (GBBPlus Race)
Class 42m10 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Green FalconSaffie Osborne | 5/2 | Pass |
| 2nd | BelievitanducanW Buick | 5/2 | Shortlist |
| 3rd | Dunkeld DreamerC Lee | 12/1 | Watch |
| 4th | Personal BestRob Hornby | 4/1 | Shortlist |
| 5th | Neptunes StaircaseGary Carroll | 12/1 | Pass |
| 6th | Rock N Roll PinkieH Crouch | 7/1 | Shortlist |
| 7th | It's All About YouCallum Rodriguez | 40/1 | Shortlist |
| 8th | Call My BluffCallum Shepherd | 80/1 | Watch |
| 9th | ZimmermanD Allan | 22/1 | Pass |
| 10th | Trojan SunP Mulrennan | 11/1 | Pass |
16:14 Conference And Events At Nottingham Racecourse Handicap (Div 1)
Class 51m 75y10 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | MayaadaOisin Murphy | 1/1 | Top rated |
| 2nd | Magic BoxTom Marquand | 14/1 | Pass |
| 3rd | UbetterseethisT Eaves | 33/1 | Watch |
| 4th | Gunalt WavelengthShay Farmer | 12/1 | Pass |
| 5th | Anton MauveJack Nicholls | 5/1 | Pass |
| 6th | Blue Boy JuniorH Crouch | 11/2 | Pass |
| 7th | Mr TonyDavid Probert | 9/1 | Shortlist |
| 8th | Gwen's GirlOlivia Haines | 28/1 | Pass |
| 9th | Lieutenant KijeK Shoemark | 20/1 | Pass |
| 10th | Whatever BruceJoanna Mason | 125/1 | Pass |
16:47 Conference And Events At Nottingham Racecourse Handicap (Div 2)
Class 51m 75y9 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Vega's VirtueD Allan | 9/2 | Watch |
| 2nd | Ice CubeSaffie Osborne | 2/1 | Pass |
| 3rd | Lillie MargotJ Garritty | 5/2 | Shortlist |
| 4th | Far Far OutL Morris | 80/1 | Pass |
| 6th | TrinculoDavid Probert | 10/1 | Pass |
| 7th | Blue HillC Lee | 13/2 | Pass |
| 8th | Fickle McselfishTom Marquand | 20/1 | Pass |
17:22 Racedays For 9 Pound At Nottingham Racecourse Handicap
Class 65f 8y12 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Rambuso CreekT Eaves | 3/1 | Pass |
| 2nd | Call TimeJack Nicholls | 9/1 | Pass |
| 3rd | Jenny JeromeAlistair Rawlinson | 13/2 | Pass |
| 4th | LegendsofthelandJoe Leavy | 11/4 | Watch |
| 5th | Son Of AstarDavid Probert | 7/1 | Watch |
| 6th | The FixerK T O'Neill | 8/1 | Pass |
| 7th | Solid BondZak Wheatley | 5/1 | Pass |
| 8th | Caitlin GGrace McEntee | 33/1 | Pass |
| 9th | Spruces DueJude Maher | 150/1 | Pass |