13:45 Ethical Packaging Novices' Handicap Chase
Class 52m 7f 177y11 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Tell The TaleC O'Farrell | 3/1 | Pass |
| 2nd | Bells Of UffordDavid Noonan | 14/1 | Pass |
| 3rd | Miss PearlShane Fenelon | 18/1 | Pass |
| 4th | Roi Du RoumeS Bowen | 7/2 | Pass |
| 5th | Good For YouC Gethings | 12/1 | Pass |
14:20 JCP Solicitors Novices' Limited Handicap Chase (GBB Race)
Class 32m5 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | SinnatraHarry Skelton | 9/4 | Shortlist |
| 2nd | Pourquoi Pas PapaSam Twiston-Davies | 2/1 | Pass |
| 3rd | Desertmore NewsJack Andrews | 7/2 | Watch |
| 4th | Wandering EgoS Bowen | 9/2 | Watch |
| 5th | Light FandangoBradley Harris | 12/1 | Pass |
14:55 RWK Goodman Veterans' Handicap Chase
Class 22m 7f 177y9 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | The Boola BossS Bowen | 5/1 | Pass |
| 2nd | Hold Your FortShane Fenelon | 12/1 | Watch |
| 3rd | Fanion D'estruvalJamie Brace | 11/1 | Shortlist |
| 4th | Nocte VolatusStan Sheppard | 15/2 | Watch |
| 5th | SherborneFreddie Gingell | 10/1 | Pass |
15:30 Adept GRP Cabinets Novices' Chase (Listed) (GBB Race)
Class 12m 3f 83y4 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Captain TeagueHarry Skelton | 7/2 | Top rated |
| 2nd | Tutti QuantiSam Twiston-Davies | 8/11 | Watch |
| 3rd | George's LadHarry Cobden | 9/2 | Pass |
16:05 Adept GRP Cabinets Native River Handicap Chase (GBB Race)
Class 22m 7f 177y8 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | BallycamusSam Twiston-Davies | 6/1 | Watch |
| 2nd | GyenyameBrendan Powell | 9/2 | Pass |
| 3rd | Ben SoloS Bowen | 11/8 | Pass |
16:38 Faucets Handicap Chase (GBB Race)
Class 22m 3f 83y8 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | TorneoG Sheehan | 4/1 | Pass |
| 2nd | SouthoftheborderBrendan Powell | 11/2 | Pass |
| 3rd | CrebillyHarry Cobden | 11/4 | Top rated |
| 4th | Saint SegalC Gethings | 6/1 | Pass |
| 5th | Il Est FrancaisHarry Skelton | 3/1 | Standout |
| 6th | RiskinthegroundC J Todd | 25/1 | Pass |
| 7th | MatterhornTristan Durrell | 12/1 | Shortlist |
| 8th | Down Memory LaneR P McLernon | 28/1 | Watch |
17:13 Enigma Flooring Handicap Chase (GBB Race)
Class 43m 3f 208y7 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | GingerbredBrendan Powell | 10/11 | Pass |
| 2nd | JaccoursCharlie Price | 7/2 | Watch |
| 3rd | Yes DayJonjo O'Neill Jr. | 7/1 | Watch |
| 4th | Yes And YesLee Edwards | 11/1 | Pass |
| 5th | Karuma GreyCallum Pritchard | 11/1 | Watch |