R1 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Amazon TimeAngel Diaz | 9/1 |
| 2nd | Prima DonnaDeshawn Parker | 1/4 |
| 3rd | Karma WinsCarlos Jimenez | 15/2 |
| 4th | AintnofearoverhereErik Barbaran | 14/1 |
| 5th | Smart Little LassKevin Gonzalez | 16/1 |
| 6th | Bien CharlieLuis Batista | 20/1 |
R2 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Rock Star ParkingJose Leon | 7/1 |
| 2nd | Lil BreezzyLuis Negron | 9/4 |
| 3rd | True ClassYuri Yaranga | 5/2 |
| 4th | Wild TapitBrody Martinez | 9/4 |
| 5th | Worth ConsideringAndrew Ramgeet | 16/1 |
| 6th | Pop ChartRicardo Barrios | 9/1 |
| 7th | Goodbye IndyAlexander Bendezu | 33/1 |
R3 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Dominant CaitlinAlexander Bendezu | 11/10 |
| 2nd | PrettyrunnerAlejandro Jr Gomez | 15/2 |
| 3rd | Brand New DanceJuan Jr Silva | 14/1 |
| 4th | ThirtynineredRenzo Diaz | 10/1 |
| 5th | Invidia Del CocoLuis Tapara | 4/1 |
| 6th | Greta TReynaldo Dumont | 33/1 |
| 7th | This Is GloriaRicardo Barrios | 9/1 |
| 8th | Gone A Lil WestBailey Weatherly | 13/2 |
R4 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Finding CandyYuri Yaranga | 2/1 |
| 2nd | He's A DaredevilJefferson Skerrett | 7/4 |
| 3rd | Wilding LaneReynaldo Dumont | 25/1 |
| 4th | Speaker's LobbyDeshawn Parker | 7/2 |
| 5th | PrincipoteRenzo Diaz | 20/1 |
| 6th | KlimtsterKevin Gonzalez | 14/1 |
| 7th | State Of AttackAndrew Ramgeet | 11/2 |
R5 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Denali RaeJonathon Atherton | 10/3 |
| 2nd | Gotham GrayJorge Jr Monserrate | 25/1 |
| 3rd | Stolen KissesBailey Weatherly | 15/2 |
| 4th | Frosted EclairBrody Martinez | 5/2 |
| 5th | Secret SeductionMiguel Martinez | 40/1 |
| 6th | Cana GrisKevin Gonzalez | 25/1 |
| 7th | PrincipiaJose Leon | 3/1 |
| 8th | Kingston TimeYuri Yaranga | 10/1 |
| 9th | MarkswomanJavier Tavares | 16/1 |
| 10th | Lady HamiltonReynaldo Dumont | 6/1 |
R6 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Retail TherapyAlexander Bendezu | 15/8 |
| 2nd | LunarchyHarold Ortega | 10/1 |
| 3rd | Power PartyJose Leon | 9/2 |
| 4th | Poetic AmyLuis Tapara | 15/8 |
| 5th | Peaches PointBrooke Bays | 11/2 |
| 6th | Morning Line NewsLuis Negron | 25/1 |
| 7th | Q BondJonathon Atherton | 33/1 |
R7 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Mexicali MikeLuis Negron | 6/1 |
| 2nd | Joker Went WildBailey Weatherly | 7/4 |
| 3rd | Prince JeremyKevin Gonzalez | 11/8 |
| 4th | Dembe ZumaElijah Greenidge | 11/2 |
| 5th | Dave Did ItJose Leon | 20/1 |
| 6th | VindicatoMaikol Vilchez | 25/1 |
| 7th | Mo SnowJuan Jr Silva | 33/1 |
R8 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | TempusRicardo Barrios | 7/1 |
| 2nd | Try Try AgainJavier Tavares | 20/1 |
| 3rd | Mr HooverMaikol Vilchez | 11/4 |
| 4th | Trap LineRenzo Diaz | 25/1 |
| 5th | Ready For ActionBrandon Tapara | 3/1 |
| 6th | Zippy GizmoYuri Yaranga | 5/2 |
| 7th | AmbulanteCharle Oliveros | 9/2 |
| 8th | Gold BuckleLuis Batista | 25/1 |