R1 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Prairie PrincessTyler Gaffalione | 2/1 |
| 2nd | ReachingforthemoonWalter Rodriguez | 9/2 |
| 3rd | EnchantingmistressLuis Saez | 15/8 |
| 4th | Maxi MaxiLuan Machado | 25/1 |
| 5th | CognizantJose Ortiz | 11/4 |
| 6th | Lovers CarrilAdam Beschizza | 25/1 |
| 7th | Twas The LawD E Sheehy | 40/1 |
R2 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | PerpetuaKeith Asmussen | 9/2 |
| 2nd | Lexi's MelodyAlbin Jimenez | 6/1 |
| 3rd | Bourbon NotesTyler Gaffalione | 8/13 |
| 4th | Lady PippaEmmanuel Esquivel | 15/2 |
| 5th | IhaveissuesIrving Moncada | 15/2 |
R3 Race
12 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Fifth PegLuan Machado | 16/1 |
| 2nd | Smash The ToteEdgar Morales | 33/1 |
| 3rd | Anywhere With YouTyler Gaffalione | 1/1 |
| 4th | CamphorJose Ortiz | 4/1 |
| 5th | When It MattersFlorent Geroux | 16/1 |
| 6th | Goose QuillCristian Torres | 8/1 |
| 7th | ArcangelaAdam Beschizza | 40/1 |
| 8th | WoodmereD E Sheehy | 33/1 |
| 9th | Time For A StarLuis Saez | 16/1 |
| 10th | GoldbuttonthursdayAxel Concepcion | 16/1 |
| 11th | UltravioletMario Gutierrez | 6/1 |
| 12th | VelesEmmanuel Esquivel | 50/1 |
R4 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Just DeedsYomar Jr Ortiz | 14/1 |
| 2nd | Creole ChromeTyler Gaffalione | 15/8 |
| 3rd | Circle TapCristian Torres | 7/4 |
| 4th | Spun D M CRafael Bejarano | 9/1 |
| 5th | LockstocknpharoahEdgar Morales | 16/1 |
| 6th | Soldier N DiplomatJose Ortiz | 11/4 |
R5 Race
12 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Prank At DawnLuis Saez | 5/2 |
| 2nd | Sheza Go GetterJose Ortiz | 5/2 |
| 3rd | Three Sock SadieEdgar Morales | 14/1 |
| 4th | Absolute Lea WAssael Espinoza | 8/1 |
| 5th | Union SpiritRafael Bejarano | 16/1 |
| 6th | Curlin's CourtEmmanuel Esquivel | 25/1 |
| 7th | Phil E FayebabySummer Pauly | 10/1 |
| 8th | Mid Age RageAgustin Gomez | 40/1 |
| 9th | High StreetJ R Leparoux | 25/1 |
| 10th | AlliemaeGerardo Corrales | 5/1 |
| 11th | Ginger MoneyJames Graham | 25/1 |
| 12th | Hips Of A LadyCristian Torres | 8/1 |
R6 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | MizzouJose Ortiz | 13/8 |
| 2nd | Torre EiffelKeith Asmussen | 11/4 |
| 3rd | BedeviledLuis Saez | 4/1 |
| 4th | Justone More ThingDylan Machado | 11/2 |
| 5th | Thunder RollJunior Alvarado | 7/1 |
| 6th | Upside CollateralJaime Torres | 20/1 |
| 7th | A. P. CloudAlex Achard | 40/1 |
| 8th | Hawaiian ExpressWilliam Iii Antongeorgi | 33/1 |
R7 Race
11 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Arrival TimeLuis Saez | 9/1 |
| 2nd | JadedJose Ortiz | 9/4 |
| 3rd | Mad MoEdgar Morales | 14/1 |
| 4th | CavalliTyler Gaffalione | 6/4 |
| 5th | DivinerFrancisco Arrieta | 33/1 |
| 6th | BearamourJames Graham | 13/2 |
| 7th | Sir HansenYomar Jr Ortiz | 20/1 |
| 8th | IntolounAlex Achard | 20/1 |
| 9th | That's FireAssael Espinoza | 25/1 |
| 10th | Let It FlyFlorent Geroux | 14/1 |
| 11th | Caribbean WarriorAxel Concepcion | 20/1 |
R8 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | CoppYomar Jr Ortiz | 5/1 |
| 2nd | White TigerFlorent Geroux | 1/1 |
| 3rd | BourbonkomaEmmanuel Esquivel | 12/1 |
| 4th | Admiral HallLuan Machado | 9/2 |
| 5th | Spirit Of RoyalCristian Torres | 25/1 |
| 6th | Miracle MarkLuis Saez | 7/2 |
R9 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Sneaky GoodLuis Saez | 11/10 |
| 2nd | Unfaithful RoseJaime Torres | 9/1 |
| 3rd | SinaEdgar Morales | 7/2 |
| 4th | Special SauceEmmanuel Esquivel | 9/4 |
| 5th | Sisters In TownFrancisco Arrieta | 40/1 |
| 6th | Snow Face PrincessKeith Asmussen | 25/1 |
| 7th | Nava's GoldLuis Rivera | 20/1 |
R10 Race
12 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Shelley BEmmanuel Esquivel | 4/1 |
| 2nd | Just PeachyCristian Torres | 9/4 |
| 3rd | Girl On A TearD E Sheehy | 14/1 |
| 4th | That's GabrielleAxel Concepcion | 20/1 |
| 5th | By Her DecreeJunior Alvarado | 16/1 |
| 6th | MiddlemistTyler Gaffalione | 10/3 |
| 7th | Great RomanceJose Ortiz | 4/1 |
| 8th | Lady CarmenLuan Machado | 50/1 |
| 9th | Might CouldWalter Rodriguez | 20/1 |
| 10th | Lady WrenLuis Saez | 16/1 |
| 11th | Venetian BayEdgar Morales | 20/1 |
| 12th | Miss JesseFlorent Geroux | 40/1 |