17:15 Book Online At DundalkStadium.com Fillies Optional Claiming Race
7f11 ranSTD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Beach BarbieJames Ryan | 20/1 | Pass |
| 2nd | Near PerfectionPaddy Harnett | 9/2 | Pass |
| 3rd | PurelyJ Cleary | 10/3 | Pass |
| 4th | River TrieuxBilly Lee | 13/8 | Watch |
| 5th | HastilyKillian Leonard | 100/1 | Pass |
| 6th | SearcogReese Holohan | 18/1 | Pass |
| 7th | Eleanor ShelbyDylan Browne McMonagle | 7/2 | Pass |
| 8th | Friendly InvoiceNicola Burns | 14/1 | Pass |
| 9th | Valerie OGary Carroll | 200/1 | Pass |
17:45 Halloween Mid-Term Racing Next Week Apprentice Handicap
7f17 ranSTD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | MehmanPaddy Harnett | 3/1 | Shortlist |
| 2nd | Shoot To KillRory Mulligan | 12/1 | Watch |
| 3rd | Phoenix PaircAdam Grant | 7/1 | Watch |
| 4th | Battle BorneReserve 1 | 28/1 | Watch |
| 5th | Iff In DoubtPatrick McGettigan | 5/1 | Pass |
| 6th | SocrateaJimmy Dalton | 40/1 | Pass |
| 7th | Eichan SanTerry Casey | 9/2 | Pass |
| 8th | Big JakeSadhbh Tormey | 11/1 | Pass |
| 9th | Dervo AnnieReserve 2 | 25/1 | Pass |
| 10th | Comfort LineCamillus Byrne | 12/1 | Pass |
| 11th | FaoladhAdam Browne-Souza | 7/1 | Watch |
| 12th | Saga LuciaReese Holohan | 12/1 | Pass |
| 13th | MontevetroJared Huggan | 80/1 | Pass |
18:15 Braham Electrical Handicap (0-60)
6f17 ranSTD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Surpass And ShineRobyn Donaghue-Leahy | 4/1 | Shortlist |
| 2nd | Sovereign BanterJimmy Dalton | 11/1 | Pass |
| 3rd | The Cosy CornerBen Coen | 10/1 | Pass |
| 4th | Boston MaxNina Doherty | 3/1 | Pass |
| 5th | Blue AnthemDylan Browne McMonagle | 5/2 | Shortlist |
| 6th | Gonna Be GoldenBilly Lee | 11/2 | Pass |
| 7th | DandyvilleAdam Browne-Souza | 33/1 | Shortlist |
| 8th | Perfect BaseChris Hayes | 28/1 | Pass |
| 9th | AkashaaRobbie Colgan | 16/1 | Pass |
| 10th | Phil's DreamReese Holohan | 50/1 | Pass |
| 11th | Inishmot PrinceJames Ryan | 25/1 | Watch |
| 12th | Call The CavalryNicola Burns | 33/1 | Pass |
| 13th | HasiynaSiobhan Rutledge | 40/1 | Watch |
| 14th | Sassy BoomPatrick McGettigan | 100/1 | Pass |
18:45 Fastfix Quay Celtic 60th Anniversary Nursery Handicap
5f10 ranSTD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | April MistGary Carroll | 7/2 | Pass |
| 2nd | Premier ViewAdam Grant | 3/1 | Watch |
| 3rd | Lake LuganoJ Cleary | 7/2 | Pass |
| 4th | Santo ParvenueNathan Crosse | 6/1 | Pass |
| 5th | Cyclone CodeDonagh O'Connor | 7/1 | Pass |
| 6th | SyrahRory Mulligan | 50/1 | Pass |
| 7th | The Drambling ManReese Holohan | 10/1 | Pass |
| 8th | KattySeamie Heffernan | 11/1 | Pass |
| 9th | Belle IslandNicola Burns | 40/1 | Pass |
| 10th | Cat BladePatrick McGettigan | 28/1 | Pass |
19:15 BAR 1 Betting Mercury Stakes (Group 3)
Class 15f13 ranSTD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Washington HeightsShane Gray | 5/2 | Watch |
| 2nd | Ain't NobodyDylan Browne McMonagle | 7/1 | Pass |
| 3rd | This MomentGrace McEntee | 5/1 | Pass |
| 4th | Sir Les PattersonJack Kearney | 3/1 | Shortlist |
| 5th | FocacciaGavin Ryan | 66/1 | Pass |
| 6th | InstituteChris Hayes | 50/1 | Watch |
| 7th | LikedbymikeJ M Sheridan | 12/1 | Shortlist |
| 9th | KerdosReese Holohan | 14/1 | Pass |
| 10th | Rosie FrithBilly Lee | 28/1 | Shortlist |
| 11th | EclairageJames Ryan | 40/1 | Watch |
| 12th | Ipanema QueenDonagh O'Connor | 14/1 | Watch |
| 13th | Cardiff By The SeaSeamie Heffernan | 33/1 | Pass |
19:45 Irish EBF Median Sires Series Maiden (Smullen Series)
1m17 ranSTD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | BobardiBen Coen | 2/1 | Pass |
| 2nd | Final AscentPaddy Harnett | 14/1 | Pass |
| 3rd | AstrowayBilly Lee | 11/4 | Pass |
| 4th | The Captains DayDylan Browne McMonagle | 9/2 | Pass |
| 5th | Celtic CometDonagh O'Connor | 16/1 | Pass |
| 6th | American CowboyJames Ryan | 14/1 | Pass |
| 7th | Battle ReadyChris Hayes | 12/1 | Pass |
| 8th | Little ScotchGary Carroll | 40/1 | Pass |
| 9th | BeauxvarusRobbie Colgan | 80/1 | Pass |
| 10th | In SequenceRory Mulligan | 150/1 | Pass |
| 11th | Might Just BeShane Foley | 7/1 | Pass |
| 12th | Mount PinatuboLuke McAteer | 18/1 | Pass |
| 13th | TinshonaSiobhan Rutledge | 125/1 | Pass |
| 14th | James AnthonySeamie Heffernan | 125/1 | Pass |
20:15 Des Byrne Memorial Maiden
1m 2f 150y17 ranSTD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Drummond HillShane Foley | 11/2 | Pass |
| 2nd | Heriot's HopeBilly Lee | 25/1 | Pass |
| 3rd | TrustmoreDylan Browne McMonagle | 4/1 | Pass |
| 4th | Steel CutGary Carroll | 10/1 | Pass |
| 5th | TestaverdeReese Holohan | 100/1 | Pass |
| 6th | SakokuBen Coen | 2/1 | Pass |
| 7th | Shamrock FlameDonagh O'Connor | 4/1 | Pass |
| 8th | IsthatrightkatieWesley Joyce | 150/1 | Pass |
| 9th | Ask Me AgainJ M Sheridan | 15/2 | Pass |
| 10th | CosmeticJ Cleary | 10/1 | Pass |
| 11th | KanzashiJamie Powell | 50/1 | Pass |
| 12th | Nucky JohnsonJames Ryan | 200/1 | Pass |
| 13th | MendezNathan Crosse | 100/1 | Pass |
| 14th | Sierra's DreamSadhbh Tormey | 250/1 | Pass |