13:15 William Hill Epic Boosts Handicap Hurdle
Class 32m 3f 200y13 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Frontier PrinceJack Hogan | 10/1 | Pass |
| 2nd | East India ExpressFreddie Gordon | 12/1 | Pass |
| 3rd | Crooked PathJ J Burke | 10/3 | Watch |
| 4th | Sunny South WestMichael Kenneally | 11/4 | Watch |
| 5th | Can HappenMiss Georgie Benson | 18/1 | Pass |
| 6th | Morning MayhemKielan Woods | 17/2 | Watch |
| 7th | CloonainraPaddy Hanlon | 33/1 | Watch |
| 8th | La PinsonniereJames Bowen | 18/1 | Pass |
| 9th | John BarbourLiam Harrison | 25/1 | Pass |
| 10th | Al GasparoMr Lucas Murphy | 28/1 | Pass |
13:50 Catesby Estates 'Chasing Excellence' Novices' Chase (GBB Race)
Class 21m 7f 199y5 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | BowensonfireJack Kennedy | 1/1 | Shortlist |
| 2nd | Passing DiamondR P McLernon | 11/2 | Shortlist |
| 3rd | Ice JetHarry Skelton | 11/2 | Watch |
| 4th | Jarrive De MeeMr P W Mullins | 3/1 | Watch |
| 5th | Glen To GlenKielan Woods | 28/1 | Pass |
14:25 Foundation Developments Conditional Jockeys' Handicap Hurdle
Class 32m 87y13 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | ContinuanceHarry Atkins | 6/1 | Pass |
| 2nd | The Hardest GeezerJack Stenhouse | 9/2 | Pass |
| 3rd | Kapitein KoolMichael Kenneally | 7/2 | Pass |
| 4th | Wild GooseFern O'Brien | 6/1 | Watch |
| 5th | King UlandaBen Smith | 14/1 | Pass |
| 6th | LorikoMr Dominic Lewis | 18/1 | Watch |
| 7th | Wondering WhyElliott England | 10/3 | Pass |
| 8th | Mojito Des MottesBeau Morgan | 25/1 | Pass |
| 9th | FiveonefiveCarl Millar | 10/1 | Pass |
| 10th | Fils De RoiTom Broughton | 33/1 | Pass |
| 11th | ThankyouandpleaseEllis Collier | 50/1 | Pass |
15:00 Oddschecker Novices' Hurdle (Grade 2) (Registered As The Sharp Novices' Hurdle) (GBB Race)
Class 12m 87y10 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | KingofthefrontierC O'Farrell | 20/1 | Pass |
| 2nd | Planters PunchN de Boinville | 4/1 | Pass |
| 3rd | CooltobecarelessHarry Skelton | 13/8 | Shortlist |
| 4th | Spanish DarlingKielan Woods | 20/1 | Watch |
| 5th | Bells GroveKieren Buckley | 9/2 | Pass |
| 6th | Eternal AngelStan Sheppard | 12/1 | Pass |
| 7th | Scott's LegacySam Twiston-Davies | 12/1 | Watch |
| 8th | SixpackJ J Burke | 22/1 | Watch |
| 9th | Governors RockJames Bowen | 22/1 | Pass |
| 10th | MatiwoC Gethings | 16/1 | Pass |
15:35 squareintheair.com Handicap Chase (GBB Race)
Class 21m 7f 199y9 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | JPR OneBrendan Powell | 3/1 | Watch |
| 2nd | Traprain LawMr Lucas Murphy | 9/2 | Pass |
| 3rd | Soul IconAdam Wedge | 11/2 | Watch |
| 4th | CalicoHarry Skelton | 3/1 | Shortlist |
| 5th | Sky LordMike O'Connor | 13/2 | Watch |
| 6th | PalacioDylan Johnston | 11/1 | Pass |
16:10 McCoy Contractors Novices' Hurdle (GBB Race)
Class 22m 3f 200y7 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Cosmos D'ainayJack Kennedy | 11/1 | Top rated |
| 2nd | KingstonianJ J Slevin | 11/8 | Pass |
| 3rd | Otie's FriendKielan Woods | 16/1 | Pass |
| 4th | Mr HollywoodMr P W Mullins | 5/4 | Shortlist |
| 5th | Mister CokoSam Twiston-Davies | 66/1 | Pass |
| 6th | DatstheholyallofitB S Hughes | 17/2 | Pass |
| 7th | Saint InvictusEllis Collier | 250/1 | Pass |
16:45 Chapel Down Amateur Jockeys' Handicap Chase (GBB Race)
Class 33m 1f11 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | BrandtMr J L Scallan | 10/1 | Pass |
| 2nd | Better Off AloneMr Sean P O'Connor | 7/2 | Pass |
| 3rd | Little LedgendMr James King | 3/1 | Pass |
| 4th | Fairlawn SkipperMr D O'Connor | 7/1 | Pass |
| 5th | Unanswered PrayersMr Henry Main | 7/1 | Watch |
| 6th | My Gift To YouMr Alex Chadwick | 25/1 | Pass |
| 7th | Jupiter Des BordesMr H Hunt | 14/1 | Pass |
| 8th | YoudecideMiss Gina Andrews | 6/1 | Pass |
| 9th | SnipeMiss Heidi Palin | 20/1 | Watch |