13:17 Class Of '63: 63 Years On Novices' Hurdle (GBB Race)
Class 42m 1f 33y13 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Watery BorrenD R Fox | 17/2 | Pass |
| 2nd | Eagle WarriorP W Wadge | 33/1 | Pass |
| 3rd | Push The LimitHarry Skelton | 4/5 | Watch |
| 4th | Johnny MoonshineTheo Gillard | 11/2 | Pass |
| 5th | FarfromawayPeter Kavanagh | 13/2 | Pass |
| 6th | Old ComradesBruce Lynn | 80/1 | Pass |
| 7th | ArgentumJonathon Bewley | 250/1 | Pass |
| 8th | MoorheadJamie Hamilton | 80/1 | Pass |
| 9th | Striking MidnightCallum Bewley | 28/1 | Pass |
| 10th | Aye Over TeeJonjo O'Neill Jr. | 12/1 | Pass |
| 11th | Cinnamon StormSean Quinlan | 200/1 | Pass |
| 12th | DilriskDanny McMenamin | 7/1 | Pass |
13:52 50 Years Of The Window Shop Conditional Jockeys' Handicap Hurdle
Class 42m 1f 33y8 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Magna VictorIsabelle Ryder | 13/2 | Pass |
| 2nd | SytadelHarry Atkins | 15/2 | Pass |
| 3rd | Caballo De GuerraJack Power | 9/4 | Pass |
| 4th | Bertie's BalletCharlie Maggs | 7/1 | Pass |
| 5th | Bel AmigoDominic Hislop | 5/2 | Standout |
| 6th | Winds Of WinterLeah Noreci | 5/1 | Pass |
14:27 Magnet, Better. By Design Handicap Chase (GBB Race)
Class 33m 110y5 ranGF
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Breizh RiverHarry Reed | 6/4 | Shortlist |
| 2nd | Sean OgSean Quinlan | 11/2 | Pass |
| 3rd | Walk On QuestD R Fox | 6/1 | Shortlist |
| 4th | Sir CarnegieShane Fenelon | 9/2 | Pass |
| 5th | Dare To ShoutDanny McMenamin | 10/3 | Standout |
15:02 Race Home With Genesis Homes Handicap Hurdle (Div 1)
Class 52m 3f 218y13 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Lady PhoebeRyan Mania | 7/1 | Pass |
| 2nd | Billable GrantP W Wadge | 80/1 | Pass |
| 3rd | Half TrackBruce Lynn | 28/1 | Pass |
| 4th | Rickety GateDanny McMenamin | 7/2 | Shortlist |
| 5th | GonninoCallum Bewley | 9/1 | Pass |
| 6th | U S MarshallToby Wynne | 4/1 | Pass |
| 7th | CoventryPeter Kavanagh | 6/1 | Pass |
| 8th | Am Still HereSean Quinlan | 18/1 | Pass |
| 9th | La LolitaJonathan England | 6/1 | Watch |
| 10th | Final StrawJamie Hamilton | 22/1 | Pass |
| 11th | JetovangoHarry Reed | 5/1 | Pass |
| 12th | Shoeshine BoyCraig Nichol | 33/1 | Watch |
| 13th | Chicago StormLorcan Murtagh | 150/1 | Pass |
15:37 Race Home With Genesis Homes Handicap Hurdle (Div 2)
Class 52m 3f 218y13 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Vanilla DancerDanny McMenamin | 22/1 | Shortlist |
| 2nd | Jack DempseyWilliam Maggs | 20/1 | Pass |
| 3rd | Knockeranna RoseConor Rabbitt | 4/1 | Pass |
| 4th | Drop KickJamie Hamilton | 7/1 | Pass |
| 5th | Dusky DaysLeah Noreci | 28/1 | Pass |
| 6th | Order Another OneRyan Mania | 18/1 | Pass |
| 7th | FourofakindSean Quinlan | 14/1 | Watch |
| 8th | Royal RhythmJonjo O'Neill Jr. | 7/1 | Shortlist |
| 9th | Is She NowCallum Bewley | 12/1 | Pass |
| 10th | Getaway MasterB S Hughes | 11/4 | Watch |
16:12 Panoramic Hurdle (Listed) (GBB Race)
Class 12m 1f 33y8 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | WilfulJonjo O'Neill Jr. | 3/1 | Pass |
| 2nd | MirabadHarry Skelton | 9/2 | Watch |
| 3rd | Golden AceLorcan Williams | 11/4 | Watch |
| 4th | RubaudSam Twiston-Davies | 15/2 | Shortlist |
| 5th | Burdett RoadJ J Burke | 4/1 | Pass |
| 6th | Hamlet's NightB S Hughes | 40/1 | Pass |
| 7th | Inner SuccessBryony Le Clerc | 10/1 | Pass |
| 8th | Dedicated HeroDanny McMenamin | 25/1 | Pass |
16:45 Thomas Armstrong Group 'Building The Future' Handicap Chase (GBB Race)
Class 42m 3f 210y4 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | DearkeithandkatyJonjo O'Neill Jr. | 7/4 | Pass |
| 2nd | Hello JudgeDanny McMenamin | 3/1 | Shortlist |
| 3rd | Glory And HonourJonathan England | 85/40 | Watch |
| 4th | Old GregorianD R Fox | 5/1 | Shortlist |
17:20 GA Wilson Plastering Open NH Flat Race (GBB Race)
Class 52m 1f 33y6 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Junior MinisterJonathan England | 10/1 | Pass |
| 2nd | Crystal SpectreHarry Skelton | 4/7 | Watch |
| 3rd | Maliko Des PinsB S Hughes | 6/1 | Pass |
| 4th | Midnight JuryJonjo O'Neill Jr. | 5/1 | Pass |
| 5th | Pony ExpressCallum Bewley | 14/1 | Pass |