13:00 Racing TV Free Trial For A Month Maiden Hurdle
2m 100y17 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Palinca favourite | 10/11 | 38% |
| 2 | Zara's Dream | 13/8 | 23% |
| 3 | Dooks | 2/1 | 19% |
| 4 | Rossie Girl | 10/1 | 3% |
| 5 | Melody D'Arc | 10/1 | 3% |
| 6 | Huntin Boots | 10/1 | 3% |
| 7 | East Wall | 12/1 | 2% |
| 8 | A Poets Day Out | 14/1 | 2% |
| 9 | Mrs Wright | 16/1 | 1% |
| 10 | Bombay Pat | 16/1 | 1% |
| 11 | Gregwell | 20/1 | 1% |
| 12 | Trinity Belle | 20/1 | 1% |
| 13 | Timandi | 25/1 | 1% |
| 14 | Soleil D'aure | 25/1 | 1% |
| 15 | Vinted Vinnie | 25/1 | 1% |
| 16 | That's It Girl | 50/1 | 1% |
| 17 | Midnight Reign | 66/1 | 1% |
13:33 Botanica International Rated Novice Hurdle
2m 100y9 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Euro Agent favourite | 11/4 | 23% |
| 2 | Le Roi Du Livet | 7/2 | 18% |
| 3 | Hey Now | 4/1 | 16% |
| 4 | The Besty Woman | 6/1 | 11% |
| 5 | Mystic Rose | 6/1 | 11% |
| 6 | Kentucky Beach | 8/1 | 8% |
| 7 | Royal Belief | 10/1 | 7% |
| 8 | Old Saxony | 25/1 | 3% |
| 9 | An Peann Dearg | 25/1 | 3% |
14:05 Start Your Free Trial On Racing TV Now Maiden Hurdle
2m 100y17 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Mcallister favourite | 5/2 | 22% |
| 2 | Walking Saint | 3/1 | 19% |
| 3 | Lucky Valley | 5/1 | 12% |
| 4 | Caprison | 6/1 | 10% |
| 5 | Western Note | 8/1 | 7% |
| 6 | The Farmers Bar | 10/1 | 6% |
| 7 | Whispered Verdict | 12/1 | 5% |
| 8 | Eliodam | 14/1 | 4% |
| 9 | Hee Hiles | 20/1 | 3% |
| 10 | Galway Star | 20/1 | 3% |
| 11 | Lyrical Park | 20/1 | 3% |
| 12 | Poetic Parable | 25/1 | 2% |
| 13 | Queen Of The Gales | 25/1 | 2% |
| 14 | Thranduil | 33/1 | 1% |
| 15 | John Gun | 50/1 | 1% |
| 16 | Burning Like Fire | 50/1 | 1% |
| 17 | Pat's Prodigies | 66/1 | 1% |
14:37 Jim Ryan Racecourse Services Handicap Hurdle (0-100)
2m 4f17 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Ardera Gun favourite | 9/4 | 24% |
| 2 | The Cobblers Wife | 7/2 | 17% |
| 3 | Spellacy's Cross | 7/1 | 8% |
| 4 | Butty O Brien | 10/1 | 6% |
| 5 | Speakasyoufind | 10/1 | 6% |
| 6 | Allroadsleadtorome | 12/1 | 5% |
| 7 | Portetta | 12/1 | 5% |
| 8 | Ballyminnion Boy | 12/1 | 5% |
| 9 | Reflectionist | 12/1 | 5% |
| 10 | Hob's Angel | 14/1 | 4% |
| 11 | Rebel Queen | 16/1 | 3% |
| 12 | Stumblin In | 16/1 | 3% |
| 13 | Le Midnightdancer | 16/1 | 3% |
| 14 | Agent Tequila | 25/1 | 2% |
| 15 | Alright George | 25/1 | 2% |
| 16 | Thurman | 33/1 | 1% |
| 17 | Diamond Secret | 33/1 | 1% |
15:10 Michael Hickey Memorial Chase (Listed)
Class 12m 7f6 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | The Big Westerner favourite | 10/11 | 49% |
| 2 | Bossofthebrownies | 3/1 | 22% |
| 3 | The Enabler | 11/2 | 13% |
| 4 | Rocky's Diamond | 7/1 | 10% |
| 5 | Sandor Clegane | 14/1 | 5% |
| 6 | Katie Daniels | 100/1 | 1% |
15:45 racingtv.com/freetrial Beginners Chase
1m 7f 150y11 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Mode Avion favourite | 3/1 | 21% |
| 2 | The Big Clubman | 7/2 | 18% |
| 3 | Fierce Handay | 4/1 | 16% |
| 4 | The Store Boy | 7/1 | 10% |
| 5 | Take Stock | 8/1 | 8% |
| 6 | Oaks Soldier | 12/1 | 6% |
| 7 | Changeyourstars | 12/1 | 6% |
| 8 | Saveforarainyday | 12/1 | 6% |
| 9 | Rock On Richie | 20/1 | 3% |
| 10 | Royal Soldier | 20/1 | 3% |
| 11 | Tackletommywoowoo | 25/1 | 3% |
16:20 Thank You To All Our Sponsors & Supporters In 2026 (C & G) (Pro/Am) Flat Race
2m 1f7 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Hartford favourite | 4/5 | 52% |
| 2 | Prince Malinas | 3/1 | 22% |
| 3 | Ants Fantasy | 7/1 | 10% |
| 4 | Tale Of Intrigue | 8/1 | 9% |
| 5 | Go Away | 20/1 | 3% |
| 6 | Shine On Sam | 25/1 | 3% |
| 7 | Madison Twist | 50/1 | 1% |