14:25 Unibet Supports Safer Gambling Apprentice Handicap
Class 57f12 runnersSTA
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Mythical Composer favourite | 5/2 | 25% |
| 2 | Kitaro Kich | 10/3 | 19% |
| 3 | Miss Lady Grace | 11/2 | 12% |
| 4 | King Of Ithaca | 11/2 | 12% |
| 5 | Rhythm N Rock | 10/1 | 7% |
| 6 | Mister Mojito | 10/1 | 7% |
| 7 | Amazonian Dream | 18/1 | 4% |
| 8 | Panama Black | 22/1 | 3% |
| 9 | Documenting | 22/1 | 3% |
| 10 | Arctician | 22/1 | 3% |
| 11 | Wind Summer | 28/1 | 2% |
| 12 | Cuban Lady | 33/1 | 2% |
15:00 Unibet's New VAR Goal Guarantee Handicap
Class 61m14 runnersSTA
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Snooker McCrew favourite | 7/2 | 18% |
| 2 | Palliser | 7/2 | 18% |
| 3 | Valentine Boy | 9/2 | 15% |
| 4 | Senor Campanaro | 7/1 | 9% |
| 5 | Dandy G Boy | 17/2 | 8% |
| 6 | Blue Celestial | 17/2 | 8% |
| 7 | Port Erin | 10/1 | 7% |
| 8 | South Kensington | 10/1 | 7% |
| 9 | Wield | 20/1 | 3% |
| 10 | Beachborough Girl | 28/1 | 2% |
| 11 | Bobacious | 40/1 | 1% |
| 12 | Soy Loco | 40/1 | 1% |
| 13 | Royal Jet | 50/1 | 1% |
| 14 | Hint Of The Jungle | 50/1 | 1% |
15:30 Unibet/British EBF Fillies' Novice Stakes (GBB/GBBPlus Race) (Div 1)
Class 31m13 runnersSTA
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Valentia Light favourite | 11/4 | 23% |
| 2 | Red Curry | 7/2 | 18% |
| 3 | Cloak Of Power | 4/1 | 16% |
| 4 | Yamana | 9/2 | 15% |
| 5 | Noble Light | 8/1 | 8% |
| 6 | Endearment | 11/1 | 6% |
| 7 | Marrwaa | 12/1 | 6% |
| 8 | Wise Times | 25/1 | 2% |
| 9 | Final Dash | 40/1 | 2% |
| 10 | Speaking Tree | 40/1 | 2% |
| 11 | Almanueva | 40/1 | 2% |
| 12 | Choir Of Angels | 50/1 | 1% |
| 13 | Tropical Rain | 200/1 | 1% |
| – | Velora NR | – | – |
16:00 Unibet/British EBF Fillies' Novice Stakes (GBB/GBBPlus Race) (Div 2)
Class 31m12 runnersSTA
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Light Of The Stars favourite | 4/5 | 51% |
| 2 | El Ghanema | 11/4 | 22% |
| 3 | You're Sensational | 17/2 | 7% |
| 4 | Spicey Bear | 11/1 | 6% |
| 5 | Poppy Grace | 14/1 | 4% |
| 6 | Wailaki | 25/1 | 2% |
| 7 | Aquila D'oro | 28/1 | 2% |
| 8 | Accoya | 33/1 | 2% |
| 9 | Princess Aurelia | 50/1 | 1% |
| 10 | Coulin Rouge | 50/1 | 1% |
| 11 | Humble Pyle | 50/1 | 1% |
| 12 | Cherry Amber | 100/1 | 1% |
| – | Stringalong NR | – | – |
16:30 British EBF Future Stayers Maiden Stakes (GBB/GBBPlus Race)
Class 31m13 runnersSTA
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Silken Warrior favourite | 11/8 | 38% |
| 2 | Seaside Lad | 9/2 | 15% |
| 3 | Basics | 13/2 | 10% |
| 4 | Aragonaise | 13/2 | 10% |
| 5 | Prince Of Petra | 10/1 | 7% |
| 6 | Is This The Horse | 11/1 | 6% |
| 7 | Cabeceo | 20/1 | 3% |
| 8 | Ensconced | 22/1 | 3% |
| 9 | Imperial Soldier | 33/1 | 2% |
| 10 | Noble Archer | 33/1 | 2% |
| 11 | Submarine | 33/1 | 2% |
| 12 | Ghost Fire | 66/1 | 1% |
| 13 | Cracksdown | 100/1 | 1% |
| – | Unerring NR | – | – |
17:00 Bet 20 Pound Get 20 Pound With Unibet Handicap
Class 27f9 runnersSTA
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Colombier favourite | 5/2 | 25% |
| 2 | Cosi Bello | 5/2 | 25% |
| 3 | Valvano | 11/4 | 24% |
| 4 | Heathcliff | 10/1 | 7% |
| 5 | Force And Valour | 14/1 | 5% |
| 6 | Brian | 16/1 | 5% |
| 7 | Berkshire Whisper | 18/1 | 4% |
| 8 | Philanthropist | 28/1 | 3% |
| 9 | Sea Baaeed | 33/1 | 2% |
| – | Dandy Style NR | – | – |
17:30 Try Unibet's New Racing Bet Builder Fillies' Handicap
Class 56f7 runnersSTA
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Persian Spirit favourite | 15/8 | 31% |
| 2 | Amelia's Joy | 9/4 | 27% |
| 3 | Queue Dos | 9/2 | 15% |
| 4 | Miracleoftheandes | 11/2 | 13% |
| 5 | Phoenix Moon | 12/1 | 6% |
| 6 | Dawn Romance | 12/1 | 6% |
| 7 | Independent Expert | 66/1 | 1% |
18:00 Unibet 3 Uniboosts A Day Handicap
Class 56f11 runnersSTA
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | The Coffee Pod favourite | 3/1 | 21% |
| 2 | Freddie's Star | 3/1 | 21% |
| 3 | Lieutenant Kije | 9/2 | 15% |
| 4 | Monsieur Patat | 9/1 | 8% |
| 5 | Tiger Tulip | 10/1 | 7% |
| 6 | Invincible Speed | 10/1 | 7% |
| 7 | Hk Fourteen | 11/1 | 6% |
| 8 | Dark Alley | 14/1 | 5% |
| 9 | An Outlaw's Grace | 20/1 | 3% |
| 10 | Early Release | 22/1 | 3% |
| 11 | Receipt | 28/1 | 2% |
18:30 Try Unibet's Smartview Racecards Handicap
Class 61m 3f 219y14 runnersSTA
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Ataturk favourite | 9/4 | 26% |
| 2 | Super Hit | 5/1 | 13% |
| 3 | Three Socks On | 5/1 | 13% |
| 4 | Pseudonym | 6/1 | 11% |
| 5 | In The Post | 13/2 | 10% |
| 6 | Tales Old As Time | 11/1 | 6% |
| 7 | Goldfinder | 14/1 | 5% |
| 8 | Little Miss India | 16/1 | 4% |
| 9 | Kurios Lady | 20/1 | 3% |
| 10 | Fair Dinkum | 20/1 | 3% |
| 11 | Foinix | 33/1 | 2% |
| 12 | Emerald Spirit | 33/1 | 2% |
| 13 | Katalyst | 50/1 | 1% |
| 14 | Head Girl | 66/1 | 1% |