17:45 Race 1 - Maiden Claiming
6fDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Mountain High | Israel Rodriguez | 6/5 |
| 2 | Illustration | Jose Ferrer | 9/2 |
| 3 | R Markovich | Raymond Torres | 12/1 |
| 4 | Azario | Edwin Gonzalez | 7/2 |
| 5 | Giant Groove | Charlie Marquez | 15/1 |
| 6 | Gold Rules | Daniel Centeno | 4/1 |
| 7 | Reproche | Wladimir Rengifo | 20/1 |
18:15 Race 2 - Claiming
6fDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Dr. Perry | Alonso Quinonez | 9/5 |
| 2 | Into It | Edwin Gonzalez | 3/1 |
| 3 | City Panda | Ubardo Casique | 5/1 |
| 4 | Rolly | Jesus Suarez | 20/1 |
| 5 | Imtakinittothebank | Charlie Marquez | 12/1 |
| 6 | Al Ameeq | Jonathan Santos | 15/1 |
| 7 | Ikigai | Pedro Jr Cotto | 5/2 |
18:46 Race 3 - Claiming
1m 39yDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | R N B Baby | Edwin Gonzalez | 5/1 |
| 2 | Curlina Star | Angel Cruz | 6/1 |
| 3 | Maggies Brew | Sonny Leon | 8/1 |
| 4 | Starship Daytona | Reylu Gutierrez | 3/1 |
| 5 | Sound It Out | Samy Camacho | 6/4 |
| 6 | Precious Sight | Jose Ferrer | 10/1 |
| 7 | D Dolly's Girl | Cipriano Gil | 10/1 |
19:16 Race 4 - Claiming
6fDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Ramblin Betts | Gaddiel Martinez | 10/1 |
| 2 | Gotts Got It | Teshawn Hazelwood | 8/5 |
| 3 | Arrogancy | Ubardo Casique | 4/1 |
| 4 | Gowokegobroke | Cipriano Gil | 10/1 |
| 5 | Minister For Magic | Cesar Gonzalez | 4/1 |
| 6 | God With Us | Martina Rojas | 10/1 |
| 7 | Burn Indy Burn | Edwin Gonzalez | 9/2 |
19:47 Race 5 - Allowance
1m 110yTurf13 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Globes | Charlie Marquez | 6/1 |
| 2 | Aegon Targaryen | Samy Camacho | 4/1 |
| 3 | Carnival Lad | Angel Cruz | 15/1 |
| 4 | Six Fortyfive | Daniel Centeno | 8/1 |
| 5 | Roscoe Pine | Edwin Gonzalez | 8/1 |
| 6 | A Million Dreams | Gaddiel Martinez | 8/1 |
| 7 | Souper Attentive | Sonny Leon | 7/2 |
| 8 | Thorsness | Reylu Gutierrez | 4/1 |
| 9 | Justin Smiles | Cipriano Gil | 12/1 |
| 10 | Drop Shot | Chantal Sutherland | 20/1 |
| 11 | Tifosi | Samy Camacho | 5/2 |
| 12 | Steam Powered | Edwin Gonzalez | 4/1 |
| 13 | Stone Cold Flex | Gaddiel Martinez | 3/1 |
20:18 Race 6 - Allowance Optional Claiming
6fDirt6 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Uncashed | Walter Rodriguez | 8/5 |
| 2 | Rouki | Samy Camacho | 3/1 |
| 3 | El Principito | Jose Ferrer | 6/1 |
| 4 | Rome's Conquest | Edwin Gonzalez | 8/1 |
| 5 | Gianluca Be Lucky | Daniel Centeno | 6/1 |
| 6 | My Boy Star | Israel Rodriguez | 4/1 |
20:48 Race 7 - Maiden Claiming
1m 110yTurf13 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Lady Of Troy | Edwin Gonzalez | 3/1 |
| 2 | Balitea | Chantal Sutherland | 10/1 |
| 3 | Sally J. | Rosario Montanez | 20/1 |
| 4 | Shesa Mischieflady | Sonny Leon | 4/1 |
| 5 | La Esperanza | Marvin Fernandez | 30/1 |
| 6 | Sanyj | Cipriano Gil | 10/1 |
| 7 | Nova's Time | Angel Morales | 20/1 |
| 8 | Whiskey Whim | Samy Camacho | 9/5 |
| 9 | Stormey Monday | Jose Ferrer | 6/1 |
| 10 | Serenity Prayer | Cesar Gonzalez | 30/1 |
| 11 | Mahira | Jorge Urdaneta | 30/1 |
| 12 | Bella Brie | Jonathan Santos | 30/1 |
| 13 | Al Muheerah | Martina Rojas | 2/1 |
21:19 Race 8 - Maiden Claiming
1m 39yDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Shadidelbas | Gaddiel Martinez | 20/1 |
| 2 | Lighting Arrow | Samy Camacho | 7/2 |
| 3 | H Abarrio | Cipriano Gil | 4/1 |
| 4 | Fifteen Hundred R | Jorge Urdaneta | 6/1 |
| 5 | Mesopotamia | Charlie Marquez | 5/2 |
| 6 | Lord Hineni | Martina Rojas | 10/1 |
| 7 | Hallow's Ice | Ademar Santos | 20/1 |
| 8 | Tom B The Goat | Jose Ferrer | 4/1 |
| 9 | Rockin Empire | Jonathan Santos | 30/1 |
21:48 Race 9 - Maiden Claiming
1mTurf12 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Son Of Mo | Alonso Quinonez | 20/1 |
| 2 | Thatain'tnowaytogo | Charlie Marquez | 15/1 |
| 3 | New Friend | Sonny Leon | 5/2 |
| 4 | Eh Han | Martina Rojas | 7/2 |
| 5 | Bowstring | Samy Camacho | 4/1 |
| 6 | Mucho Oro | Angel Morales | 9/2 |
| 7 | Cyber Rocket | Daniel Centeno | 20/1 |
| 8 | Mindful Of You | Edwin Gonzalez | 5/1 |
| 9 | El Rey De Oro | Jorge Gonzalez | 20/1 |
| 10 | Kingdom Chaser | Gaddiel Martinez | 30/1 |
| 11 | Rebel's Heir | Jose Ferrer | 3/1 |
| 12 | Rosebank Red | Edwin Gonzalez | 4/1 |