00:00 Race 1 - Maiden Special Weight
7fDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Furrst B Day Girl | Abnel Bocachica | 15/1 |
| 2 | Glory's Wish | Carlos Lopez | 7/5 |
| 3 | Contra Costa | Jose Diaz | 2/1 |
| 4 | Peppa's Pride | Warren Iii Ebow | 9/2 |
| 5 | Sola Vino | Maximo Chilo | 20/1 |
| 6 | Cherokee Cat | Jacqueline Davis | 10/1 |
| 7 | Candyvance | Victor Rodriguez | 6/1 |
00:32 Race 2 - Allowance
4f 110yDirt6 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Hobnob's Girl | Victor Rodriguez | 9/2 |
| 2 | Rita The Redhead | Nomar Bueno Arroyo | 10/1 |
| 3 | Captured In Time | Antonio Lopez | 3/5 |
| 4 | Arrayaofgrace | Javier Rivera | 15/1 |
| 5 | Gift Of The Magi | Anthony Mawing | 6/1 |
| 6 | Fake Strolling | Julio Jorge | 5/1 |
01:02 Race 3 - Allowance Optional Claiming
7fDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | I'm Not Catty | Arnaldo Bocachica | 3/1 |
| 2 | Radar Alert | Christian Hiraldo | 9/2 |
| 3 | Brother Conway | Fredy Peltroche | 10/1 |
| 4 | Amy's Music | J Acosta | 12/1 |
| 5 | Thunderian | Carlos Lopez | 10/1 |
| 6 | Re Markably | Jeiron Barbosa | 7/5 |
| 7 | Springhawk | Nomar Bueno Arroyo | 6/1 |
01:32 Race 4 - Starter Optional Claiming
6f 110yDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Chloe's Banker | Victor Rodriguez | 12/1 |
| 2 | Forever Hustlin | Carlos Lopez | 5/1 |
| 3 | City Taah | Sunday Jr Diaz | 9/2 |
| 4 | Battleshipper | Warren Iii Ebow | 10/1 |
| 5 | Corri Felice | Christian Maldonado | 9/5 |
| 6 | Smoked Peach | Jahnxander Raspaldo | 6/1 |
| 7 | Equal Success | Moises Santaella | 3/1 |
02:02 Race 5 - Claiming
6f 110yDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | New Age Bad Girl | Carlos Lopez | 2/1 |
| 2 | Golden Can | Carlos Ulloa | 8/1 |
| 3 | Love Of Grace | Alexis Jr Rios Conde | 15/1 |
| 4 | Shoopthereitis | Carlos Rodriguez | 10/1 |
| 5 | First Pearl | Christian Maldonado | 6/1 |
| 6 | Smart With Heart | Matilda Burnham | 4/1 |
| 7 | Gone With The Wyn | Fredy Peltroche | 12/1 |
| 8 | Rare Ruby | Jose Diaz | 3/1 |
02:32 Race 6 - Claiming
7fDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Pettyisaspettydoes | Jahnxander Raspaldo | 10/1 |
| 2 | Paynoworpaylater | Moises Santaella | 4/1 |
| 3 | Barapha | Maximo Chilo | 15/1 |
| 4 | Honey I'm Broke | Jose Diaz | 3/1 |
| 5 | Far Away Eyes | Sunday Jr Diaz | 5/2 |
| 6 | Maybeitwas Memphis | Jacqueline Davis | 6/1 |
| 7 | Spotlight Girl | Carlos Lopez | 7/2 |
03:02 Race 7 - Allowance
4f 110yDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Mudslide | Edgar Villasmil | 5/2 |
| 2 | Thelastsay | Moises Santaella | 4/1 |
| 3 | Maggie's Girl | Larry Reynolds | 6/1 |
| 4 | Wisconsin Gal | Jeiron Barbosa | 7/2 |
| 5 | Redhotchiliphilly | Carlos Rodriguez | 15/1 |
| 6 | Miss Menetes | Carlos Lopez | 9/2 |
| 7 | Bella's Breeze | Victor Rodriguez | 20/1 |
| 8 | Julee's Legacy | J Acosta | 6/1 |
03:32 Race 8 - Claiming
6f 110yDirt10 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Ides Of Demarch | Nomar Bueno Arroyo | 9/2 |
| 2 | Starship Refund | Jahnxander Raspaldo | 6/1 |
| 3 | Dip Fantasia | Moises Santaella | 5/1 |
| 4 | Cicatriz | Warren Iii Ebow | 20/1 |
| 5 | Tidbit | Alexis Jr Rios Conde | 20/1 |
| 6 | Lilliput | Victor Rodriguez | 8/1 |
| 7 | Ride To Remember | Jose Diaz | 12/1 |
| 8 | Cupid's Choice | Jeiron Barbosa | 4/1 |
| 9 | Police Woman | Rayan Wilson | 10/1 |
| 10 | Bossy Dish | Keimar Trotman | 7/2 |