00:30 Race 1 - Claiming
1m 110yTurf8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Casa Cielo | Stewart Elliott | 4/1 |
| 2 | Brilliant Spin | Luis Quinonez | 10/1 |
| 3 | Magna Tap | Javier Padron Barcenas | 15/1 |
| 4 | Bourbon Life | David Cabrera | 12/1 |
| 5 | Imua Kai | Jose Alvarez | 8/1 |
| 6 | Lebowski | Erik Asmussen | 8/5 |
| 7 | Benandonner | Richard Eramia | 5/1 |
| 8 | Mendelssohn Joy | Geovanni Franco | 9/2 |
00:58 Race 2 - Claiming
6fDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Texas Holdem | Richard Eramia | 8/1 |
| 2 | Down The Islands | Geovanni Franco | 6/1 |
| 3 | Seven Taylors | Ronnie Huckaby | 10/1 |
| 4 | Ore Mine | Ernesto Valdez Jiminez | 5/2 |
| 5 | Listentothemusic | Rene Diaz | 5/1 |
| 6 | Silverbullitbadger | Ramon Vazquez | 3/1 |
| 7 | Martini Blu | David Cabrera | 7/2 |
01:26 Race 3 - Maiden Claiming
6fDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | He's The Goat | Mario Fuentes | 9/2 |
| 2 | Kaluki | Leandro Goncalves | 3/1 |
| 3 | Double Team | Emanuel Zabala | 8/1 |
| 4 | Stealin' Nickels | Javier Padron Barcenas | 10/1 |
| 5 | Banchero | David Cabrera | 2/1 |
| 6 | Fishin On The Ice | Isaiah Wiseman | 10/1 |
| 7 | The Birdman | Ernesto Valdez Jiminez | 4/1 |
01:54 Race 4 - Maiden Claiming
5fTurf12 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Under My Spell | Isaiah Wiseman | 15/1 |
| 2 | Campaign Queen | Javier Padron Barcenas | 20/1 |
| 3 | Ruby Express | Erik Asmussen | 5/1 |
| 4 | Gracie's Lakehouse | Tyler Bacon | 12/1 |
| 5 | Who Cares | Jose Alvarez | 10/1 |
| 6 | City Of Sound | Weston Hamilton | 20/1 |
| 7 | Out Dance Em | Floyd Jr Wethey | 8/1 |
| 8 | Tres Suenos | Ramon Vazquez | 6/1 |
| 9 | Queen's Edge | Mario Fuentes | 5/2 |
| 10 | Game Of Shance | Ernesto Valdez Jiminez | 15/1 |
| 11 | Going Shopping | David Cabrera | 12/1 |
| 12 | Top Shelf Shake | Rene Diaz | 8/1 |
02:22 Race 5 - Claiming
7fDirt11 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Dig Baby Dig | Stewart Elliott | 5/1 |
| 2 | Lil Town Sis | Erik Asmussen | 3/1 |
| 3 | Jeri Dawn | Iram Diego | 20/1 |
| 4 | Saranac Lake | Ernesto Valdez Jiminez | 10/1 |
| 5 | Flat Out Fancy | Luis Quinonez | 20/1 |
| 6 | Lookin Lucky Again | David Cabrera | 10/1 |
| 7 | Scribble | Ramon Vazquez | 4/1 |
| 8 | Grace Given | Tyler Bacon | 8/1 |
| 9 | Cankton's Cowgirl | Ronnie Huckaby | 12/1 |
| 10 | Boltoro | Rene Diaz | 15/1 |
| 11 | Rainbow Smiles | Weston Hamilton | 6/1 |
02:50 Race 6 - Claiming
5f 110yDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Mystic Grace | Leandro Goncalves | 10/1 |
| 2 | Eurpurdy | Isaiah Wiseman | 15/1 |
| 3 | Misses Millie | Tyler Bacon | 4/1 |
| 4 | Miss Pairodocs | David Cabrera | 12/1 |
| 5 | Gospel Cozy | Emanuel Zabala | 15/1 |
| 6 | Posetively Perfect | Floyd Jr Wethey | 15/1 |
| 7 | Glory O | Stewart Elliott | 2/1 |
| 8 | Lucy's Halo | Weston Hamilton | 7/2 |
| 9 | Lil Miss Brisket | Richard Eramia | 5/1 |
03:18 Race 7 - Allowance
7f 110yTurf8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Chad Allan | David Cabrera | 7/2 |
| 2 | Highly Connected | Ramon Vazquez | 4/1 |
| 3 | Marc | Erik Asmussen | 5/2 |
| 4 | No Bull Pete | Lane Luzzi | 12/1 |
| 5 | C. P. A. Jim | Floyd Jr Wethey | 6/1 |
| 6 | Yo Mo | Ernesto Valdez Jiminez | 8/1 |
| 7 | Remittance | Stewart Elliott | 12/1 |
| 8 | Old Boys Club | Geovanni Franco | 5/1 |
03:46 Race 8 - Claiming
6fDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Rockin Marie | Ernesto Valdez Jiminez | 8/1 |
| 2 | Ghostly Night | Fernando Jara | 5/2 |
| 3 | La Morena | Rene Diaz | 6/1 |
| 4 | Birdie Be Gone | Stewart Elliott | 9/2 |
| 5 | Calebs Lady | Leandro Goncalves | 10/1 |
| 6 | Red Eleanor | Tyler Bacon | 12/1 |
| 7 | Kitty House | Ramon Vazquez | 5/1 |
| 8 | Strikethreeyourout | Ronnie Huckaby | 7/2 |
04:14 Race 9 - Maiden Claiming
7f 110yTurf12 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Zorritos Dash | Luis Huaman | 8/1 |
| 2 | Shanghai Cupid | David Cabrera | 15/1 |
| 3 | Light One Candle | Javier Padron Barcenas | 20/1 |
| 4 | Verrazano's Gold | Isaiah Wiseman | 20/1 |
| 5 | Buck O Five | Erik Asmussen | 5/2 |
| 6 | Kid Commish | Mario Fuentes | 20/1 |
| 7 | Fair Weather Flyer | Iram Diego | 4/1 |
| 8 | Essential Storm | Weston Hamilton | 15/1 |
| 9 | Dokkodo | Luis Quinonez | 5/1 |
| 10 | Street Bless'n | Emanuel Zabala | 15/1 |
| 11 | By The Glenside | Geovanni Franco | 20/1 |
| 12 | Winged Lion | Rene Diaz | 6/1 |