18:00 Race 1 - Starter Allowance
6fDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Detention | Cristian Torres | 3/1 |
| 2 | Ez Pal | Albin Jimenez | 9/2 |
| 3 | Divine Truth | Luis Saez | 9/5 |
| 4 | No Autographs | Rafael Bejarano | 8/1 |
| 5 | Braums Run | Jose Ortiz | 3/1 |
| 6 | Ten Mile House | Travis Wales | 20/1 |
| 7 | Issachar | William Iii Antongeorgi | 12/1 |
18:29 Race 2 - Claiming
1m 110yDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Fugitive Star | Tyler Gaffalione | 9/2 |
| 2 | Tiffany Twist | Yomar Jr Ortiz | 3/1 |
| 3 | Windy Bay | Francisco Arrieta | 8/1 |
| 4 | Bright Lady Day | Danilo Rave Grisales | 15/1 |
| 5 | Thea | Abel Cedillo | 9/5 |
| 6 | Freak City | Jann Hernandez | 20/1 |
| 7 | Cora's Legacy | Victor Carrasco | 12/1 |
| 8 | Spotty Showers | Jareth Loveberry | 6/1 |
| 9 | Miranda's Rocky | Edgar Morales | 20/1 |
18:58 Race 3 - Maiden Claiming
1m 110yDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Southern Whisper | Jose Ortiz | 5/2 |
| 2 | Working For Glory | Declan Cannon | 20/1 |
| 3 | Lifes Reward | D E Sheehy | 6/1 |
| 4 | Stakeholder | Mario Gutierrez | 9/2 |
| 5 | Mr. All In | Jaime Torres | 8/1 |
| 6 | Max Is Him | Gerardo Corrales | 7/2 |
| 7 | Federal Agent | Edgar Morales | 15/1 |
| 8 | Cantis | Yomar Jr Ortiz | 8/1 |
| 9 | Page Two | Axel Concepcion | 10/1 |
19:27 Race 4 - Starter Allowance
7fDirt6 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | I'm A Little Crazy | Francisco Arrieta | 5/2 |
| 2 | Tanya's Momentum | Miguel Fernandez | 9/2 |
| 3 | Alta Avenue | Rafael Bejarano | 8/1 |
| 4 | Belle Ofthe Dance | Jaime Torres | 2/1 |
| 5 | Miss Elle | Junior Alvarado | 6/1 |
| 6 | Winning Matters | Brian Jr Hernandez | 7/2 |
19:57 Race 5 - Maiden Claiming
6fDirt15 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Fan's Choice | D E Sheehy | 8/1 |
| 2 | Country Music Gal | Francisco Arrieta | 10/1 |
| 3 | Lightbyday | Brittany Troxtell | 20/1 |
| 4 | Measurement | Brian Jr Hernandez | 12/1 |
| 5 | Lucky Dial | Tyler Gaffalione | 8/1 |
| 6 | Tapit Nitro | Luis Saez | 9/2 |
| 7 | Dance Like This | Edgar Morales | 15/1 |
| 8 | Modifly | Jose Ortiz | 6/1 |
| 9 | Lexi's Epic Ride | Miguel Fernandez | 30/1 |
| 10 | She's Willin | Johan Rosado | 20/1 |
| 11 | Corniche Road | Mario Gutierrez | 8/1 |
| 12 | Jackie's Player | Yomar Jr Ortiz | 3/1 |
| 13 | Fiery Rufina | Albin Jimenez | 30/1 |
| 14 | J Z's Not Again | Danilo Rave Grisales | 6/1 |
| 15 | Gold N Krazy | Cristian Torres | 5/1 |
20:26 Race 6 - Maiden Special Weight
1m 110yDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Saltwater Soul | Jaime Torres | 12/1 |
| 2 | Barrel Roll | Tyler Gaffalione | 9/2 |
| 3 | Scouting Report | Francisco Arrieta | 20/1 |
| 4 | Gun For Glory | Keith Asmussen | 7/2 |
| 5 | Grantchester | Brian Jr Hernandez | 8/1 |
| 6 | Lithos | Jose Ortiz | 3/1 |
| 7 | Steve Wood | Miguel Fernandez | 4/1 |
| 8 | Luckyloun | Cristian Torres | 8/1 |
| 9 | Colonel Anderson | Emmanuel Esquivel | 12/1 |
20:55 Race 7 - Maiden Special Weight
1m 1fTurf16 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Ur A Collection | Mario Gutierrez | 30/1 |
| 2 | Massachusetts | Keith Asmussen | 10/1 |
| 3 | Comprehensive | Ben Curtis | 7/2 |
| 4 | Dark Hope | Victor Carrasco | 30/1 |
| 5 | Ocelli | Joseph Ramos | 9/5 |
| 6 | Mayfield | Tyler Gaffalione | 5/1 |
| 7 | Kelz | Emmanuel Esquivel | 8/1 |
| 8 | Stormin The Beach | D E Sheehy | 12/1 |
| 9 | Ryu | Junior Alvarado | 6/1 |
| 10 | In The Books | Axel Concepcion | 20/1 |
| 11 | Travertine | Luan Machado | 30/1 |
| 12 | Safety Off | Jose Ortiz | 6/1 |
| 13 | Liberty Valance | Edgar Morales | 6/1 |
| 14 | Wolf Dakota | Carlos Jimenez | 30/1 |
| 15 | Veblen | Junior Alvarado | 9/2 |
| 16 | Still Sober | Orlando Bocachica | 30/1 |
21:25 Race 8 - Claiming
6fDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Transatlantic | Keith Asmussen | 7/2 |
| 2 | Stephens Dream | Joseph Bealmear | 15/1 |
| 3 | Freaks Go | Tyler Gaffalione | 6/5 |
| 4 | Lel Ditty | Summer Pauly | 30/1 |
| 5 | Scythia | Walter Rodriguez | 5/1 |
| 6 | Tearin'up My Heart | Edgar Morales | 6/1 |
| 7 | No Time Left | Jaime Torres | 8/1 |
| 8 | In For A Spin | Victor Carrasco | 10/1 |
21:55 Race 9 - Allowance Optional Claiming
1m 110yDirt10 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Rando | Cristian Torres | 20/1 |
| 2 | Athaliah | Emmanuel Esquivel | 8/1 |
| 3 | Resist | Brian Jr Hernandez | 8/1 |
| 4 | Clairita | Junior Alvarado | 5/2 |
| 5 | Being Myself | Luis Saez | 7/2 |
| 6 | Tapit Quick | Mario Gutierrez | 10/1 |
| 7 | Clay Basket | Jann Hernandez | 30/1 |
| 8 | Ile De La Cite | Tyler Gaffalione | 5/1 |
| 9 | Flash Wear | Francisco Arrieta | 30/1 |
| 10 | Shilling | Jose Ortiz | 9/2 |
22:24 Race 10 - Maiden Special Weight
1m 110yDirt10 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Asap | Axel Concepcion | 15/1 |
| 2 | Fiestabowlforemike | Jareth Loveberry | 20/1 |
| 3 | Hickory | Tyler Gaffalione | 6/1 |
| 4 | Belzoni | Junior Alvarado | 3/1 |
| 5 | Better Quality | James Graham | 30/1 |
| 6 | Intermediation | Keith Asmussen | 8/1 |
| 7 | Mr. Popover | Jose Ortiz | 7/2 |
| 8 | Ragged Sky | Abel Cedillo | 30/1 |
| 9 | Ferrous | Cristian Torres | 5/1 |
| 10 | Frozenknife | Mario Gutierrez | 4/1 |