11:53 Sebden Steel Maiden Hurdle
2m 3f 87y22 runnersGood to Yielding
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Delamotte favourite | 1/1 | 46% |
| 2 | Kingstonian | 3/1 | 19% |
| 3 | Menethil | 5/1 | 10% |
| 4 | Bacharach | 11/2 | 10% |
| 5 | Brady Hartsfield | 9/1 | 6% |
| 6 | Way With Words | 16/1 | 3% |
| 7 | Gallows Hill | 28/1 | 2% |
| 8 | Alto Rey | 80/1 | 1% |
| 9 | Wild Swan | 100/1 | 1% |
| 10 | Irragh | 125/1 | 1% |
| 11 | Galantacht | 150/1 | 1% |
| 12 | Striking Distance | 150/1 | 1% |
| 13 | Dooks | 125/1 | 1% |
| 14 | Kims Word | 150/1 | 1% |
| 15 | Calle Lorio | 150/1 | 1% |
| 16 | What About Max | 150/1 | 1% |
| 17 | Strategic | 150/1 | 1% |
| 18 | Evening Stroll | 150/1 | 1% |
| 19 | Toye Stud | 200/1 | 1% |
| 20 | Banada Breeze | 200/1 | 1% |
| 21 | Smuggle The Tin | 300/1 | 1% |
| 22 | Blaze Of Honour | 300/1 | 1% |
| – | Robber Barron NR | – | – |
| – | Hetty Parker NR | – | – |
| – | Clean As A Whistle NR | – | – |
12:28 Conway Piling Beginners Chase
2m 2f 200y18 runnersGood to Yielding
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Mighty Park favourite | 5/4 | 37% |
| 2 | Saint Baco | 10/3 | 18% |
| 3 | Heads Up | 7/2 | 18% |
| 4 | Laurets D'estruval | 7/1 | 9% |
| 5 | Road Exile | 12/1 | 5% |
| 6 | Raise You Up | 22/1 | 3% |
| 7 | Fierce Handay | 22/1 | 3% |
| 8 | Goldinthemountains | 50/1 | 1% |
| 9 | Tip Of The Wings | 50/1 | 1% |
| 10 | Bertutea | 50/1 | 1% |
| 11 | Bokamsin | 66/1 | 1% |
| 12 | Saveforarainyday | 66/1 | 1% |
| 13 | County Final | 80/1 | 1% |
| 14 | Eternal Reward | 100/1 | 1% |
| 15 | Avalo | 80/1 | 1% |
| 16 | Tackletommywoowoo | 150/1 | 1% |
| 17 | Take Stock | 150/1 | 1% |
| 18 | Arkhill | 300/1 | 1% |
| – | He Can't Dance NR | – | – |
| – | Rock On Richie NR | – | – |
| – | Powerful NR | – | – |
13:03 Boodles Florida Pearl Novice Chase (Grade 2)
Class 13m 51y7 runnersGood to Yielding
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Kiss Will favourite | 2/1 | 30% |
| 2 | Ballygunner Castle | 5/2 | 23% |
| 3 | The Big Clubman | 4/1 | 17% |
| 4 | Largy Star | 13/2 | 12% |
| 5 | Chanceawetmorning | 6/1 | 12% |
| 6 | King's Bucks | 22/1 | 4% |
| 7 | Lady Bluebird | 50/1 | 2% |
13:38 Ryans Cleaning Handicap Chase
2m 5f 70y10 runnersGood to Yielding
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Letos favourite | 13/8 | 33% |
| 2 | Predators Gold | 3/1 | 23% |
| 3 | Its Bilbo | 4/1 | 17% |
| 4 | Argento Boy | 8/1 | 8% |
| 5 | Talk In The Park | 20/1 | 4% |
| 6 | Joystick | 18/1 | 4% |
| 7 | Pure Steel | 18/1 | 4% |
| 8 | King Of Kingsfield | 22/1 | 3% |
| 9 | Goraibhmaithagat | 33/1 | 2% |
| 10 | Spanish Harlem | 66/1 | 1% |
14:10 William Hill Morgiana Hurdle (Grade 1)
Class 12m 160y4 runnersGood to Yielding
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Lossiemouth favourite | 1/6 | 87% |
| 2 | William Munny | 13/2 | 8% |
| 3 | Blake | 18/1 | 3% |
| 4 | Ebony King | 33/1 | 2% |
14:45 Total Event Rental 3-Y-O Hurdle
1m 7f 187y10 runnersGood to Yielding
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Momentum Of Love favourite | 7/4 | 33% |
| 2 | Danny Power | 15/8 | 30% |
| 3 | Fallacy | 6/1 | 13% |
| 4 | Fits Perfect | 17/2 | 7% |
| 5 | Rio De La Pampa | 11/1 | 7% |
| 6 | Sounds Great | 10/1 | 5% |
| 7 | Glorious Day | 28/1 | 2% |
| 8 | Pilbara Kid | 125/1 | 1% |
| 9 | Moon Aura | 400/1 | 1% |
| 10 | Did Tell | 400/1 | 1% |
15:23 Albert Bartlett Triple Crown Series At Punchestown Festival 2027 Qualifier Handicap Hurdle
2m 3f 87y18 runnersGood to Yielding
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Loi Des Jeux favourite | 2/1 | 28% |
| 2 | Thankyouforthedays | 4/1 | 16% |
| 3 | Gunnery Sergeant | 6/1 | 11% |
| 4 | Sonny May | 9/1 | 7% |
| 5 | Jacovec Cavern | 11/1 | 6% |
| 6 | Regno | 12/1 | 5% |
| 7 | Barrys Spirit | 12/1 | 5% |
| 8 | Inver Bay | 14/1 | 4% |
| 9 | Rockymountainbleu | 18/1 | 3% |
| 10 | Teenage Kiss | 22/1 | 2% |
| 11 | Midfield Magic | 25/1 | 2% |
| 12 | Tangara Bay | 28/1 | 2% |
| 13 | Backinbusiness | 33/1 | 2% |
| 14 | Cleopatra's Needle | 40/1 | 1% |
| 15 | Slieve Carran | 40/1 | 1% |
| 16 | Needs Must | 40/1 | 1% |
| 17 | Plunkett Street | 66/1 | 1% |
| 18 | Encanto Bruno | 80/1 | 1% |
| – | Buddy Holly NR | – | – |
| – | Ocean Murphy NR | – | – |
| – | Krabat NR | – | – |
15:53 WTW Willis (Pro/Am) Flat Race
2m 160y10 runnersGood to Yielding
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Mister Boum favourite | 11/8 | 31% |
| 2 | Ifuknowuknow | 4/1 | 19% |
| 3 | Chanson Du Jury | 5/1 | 15% |
| 4 | Luidgi Du Luy | 6/1 | 11% |
| 5 | Le Grand Retour | 15/2 | 11% |
| 6 | Mhi Milani | 12/1 | 6% |
| 7 | Shine On Sam | 25/1 | 4% |
| 8 | Bluebell Breeze | 25/1 | 3% |
| 9 | Time Takes Time | 150/1 | 1% |
| – | Cant Stopthe Clock NR | – | – |