14:49 Make The Move To Midnite Handicap (Div 1)
Class 51m 4f 98y9 runnersStandard
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Mr Moonshine favourite | 2/1 | 30% |
| 2 | Fleur De Mer | 5/2 | 28% |
| 3 | Dream Harder | 4/1 | 14% |
| 4 | Prince Achille | 13/2 | 10% |
| 5 | West Tyrone | 11/1 | 7% |
| 6 | Naval Command | 16/1 | 5% |
| 7 | Annandale | 28/1 | 3% |
| 8 | Beckon | 28/1 | 3% |
| 9 | Chicago Storm | 150/1 | 1% |
15:29 Make The Move To Midnite Handicap (Div 2)
Class 51m 4f 98y9 runnersStandard
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Humble Spark favourite | 15/8 | 28% |
| 2 | Rory's Gold | 7/2 | 20% |
| 3 | Kartini | 13/2 | 11% |
| 4 | Regalian | 7/1 | 11% |
| 5 | Spooky Wooky | 12/1 | 7% |
| 6 | Spirit Of Nature | 11/1 | 7% |
| 7 | Elemental Eye | 12/1 | 7% |
| 8 | Royal Blaze | 16/1 | 5% |
| 9 | Dragonflame | 28/1 | 3% |
16:00 All-Weather Championship Is Back Restricted Novice Stakes (GBB Race)
Class 56f6 runnersStandard
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Bondy Boy favourite | 1/8 | 84% |
| 2 | Maiden's Bower | 10/1 | 5% |
| 3 | Clink | 12/1 | 5% |
| 4 | Obsidian Bay | 22/1 | 2% |
| 5 | Maharry | 28/1 | 2% |
| 6 | Havana Cohiba | 33/1 | 1% |
16:30 AWC Finals Day At Newcastle 26th March Nursery
Class 61m 5y9 runnersStandard
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Eagle Storm favourite | 2/1 | 30% |
| 2 | Court Legend | 10/3 | 20% |
| 3 | Benedetti | 11/2 | 13% |
| 4 | Sankhum Galaxy | 11/2 | 12% |
| 5 | Adoramus | 8/1 | 9% |
| 6 | Rubyroo | 17/2 | 8% |
| 7 | Wild Orchid | 14/1 | 5% |
| 8 | Aurora Valkyrie | 40/1 | 2% |
| 9 | Mohangel | 125/1 | 1% |
17:00 AWC Season 14 Has Begun Novice Stakes (GBB Race)
Class 45f6 runnersStandard
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Cornichon favourite | 2/9 | 79% |
| 2 | Debutante | 9/2 | 12% |
| 3 | Kalahari Flame | 16/1 | 4% |
| 4 | Steel At Heart | 20/1 | 3% |
| 5 | Time And Effort | 28/1 | 2% |
| 6 | Bea Kindly | 50/1 | 1% |
17:30 Midnite: Built For 2026 Not 2006 Handicap
Class 65f14 runnersStandard
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Uncle Sam favourite | 5/2 | 25% |
| 2 | Ganesha | 7/2 | 17% |
| 3 | Khabib | 9/1 | 8% |
| 4 | Ardaddy | 8/1 | 8% |
| 5 | Spun To Gold | 9/1 | 8% |
| 6 | Pivotal Terms | 10/1 | 7% |
| 7 | Auradue | 11/1 | 6% |
| 8 | Zuffolo | 12/1 | 6% |
| 9 | What What What | 16/1 | 4% |
| 10 | Doon The Glen | 16/1 | 4% |
| 11 | Queensmaite | 28/1 | 2% |
| 12 | Great Success | 40/1 | 2% |
| 13 | Sands of Seve | 40/1 | 2% |
| 14 | Monticristo Boy | 40/1 | 2% |
18:00 AW Trials Day - Lingfield 2nd Jan 2027 Handicap
Class 61m 5y14 runnersStandard
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Oppenheimer favourite | 11/10 | 43% |
| 2 | Our Dagger | 4/1 | 16% |
| 3 | Titainium | 11/2 | 12% |
| 4 | Battle Standard | 10/1 | 6% |
| 5 | Concert Boy | 12/1 | 5% |
| 6 | Starliner | 22/1 | 3% |
| 7 | Mount King | 22/1 | 3% |
| 8 | Asian Journey | 25/1 | 2% |
| 9 | Karakula Dancer | 25/1 | 2% |
| 10 | Harry The Rogue | 28/1 | 2% |
| 11 | Power Strike | 28/1 | 2% |
| 12 | Boubyan | 33/1 | 2% |
| 13 | Carwyn | 33/1 | 2% |
| – | Dolo's Star NR | – | – |
18:30 All-Weather Championship Season 14 Has Begun Handicap
Class 67f 14y13 runnersStandard
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Oxford Circus favourite | 10/11 | 46% |
| 2 | Front Gunner | 17/2 | 7% |
| 3 | Tough Enough | 17/2 | 7% |
| 4 | Kit Gabriel | 9/1 | 7% |
| 5 | Forest Phoenix | 9/1 | 7% |
| 6 | Get Up Everybody | 11/1 | 5% |
| 7 | Jkr Cobbler | 11/1 | 5% |
| 8 | Tasever | 14/1 | 4% |
| 9 | Operation Gimcrack | 14/1 | 4% |
| 10 | The Gay Blade | 18/1 | 3% |
| 11 | Master Of Entropy | 20/1 | 3% |
| 12 | Fickle Mcselfish | 40/1 | 1% |
| 13 | Henry Halflight | 50/1 | 1% |
| – | Ice Show NR | – | – |
19:00 Midnite Built Different Handicap
Class 66f13 runnersStandard
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Educating Rita favourite | 4/1 | 16% |
| 2 | Bright | 11/2 | 12% |
| 3 | Wish This | 7/1 | 10% |
| 4 | Rousham | 7/1 | 10% |
| 5 | Too Much | 15/2 | 9% |
| 6 | Jimmy Knocker | 17/2 | 8% |
| 7 | Havanagreattime | 9/1 | 8% |
| 8 | Roaring Ralph | 10/1 | 7% |
| 9 | Blue Force | 12/1 | 6% |
| 10 | Showtime Mahomes | 12/1 | 6% |
| 11 | Red Dahlia | 18/1 | 4% |
| 12 | Miss Rainbow | 22/1 | 3% |
| 13 | Habrdi | 28/1 | 2% |
| – | Generous Rascal NR | – | – |