13:10 CopyBet For Europa League Profit Boosts EBF Restricted Novice Stakes (GBB/GBBPlus Race) (Div 1)
Our read on Byzantine: Nothing really stands out in this race. The best our numbers can offer is Byzantine (it has a solid career strike rate, a drop in class is in its favour and the yard is in good form), but we rate it only a modest chance. Even so, horses we rate this way win only about 12 in 100: this is a rating of chance, not a tip (5/2).
| Horse | Odds | Our rating | Our chance | |
|---|---|---|---|---|
| 1 | Byzantine top rated | 5/2 | Watch | 12% |
| 2 | Sydney Carton | 15/8 | Pass | 12% |
| 3 | State Emperor | 9/2 | Pass | 12% |
| 4 | Omega Fernandez | 25/1 | Pass | 7% |
| 5 | Munajad | 16/1 | Pass | 7% |
| 6 | Mr Bling | 18/1 | Pass | 7% |
| 7 | Susurrus | 9/2 | Pass | 7% |
| – | Wise Warrior NR | – | – | |
| – | Cracksdown NR | – | – |
13:45 CopyBet For Europa League Profit Boosts EBF Restricted Novice Stakes (GBB/GBBPlus Race) (Div 2)
Our read on Warriors Chant: Nothing really stands out in this race. The best our numbers can offer is Warriors Chant (it comes here fresh and in good time off its last run, a drop in class is in its favour and the jockey is riding a lot of winners), but we rate it only a modest chance. Recent form has been poor, so this leans on proven ability rather than current fitness. Even so, horses we rate this way win only about 8 in 100: this is a rating of chance, not a tip (22/1).
| Horse | Odds | Our rating | Our chance | |
|---|---|---|---|---|
| 1 | Warriors Chant top rated | 22/1 | Pass | 8% |
| 2 | One Nine Seven | 18/1 | Pass | 12% |
| 3 | Imperialism | 11/4 | Pass | 12% |
| 4 | Vestre Moon | 9/2 | Pass | 9% |
| 5 | True Knight | 40/1 | Pass | 9% |
| 6 | Happy Love | 7/4 | Pass | 7% |
| 7 | Rebetiko | 7/1 | Pass | 7% |
| 8 | Raise And Shine | 8/1 | Pass | 7% |
| 9 | Dashing Digger | 125/1 | Pass | 7% |
14:20 CopyBet Support Safer Gambling Fillies' Handicap
Our read on Lady Vega: The model makes Lady Vega the strongest chance in the race: it comes here fresh and in good time off its last run, the jockey has a good record at this track and it has a solid career strike rate. It is narrowly top of a close race (6 points clear of the next). Even so, horses we rate this way win only about 16 in 100: this is a rating of chance, not a tip (20/1).
| Horse | Odds | Our rating | Our chance | |
|---|---|---|---|---|
| 1 | Lady Vega top rated | 20/1 | Shortlist | 16% |
| 2 | Nanoscience | 9/2 | Shortlist | 15% |
| 3 | Brighton Beach | 17/2 | Watch | 14% |
| 4 | Asteverdi | 6/1 | Watch | 14% |
| 5 | Silent City | 17/2 | Watch | 13% |
| 6 | Hamda's Joy | 16/1 | Watch | 12% |
| 7 | Bridget's View | 18/1 | Watch | 12% |
| 8 | Mystic Moment | 50/1 | Watch | 12% |
| 9 | Bearin Up | 5/1 | Pass | 12% |
| 10 | Tahalel | 18/1 | Pass | 12% |
| 11 | Thursday Girl | 9/1 | Pass | 12% |
| 12 | Gesayed | 28/1 | Pass | 7% |
| 13 | Kamaway | 7/1 | Pass | 7% |
| 14 | Poets Praise | 11/1 | Pass | 7% |
| 15 | Tronido | 22/1 | Pass | 7% |
| – | Cancelled NR | – | – | |
| – | Queen Tamara NR | – | – | |
| – | Kimeko Glory NR | – | – |
14:55 CopyBet Pay First Past The Post Handicap (GBBPlus Race)
Our read on Something Splendid: Nothing really stands out in this race. The best our numbers can offer is Something Splendid (it comes here fresh and in good time off its last run, it is a strong fit for today's conditions and its recent form reads well), but we rate it only a modest chance. Even so, horses we rate this way win only about 12 in 100: this is a rating of chance, not a tip (3/1).
| Horse | Odds | Our rating | Our chance | |
|---|---|---|---|---|
| 1 | Something Splendid top rated | 3/1 | Watch | 12% |
| 2 | Tipsy Tiger | 4/1 | Watch | 13% |
| 3 | Mythical Guest | 13/2 | Watch | 12% |
| 4 | Beach Point | 10/1 | Pass | 12% |
| 5 | Kalokalo | 10/1 | Pass | 12% |
| 6 | Arbaawy | 4/1 | Pass | 12% |
| 7 | Ganodin | 100/1 | Pass | 12% |
| 8 | Great Blasket | 7/1 | Pass | 7% |
| 9 | Phantom Watch | 12/1 | Pass | 7% |
| – | Triple Force NR | – | – | |
| – | Too Hot To Tango NR | – | – | |
| – | Princess Rascal NR | – | – | |
| – | Tiger NR | – | – |
15:30 CopyBet Proudly Backs UK Horse Racing Handicap
Our read on Eazy On The Eye: The model makes Eazy On The Eye the strongest chance in the race: it comes here fresh and in good time off its last run, a drop in class is in its favour and its recent form reads well. It edges the field by 17 points on our numbers. It backs that up with form that reads well right now. Even so, horses we rate this way win only about 16 in 100: this is a rating of chance, not a tip (3/1).
| Horse | Odds | Our rating | Our chance | |
|---|---|---|---|---|
| 1 | Eazy On The Eye top rated | 3/1 | Shortlist | 16% |
| 2 | Kennington | 11/1 | Watch | 13% |
| 3 | Ice Cube | 3/1 | Pass | 12% |
| 4 | Euphonia | 7/1 | Pass | 12% |
| 5 | Freddie's Star | 7/1 | Pass | 12% |
| 6 | Artanis | 20/1 | Pass | 12% |
| 7 | Arantes Nascimento | 11/2 | Pass | 12% |
| 8 | Spirit Of Breeze | 20/1 | Pass | 12% |
| 9 | Middleton View | 12/1 | Pass | 12% |
| 10 | Mollstar | 40/1 | Pass | 9% |
| 11 | Forest Phoenix | 33/1 | Pass | 7% |
| 12 | Slack Bob | 16/1 | Pass | 7% |
| – | Venetian Sky NR | – | – | |
| – | Raatea NR | – | – | |
| – | Caragio NR | – | – |
16:05 CopyBet Follow Us On X Handicap
Our read on Golden Brown: The model makes Golden Brown the strongest chance in the race: it looks well treated at the weights, it comes here fresh and in good time off its last run and a headgear change could sharpen it up. It edges the field by 13 points on our numbers. Even so, horses we rate this way win only about 19 in 100: this is a rating of chance, not a tip (12/1).
| Horse | Odds | Our rating | Our chance | |
|---|---|---|---|---|
| 1 | Golden Brown top rated | 12/1 | Top rated | 19% |
| 2 | Yes I'm Mali | 7/2 | Shortlist | 17% |
| 3 | Sierra Sands | 10/1 | Shortlist | 15% |
| 4 | The Quiet Gent | 7/1 | Watch | 13% |
| 5 | Physique | 18/1 | Pass | 12% |
| 6 | Shaman Champion | 12/1 | Pass | 12% |
| 7 | Space Party | 17/2 | Pass | 12% |
| 8 | Spring Bloom | 16/1 | Pass | 12% |
| 9 | Mo Of Cairo | 5/1 | Pass | 9% |
| 10 | Kimbara | 11/1 | Pass | 7% |
| 11 | Robert Anstruther | 6/1 | Pass | 7% |
| 12 | Distant Rumble | 14/1 | Pass | 7% |
| – | Court Drive NR | – | – | |
| – | Sixtygeesbaby NR | – | – | |
| – | Star Chorus NR | – | – |
16:40 CopyBet BOG Now For Cheltenham Tomorrow Handicap
Our read on Lil Brother: The model makes Lil Brother the strongest chance in the race: it looks well treated at the weights, it is a strong fit for today's conditions and a headgear change could sharpen it up. It is narrowly top of a close race (5 points clear of the next). Recent form has been poor, so this leans on proven ability rather than current fitness, and the yard has little to show at this track. Even so, horses we rate this way win only about 16 in 100: this is a rating of chance, not a tip (28/1).
| Horse | Odds | Our rating | Our chance | |
|---|---|---|---|---|
| 1 | Lil Brother top rated | 28/1 | Shortlist | 16% |
| 2 | Irish Nectar | 4/9 | Shortlist | 15% |
| 3 | My Mate Kev | 14/1 | Watch | 12% |
| 4 | Fenlander | 11/2 | Pass | 12% |
| 5 | Cameley Days | 8/1 | Pass | 12% |
| 6 | Solar Invincible | 28/1 | Pass | 7% |
| 7 | Albegone | 14/1 | Pass | 7% |
| – | Holbache NR | – | – | |
| – | Unico NR | – | – | |
| – | Zoustar Dreams NR | – | – |
17:15 CopyBet Overnight Best Odds Guaranteed Apprentice Handicap
Our read on Eloquencia: The model makes Eloquencia the strongest chance in the race: the jockey has a good record at this track, it comes here fresh and in good time off its last run and its recent form reads well. It edges the field by 10 points on our numbers. It backs that up with form that reads well right now. Even so, horses we rate this way win only about 16 in 100: this is a rating of chance, not a tip (11/2).
| Horse | Odds | Our rating | Our chance | |
|---|---|---|---|---|
| 1 | Eloquencia top rated | 11/2 | Shortlist | 16% |
| 2 | Atmosphere | 10/3 | Watch | 13% |
| 3 | Wield | 33/1 | Watch | 12% |
| 4 | Platinum Prince | 4/1 | Watch | 12% |
| 5 | Rhythm N Rock | 14/1 | Watch | 12% |
| 6 | Born A Rebel | 9/1 | Pass | 12% |
| 7 | Amused | 13/2 | Pass | 12% |
| 8 | The Golden Snitch | 28/1 | Pass | 12% |
| 9 | Man From Havana | 28/1 | Pass | 7% |
| 10 | Guilty Verdict | 14/1 | Pass | 7% |
| 11 | Wind Summer | 33/1 | Pass | 7% |
| 12 | Majd Al Kazem | 22/1 | Pass | 7% |
| 13 | Amarachi | 11/2 | Pass | 7% |
| – | Guest House NR | – | – | |
| – | Beauty Generation NR | – | – |