13:57 Midnite Built Different Handicap (Div 1)
Class 61m 2f14 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Labiche favourite | 4/1 | 17% |
| 2 | Jenson Benson | 5/1 | 14% |
| 3 | Far Far Out | 6/1 | 12% |
| 4 | This Rib | 8/1 | 9% |
| 5 | Saahir | 10/1 | 7% |
| 6 | Bennyworth | 10/1 | 7% |
| 7 | Celtic Spirit | 12/1 | 6% |
| 8 | Lapidarist | 12/1 | 6% |
| 9 | Lady Aiyana | 12/1 | 6% |
| 10 | Gifts Differing | 14/1 | 5% |
| 11 | Poke The Bear | 16/1 | 4% |
| 12 | Liberty Bird | 20/1 | 3% |
| 13 | Muy Muy Loco | 25/1 | 3% |
| 14 | Echo That | 25/1 | 3% |
14:30 Midnite Built Different Handicap (Div 2)
Class 61m 2f14 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Power Of Prayer favourite | 9/4 | 27% |
| 2 | Eighty Eight | 4/1 | 16% |
| 3 | Taskheer | 7/1 | 10% |
| 4 | Wellwhatshappenin | 8/1 | 9% |
| 5 | Makes Me Wonder | 8/1 | 9% |
| 6 | Read All About It | 12/1 | 6% |
| 7 | Henfield | 12/1 | 6% |
| 8 | Suitcase Smith | 16/1 | 4% |
| 9 | Monks Mead | 16/1 | 4% |
| 10 | Wild Rosie | 20/1 | 3% |
| 11 | Miss Mambo | 25/1 | 3% |
| 12 | Turton | 25/1 | 3% |
| 13 | Cavalry Call | 50/1 | 1% |
| 14 | Master Of Puppets | 66/1 | 1% |
15:05 All-Weather Championship Is Back Nursery
Class 61m 2f9 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Chaise Longue favourite | 11/4 | 24% |
| 2 | Queens Bandit | 3/1 | 22% |
| 3 | Wild Orchid | 4/1 | 17% |
| 4 | Whiskey Galore | 5/1 | 14% |
| 5 | Best Yet | 12/1 | 6% |
| 6 | Magical Life | 14/1 | 5% |
| 7 | Allaboutthelunch | 16/1 | 5% |
| 8 | Turtle Star | 20/1 | 4% |
| 9 | Hoosthat | 20/1 | 4% |
15:40 Midnite Ain't Your Grandad's Bookie Handicap (GBBPlus Race)
Class 42m6 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Charging Thunder favourite | 15/8 | 32% |
| 2 | Mr Freedom | 3/1 | 23% |
| 3 | Must Believe | 9/2 | 16% |
| 4 | Enziya | 5/1 | 15% |
| 5 | Pyleates | 8/1 | 9% |
| 6 | Belle Of Kt | 14/1 | 5% |
16:15 AWC Season 14 Has Begun Handicap
Class 47f 162y11 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Havana Touch favourite | 9/4 | 27% |
| 2 | Bajan Bandit | 7/2 | 19% |
| 3 | The Hare Rail | 4/1 | 17% |
| 4 | Nakaaha | 7/1 | 10% |
| 5 | Golden Pharaoh | 10/1 | 7% |
| 6 | Sea Founder | 16/1 | 4% |
| 7 | This Farh | 16/1 | 4% |
| 8 | Hitched | 20/1 | 3% |
| 9 | Kalamunda | 25/1 | 3% |
| 10 | Mighty Vega | 25/1 | 3% |
| 11 | Musashi | 25/1 | 3% |
16:45 Juddmonte EBF Restricted Novice Stakes (GBB Race)
Class 27f 162y12 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Galimix favourite | 13/8 | 34% |
| 2 | Tough Decision | 7/4 | 32% |
| 3 | Pien De Dane | 6/1 | 11% |
| 4 | Taran Bolta | 14/1 | 5% |
| 5 | Bizzo Flavin | 16/1 | 4% |
| 6 | Berkshire Dream | 20/1 | 3% |
| 7 | One Nine Seven | 20/1 | 3% |
| 8 | Jeffs On A Mission | 25/1 | 2% |
| 9 | Sheephavenbay | 25/1 | 2% |
| 10 | Omega Fernandez | 33/1 | 2% |
| 11 | Re Shardana | 66/1 | 1% |
| 12 | Frankie Power | 66/1 | 1% |
17:15 AWC Finals Day At Newcastle 26th March Nursery
Class 57f12 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Marhaba Ya Tayib favourite | 3/1 | 22% |
| 2 | National Pride | 7/2 | 19% |
| 3 | Potters Margot | 6/1 | 12% |
| 4 | Californian Angel | 7/1 | 10% |
| 5 | Roosike | 10/1 | 7% |
| 6 | Star Bayside Boy | 10/1 | 7% |
| 7 | Kigali | 12/1 | 6% |
| 8 | Artemis Star | 14/1 | 5% |
| 9 | Royal Titan | 16/1 | 4% |
| 10 | Maliqui | 16/1 | 4% |
| 11 | Absolute Diamond | 33/1 | 2% |
| 12 | Ten Of Clubs | 33/1 | 2% |
17:45 AW Trials Day - Lingfield 2nd Jan 2027 Novice Stakes (GBB Race)
Class 47f5 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Baandee favourite | 4/6 | 57% |
| 2 | Missmisfortune | 2/1 | 30% |
| 3 | Two Steps Twice | 7/1 | 10% |
| 4 | Intsaar | 33/1 | 2% |
| 5 | Tilsworth Boe | 66/1 | 1% |
18:15 Midnite It's Actually Pretty Good Handicap
Class 66f11 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Far Too Fizzy favourite | 7/2 | 19% |
| 2 | Fuseboard | 4/1 | 17% |
| 3 | Preferred | 6/1 | 12% |
| 4 | Koffee And Kale | 7/1 | 10% |
| 5 | Woolridge | 7/1 | 10% |
| 6 | Poetic Grace | 8/1 | 9% |
| 7 | General Assembly | 12/1 | 6% |
| 8 | Dark Side Thunder | 16/1 | 4% |
| 9 | Pull The Rug | 16/1 | 4% |
| 10 | Travel Agent | 16/1 | 4% |
| 11 | Tactical Plan | 20/1 | 4% |