17:00 Race 1 - Claiming
5f 110yTurf14 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Stone Cold Jones | Carlos Lopez | 15/1 |
| 2 | One True Dude | Carlos Lopez | 4/1 |
| 3 | Dancing Denae | Yomar Ortiz | 30/1 |
| 4 | Paynted Lion | Jatniel Ramos | 20/1 |
| 5 | Golden Descent | Ronaldo Rodriguez | 6/1 |
| 6 | Baltic | Jose Batista | 5/2 |
| 7 | Archimedes | Jeiron Barbosa | 6/1 |
| 8 | Italian Wine | Leandro Briceno | 10/1 |
| 9 | Blue Suede Hooves | Jaime Rodriguez | 15/1 |
| 10 | Yes I Will | Martin Chuan | 8/1 |
| 11 | Gimme Two Shots | Jose Vargas | 5/1 |
| 12 | Wheneveruremember | Horacio Karamanos | 7/2 |
| 13 | Carolina Sun | Jevian Toledo | 12/1 |
| 14 | Leigh's Last Hero | Adam Bowman | 20/1 |
17:28 Race 2 - Maiden Special Weight
6fDirt6 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Secret Notion | Horacio Karamanos | 5/1 |
| 2 | Plentyof Rogue | Wesley Ho | 6/5 |
| 3 | Fort Griffin | Jaime Rodriguez | 4/1 |
| 4 | Scrutinator | David Cora | 9/2 |
| 5 | Wyatt's Way | Martin Chuan | 5/1 |
| 6 | Mythical Magic | Matilda Burnham | 8/1 |
17:56 Race 3 - Maiden Claiming
1mTurf12 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Humming | Jeiron Barbosa | 2/1 |
| 2 | Poor Jacqui | Martin Chuan | 12/1 |
| 3 | Maxie's Munny | Julio Hernandez | 4/1 |
| 4 | Authentic Gal | Vincent Cheminaud | 7/2 |
| 5 | Think Pink | Jorge Ruiz | 15/1 |
| 6 | Mega Moxie | Inoel Beato | 6/1 |
| 7 | Lovleecruise | Joseph Rocco Jr | 15/1 |
| 8 | Hugh's Legend | Jevian Toledo | 4/1 |
| 9 | Divine Sunshine | Matilda Burnham | 30/1 |
| 10 | Sorica | Leandro Briceno | 20/1 |
| 11 | Dolle's Candy | Jaime Rodriguez | 10/1 |
| 12 | Flag Is Up | Carlos Lopez | 5/2 |
18:26 Race 4 - Claiming
5f 110yDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | El Junior | Leandro Briceno | 15/1 |
| 2 | Spurious | Ronaldo Rodriguez | 12/1 |
| 3 | Sin Sin | Angel Cruz | 15/1 |
| 4 | Karma's Inthehouse | Jasmine McGuin | 5/1 |
| 5 | Saint Shance | Jeiron Barbosa | 6/4 |
| 6 | Who Says So | Emanuel Rosario | 5/1 |
| 7 | Yes Chef | Jatniel Ramos | 2/1 |
18:53 Race 5 - Maiden Special Weight
5f 110yTurf15 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Voladora | Angel Cruz | 7/2 |
| 2 | Gin Gins Firework | Jorge Ruiz | 3/1 |
| 3 | Adding Dixie | Jacqueline Davis | 30/1 |
| 4 | Conventional | Vincent Cheminaud | 20/1 |
| 5 | Winterscape | Jose Batista | 6/1 |
| 6 | Sugar Bush | Paul Luna | 12/1 |
| 7 | Alicegoneshopping | Leandro Briceno | 30/1 |
| 8 | Empress Warrior | Jeiron Barbosa | 6/5 |
| 9 | Turns To Gold | Jose Vargas | 5/2 |
| 10 | Happy Decision | Emanuel Rosario | 9/2 |
| 11 | Naja | Horacio Karamanos | 8/1 |
| 12 | Shooter Girl | Tais Lyapustina | 15/1 |
| 13 | Fresh Elle | Kevin Gomez | 30/1 |
| 14 | Playa Encanto | Vincent Cheminaud | 30/1 |
| 15 | Scarlet Rogue | Leonardo Corujo | 30/1 |
19:22 Race 6 - Maiden Special Weight
7fDirt11 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Feroza | Jose Vargas | 7/2 |
| 2 | Zelly | Jorge Ruiz | 8/1 |
| 3 | Menina Bonita | Carlos Lopez | 30/1 |
| 4 | Curlene's Joker | Jean Briceno | 12/1 |
| 5 | Vekomamona | Xavier Perez | 15/1 |
| 6 | Unpause | Sheldon Russell | 9/2 |
| 7 | Loop D Loop | Jaime Rodriguez | 4/1 |
| 8 | Street Vendetta | Jevian Toledo | 8/1 |
| 9 | Riva Red | Jeiron Barbosa | 12/1 |
| 10 | Atlantic Pearl | Jose Batista | 6/1 |
| 11 | Noble Vintage | Vincent Cheminaud | 20/1 |
19:51 Race 7 - Claiming
5f 110yDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Good Lookerness | Martin Chuan | 9/5 |
| 2 | Java Prince | Jevian Toledo | 5/2 |
| 3 | X G Man | Jaime Rodriguez | 5/1 |
| 4 | Parkridge | Angel Cruz | 6/1 |
| 5 | Rozay On Tap | Julio Jorge | 15/1 |
| 6 | The Answer | Bryan Torres | 20/1 |
| 7 | Mad Eye's Honor | Jeiron Barbosa | 7/2 |
| 8 | All Nessed Up | Martin Chuan | 9/5 |
20:19 Race 8 - Allowance
1m 110yTurf14 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Screen Test | Jaime Rodriguez | 3/1 |
| 2 | Fabia | Jose Vargas | 10/1 |
| 3 | Good Golly Msfolly | Jose Batista | 6/1 |
| 4 | Magic Beam | Forest Boyce | 10/1 |
| 5 | Kimmy Got Glasses | Jose Vargas | 30/1 |
| 6 | Let's Dance Again | Jevian Toledo | 7/2 |
| 7 | Candy Moonshine | Sheldon Russell | 5/1 |
| 8 | High View | Jorge Ruiz | 6/1 |
| 9 | Nuts And Bolts | Leandro Briceno | 20/1 |
| 10 | Audibly | Jaime Rodriguez | 10/1 |
| 11 | Finch | Jeiron Barbosa | 12/1 |
| 12 | Courageous Diane | Paul Luna | 30/1 |
| 13 | Baffle | Sheldon Russell | 9/2 |
| 14 | Somme River | Wesley Ho | 15/1 |
20:49 Race 9 - Maiden Claiming
6fDirt11 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | King Xisco | Jean Briceno | 15/1 |
| 2 | Engaged Is Better | Leandro Briceno | 9/5 |
| 3 | Slightly Motivated | Jevian Toledo | 20/1 |
| 4 | Sgt. Finley | Carlos Lopez | 8/1 |
| 5 | Diamond Boy Blue | Xavier Perez | 10/1 |
| 6 | Blo On By | Jaime Rodriguez | 12/1 |
| 7 | El Pantera | Raul Mena | 30/1 |
| 8 | Just Brothers | Jose Gomez | 30/1 |
| 9 | Girvinski | Jose Batista | 5/2 |
| 10 | Cecilton | Emanuel Rosario | 15/1 |
| 11 | Mighty Moo | Jeiron Barbosa | 8/1 |