20:30 Race 1 - Maiden Claiming
1mDirt6 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Sunny Creed | Kyle Frey | 7/5 |
| 2 | La Cantina Rossa | Armando Aguilar | 20/1 |
| 3 | Howmanymoretimes | David Lopez | 12/1 |
| 4 | Debby's Gal | Edgar Payeras | 6/5 |
| 5 | Princess Breanna | Manuel Americano | 6/1 |
| 6 | Hard Hearted | Alfredo Bautista | 8/1 |
21:01 Race 2 - Allowance Optional Claiming
5fTurf9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Piedra Fria | Emisael Jaramillo | 5/1 |
| 2 | Iriseach | J P Spencer | 6/1 |
| 3 | Private Gem | Umberto Rispoli | 3/1 |
| 4 | Bright Eye Bungle | Hector Berrios | 8/1 |
| 5 | Lucky N Smart | Kazushi Kimura | 6/1 |
| 6 | Decapo | Joel Rosario | 7/2 |
| 7 | Wiki Kane | Juan Hernandez | 6/1 |
| 8 | Chromeflash | Tyler Baze | 12/1 |
| 10 | Book Smart | Edwin Maldonado | 2/1 |
| 9 | Valiant Son NR | SCRATCHED |
21:32 Race 3 - Maiden Claiming
5f 110yDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Charmz Away | Alfredo Bautista | 5/2 |
| 2 | Tonys Fever | Cristobal Herrera | 20/1 |
| 3 | Rooski Doo | Jeremy Laprida | 4/1 |
| 4 | Fighting Thunder | Manuel Americano | 8/1 |
| 5 | Four Amigos | Kyle Frey | 12/1 |
| 6 | Fine Irish Morning | Tiago Pereira | 3/1 |
| 7 | Zenjin | Edgar Payeras | 20/1 |
| 8 | Hungover | Welfin Orantes | 3/1 |
22:03 Race 4 - Allowance Optional Claiming
1mTurf13 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | The Loan Exchange | Armando Ayuso | 6/1 |
| 2 | Dorie Miller | Micah Meeks | 10/1 |
| 3 | Mendelssohns Angel | Kyle Frey | 15/1 |
| 4 | Cecilia Street | Joel Rosario | 8/1 |
| 5 | Dramaticattraction | Manuel Americano | 15/1 |
| 6 | Syntax | Umberto Rispoli | 3/1 |
| 7 | Marla Hooch | Kazushi Kimura | 7/2 |
| 8 | We The Hobby | Juan Hernandez | 6/1 |
| 9 | Mperfection | Cristobal Herrera | 30/1 |
| 10 | Goje | Mike Smith | 6/1 |
| 11 | Kool Mariah | Tyler Baze | 4/1 |
| 12 | Princess Snow | Drayden Dyke Van | 12/1 |
| 14 | Barra Roza | Victor Espinoza | 20/1 |
| 13 | Midnight Cowgirl NR | SCRATCHED |
22:33 Race 5 - Claiming
1mDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Sakura Flavor | Tyler Baze | 12/1 |
| 2 | Theresasilverlinin | Armando Ayuso | 5/2 |
| 3 | Platinum Diva | Adrian Castellanos | 8/1 |
| 4 | Bitter Truth | Jose Valdivia Jr | 20/1 |
| 5 | Big Soiree | Cristobal Herrera | 12/1 |
| 6 | Makenarita | Kazushi Kimura | 9/2 |
| 7 | Perfect Life | Armando Aguilar | 7/2 |
| 8 | Dats Ms. Blame | Micah Meeks | 5/1 |
| 9 | Buds N Suds | Joel Rosario | 8/1 |
23:03 Race 6 - Let It Ride Stakes
1mTurf10 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Tailgunner Joe | J P Spencer | 12/1 |
| 2 | Jordi Bear | Joel Rosario | 3/1 |
| 3 | Tap The Gin | Kazushi Kimura | 8/1 |
| 4 | Acknowledgemeplz | Emisael Jaramillo | 6/1 |
| 5 | Ocean Bear | Mike Smith | 12/1 |
| 6 | Pavlovian | Juan Hernandez | 12/1 |
| 7 | Matt At Five | Hector Berrios | 6/1 |
| 8 | Green Carrera | Umberto Rispoli | 7/2 |
| 9 | Deucari | Drayden Dyke Van | 6/1 |
| 10 | Wild West Coast | Armando Ayuso | 20/1 |
23:33 Race 7 - Claiming
5f 110yDirt13 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Southern Anton | Armando Aguilar | 5/1 |
| 2 | Vronaway | Epifanio Garcia | 30/1 |
| 3 | Molly Jensen | Edwin Maldonado | 30/1 |
| 4 | Pride Of Queens | Armando Ayuso | 8/1 |
| 5 | Marvelousmissmabel | Cristobal Herrera | 12/1 |
| 6 | Sexy Blue | David Mussad | 30/1 |
| 7 | Mischievous Bev | Kyle Frey | 3/1 |
| 8 | Magic Jewel | Emisael Jaramillo | 7/2 |
| 9 | Love Lock | Manuel Americano | 20/1 |
| 10 | Freya | Kazushi Kimura | 8/1 |
| 11 | Celestial Skies | Alfredo Bautista | 8/1 |
| 12 | Sugaree | Tyler Baze | 10/1 |
| 13 | Blame The Track | Joel Rosario | 5/2 |
00:03 Race 8 - Allowance Optional Claiming
1mTurf12 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Eugene Sledge | Umberto Rispoli | 5/1 |
| 2 | Mo Diamantes | Kazushi Kimura | 12/1 |
| 3 | Agrowest | Tiago Pereira | 12/1 |
| 4 | Ottis Betts | Armando Ayuso | 10/1 |
| 5 | Love The Pressure | Emisael Jaramillo | 7/2 |
| 7 | Allequin Summer | Hector Berrios | 6/1 |
| 8 | Cal's Goal | Joel Rosario | 6/1 |
| 9 | Tamarando Beach | Tyler Baze | 8/1 |
| 10 | John Metcalfe | Juan Hernandez | 5/1 |
| 11 | Scatalotadingdong | Micah Meeks | 12/1 |
| 12 | Columnist | Joel Rosario | 6/1 |
| 6 | Its The Bandit NR | SCRATCHED |