20:30 Race 1 - Maiden Special Weight
1mTurf9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Selected | Welfin Orantes | 5/1 |
| 2 | Sally's Wish | Epifanio Garcia | 12/1 |
| 3 | Kitty Mac | Victor Espinoza | 8/1 |
| 4 | Platinum Groove | Joel Rosario | 5/2 |
| 5 | Stella Blue Moon | Ricardo Gonzalez | 5/1 |
| 6 | Barra Roza | Armando Ayuso | 12/1 |
| 7 | Allied Fleet | Emisael Jaramillo | 10/1 |
| 8 | Training Good | Kyle Frey | 20/1 |
| 9 | Cyclone Claire | Juan Hernandez | 3/1 |
21:02 Race 2 - Claiming
1mDirt5 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Court Of Appeal | Manuel Americano | 6/1 |
| 2 | Fight Back | Umberto Rispoli | 5/2 |
| 3 | Tiggrrr Whitworth | Cristobal Herrera | 7/2 |
| 4 | Tee N Off | Joel Rosario | 2/1 |
| 5 | Southern Melodee | Armando Ayuso | 3/1 |
21:32 Race 3 - Allowance
5fTurf7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Yours Sincerely | Umberto Rispoli | 5/2 |
| 2 | The Town Tempter | Drayden Dyke Van | 8/1 |
| 3 | Street Swindler | Emisael Jaramillo | 3/1 |
| 4 | Mo' Em Down | Juan Hernandez | 4/1 |
| 5 | Surfin' U. S. A. | Armando Ayuso | 6/1 |
| 6 | Full Moon Tonight | J P Spencer | 8/1 |
| 7 | My Girl Mia | Kyle Frey | 6/1 |
22:02 Race 4 - Maiden Optional Claiming
6f 110yDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Lakeville Love | Juan Hernandez | 5/2 |
| 2 | I Know Nothing | Edwin Maldonado | 8/1 |
| 3 | Nineteen Forty Two | Emisael Jaramillo | 5/1 |
| 4 | Blue Sky Rain | Hector Berrios | 6/1 |
| 5 | Pro Payne | Armando Aguilar | 8/1 |
| 6 | Battle Belle | Joel Rosario | 7/2 |
| 7 | Merrick Park | Armando Ayuso | 4/1 |
22:32 Race 5 - Maiden Special Weight
5fTurf13 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Negrito Lindo | Hector Berrios | 8/1 |
| 2 | Pretzel Ride | Juan Hernandez | 8/1 |
| 3 | Mighty Pulpit | Manuel Americano | 20/1 |
| 4 | Hal Of A Day | Joel Rosario | 5/2 |
| 6 | Rusleepinmrbear | Armando Ayuso | 5/1 |
| 7 | Timmy's Angel | Cristobal Herrera | 20/1 |
| 8 | Pete Rose | Kyle Frey | 8/1 |
| 9 | Tip Top Bernardo | Tyler Baze | 12/1 |
| 10 | Marine Rings | Armando Aguilar | 8/1 |
| 11 | Can'tafford Not To | Emisael Jaramillo | 4/1 |
| 12 | Little King | Mike Smith | 4/1 |
| 13 | Smoke Rider | Armando Ayuso | 6/1 |
| 14 | Swift Appeal | Micah Meeks | 8/1 |
| 5 | Smiling Sky NR | SCRATCHED |
23:03 Race 6 - Allowance Optional Claiming
1mDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | San Saba | Emisael Jaramillo | 6/1 |
| 2 | Gun Runner Charlie | Joel Rosario | 3/1 |
| 3 | Gairloch | Drayden Dyke Van | 15/1 |
| 4 | Midnight Mammoth | Tiago Pereira | 4/1 |
| 5 | Roast | Umberto Rispoli | 6/1 |
| 6 | Canani | Kyle Frey | 5/1 |
| 7 | Clouseau | Victor Espinoza | 5/2 |
23:33 Race 7 - Allowance Optional Claiming
5fTurf10 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Hey Lil Lady | Armando Ayuso | 8/1 |
| 2 | Seeking Attention | Joel Rosario | 8/1 |
| 3 | Not A Sinner | Kyle Frey | 6/1 |
| 4 | Prime And Ready | Manuel Americano | 12/1 |
| 5 | Pavel Is Appealing | Emisael Jaramillo | 6/1 |
| 6 | Unbinding | Umberto Rispoli | 3/1 |
| 7 | Ready Jet Go | Adrian Escobedo | 20/1 |
| 8 | Miss Kitty Boom | Drayden Dyke Van | 8/1 |
| 9 | Miss Meagher | Epifanio Garcia | 12/1 |
| 10 | Granny Budgie | Hector Berrios | 4/1 |
00:03 Race 8 - Native Diver Stakes - Grade 3
1m 1fDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Pony Express | Armando Ayuso | 5/1 |
| 2 | Midway Lane | Juan Hernandez | 5/1 |
| 3 | Mr. A. P. | Emisael Jaramillo | 3/1 |
| 4 | Zihnal | Kazushi Kimura | 7/2 |
| 5 | Bullard | Joel Rosario | 4/1 |
| 6 | Lyell's Song | Abel Lezcano | 8/1 |
| 7 | British Isles | Drayden Dyke Van | 12/1 |
| 8 | Vodka Vodka | Kent Desormeaux | 12/1 |
00:33 Race 9 - Maiden Special Weight
1mTurf11 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Mi Flecha | Abel Lezcano | 20/1 |
| 2 | Island Home | Emisael Jaramillo | 12/1 |
| 3 | Ronilla | Jose Valdivia Jr | 12/1 |
| 4 | Peachy Canyon | Juan Hernandez | 7/2 |
| 5 | I'll Be Your Baby | Drayden Dyke Van | 6/1 |
| 7 | Hawaiian Moon | Hector Berrios | 8/1 |
| 8 | First Or Last | Joel Rosario | 3/1 |
| 9 | Shane's The Brains | Armando Ayuso | 5/1 |
| 10 | Ou La La | Umberto Rispoli | 8/1 |
| 11 | Slice | Ricardo Gonzalez | 12/1 |
| 6 | Pastelist NR | SCRATCHED |