00:00 Race 1 - Claiming
1m 110yDirt6 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Scat | Jose Diaz | 7/2 |
| 2 | Flag Officer | Walter Cullum | 5/1 |
| 3 | Go For Bourbon | J Acosta | 1/1 |
| 4 | Singularity | Jacqueline Davis | 12/1 |
| 5 | Bernie Goes Boom | Edgar Villasmil | 4/1 |
| 6 | Cryptonym | Carlos Rodriguez | 12/1 |
00:32 Race 2 - Claiming
6f 110yDirt6 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | It's Fine | Jeiron Barbosa | 8/5 |
| 2 | Moon Rox | Nomar Bueno Arroyo | 5/1 |
| 3 | Long Legs Louise | Moises Santaella | 20/1 |
| 4 | Stars Over Juba | J Acosta | 9/5 |
| 5 | Furys Charm | Christian Hiraldo | 9/2 |
| 6 | Juba B Wild | Fredy Peltroche | 8/1 |
01:02 Race 3 - Claiming
4f 110yDirt6 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Hovekoma | Victor Rodriguez | 6/1 |
| 2 | Integrity | Matilda Burnham | 7/2 |
| 3 | Cry Tough | Warren Iii Ebow | 6/5 |
| 4 | Kass N Kiki | Rayan Wilson | 12/1 |
| 5 | Hello Foxy | Larry Reynolds | 5/1 |
| 6 | Saichi's Girl | Christian Hiraldo | 9/2 |
01:32 Race 4 - Allowance
4f 110yDirt6 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Sweet Lime | Rayan Wilson | 12/1 |
| 2 | First Print | Wesley Ho | 9/5 |
| 3 | Ain't No Angel | Larry Reynolds | 4/1 |
| 4 | My Girl Bridgit | Reshawn Latchman | 8/5 |
| 5 | No Direction | Moises Santaella | 6/1 |
| 6 | Little Maggie | Christian Hiraldo | 10/1 |
02:02 Race 5 - Maiden Special Weight
4f 110yDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Last Treasure | Christian Maldonado | 15/1 |
| 2 | Irish Agenda | Nomar Bueno Arroyo | 6/1 |
| 3 | Mayhem | Moises Santaella | 5/2 |
| 4 | Cataenjo | J Acosta | 5/1 |
| 5 | I'm Unstoppable | Inoel Beato | 4/1 |
| 6 | Cici's River | Sunday Jr Diaz | 15/1 |
| 7 | Gogo Glam | Edgar Villasmil | 9/5 |
02:32 Race 6 - Allowance
6f 110yDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Tricks R For Juba | Reshawn Latchman | 2/1 |
| 2 | Runaldo | Jose Diaz | 10/1 |
| 3 | Capovivo | Larry Reynolds | 12/1 |
| 4 | Pleasenthanku | Sunday Jr Diaz | 6/1 |
| 5 | Dorado | Wesley Ho | 9/5 |
| 6 | Caffeinennicotine | Alexis Jr Rios Conde | 5/1 |
| 7 | Military Grade | Keimar Trotman | 12/1 |
03:02 Race 7 - Randy Funkhouser Memorial Stakes
1m 1fDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Direct Appeal | Sunday Jr Diaz | 30/1 |
| 2 | Gimmethatsugar | J Acosta | 15/1 |
| 3 | Juba's Hat Trick | Reshawn Latchman | 20/1 |
| 4 | Jubawithatwist | Antonio Lopez | 1/1 |
| 5 | Youthful Energy | Jahnxander Raspaldo | 12/1 |
| 6 | Teachintherelease | Carlos Lopez | 6/5 |
| 7 | Xcellent Start | Fredy Peltroche | 15/1 |
| 8 | Neverpopthecork | Jacqueline Davis | 30/1 |
03:32 Race 8 - Maiden Special Weight
6f 110yDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Handsome D | Sunday Jr Diaz | 10/1 |
| 2 | Feeling Enchanted | Anthony Mawing | 20/1 |
| 3 | Cuppa Jimmy Gold | Carlos Lopez | 3/1 |
| 4 | Tucker | Jahnxander Raspaldo | 15/1 |
| 5 | Buzz Bunny | Julio Jorge | 20/1 |
| 6 | Let Him Go | Walter Cullum | 7/2 |
| 7 | Megs Golden Boy | Jose Diaz | 15/1 |
| 8 | Goldeck | Christian Maldonado | 12/1 |
| 9 | Brother Moses | Fredy Peltroche | 7/5 |